MHYC Twilight Racing - Post Christmas
Hosted By Middle Harbour Yacht Club
Race 12   (30/03/2017)  - Provisional Subject to Audit -
Updated: 30/03/2017 4:01:51 PM
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 195 | SAMARKAND | Walter Carpenter | 17.0 |
ABN | 226 | SWISH | Steven Proud | 24.0 |
ABN | 543 | LITTLE NICO | Adrian Walters | 16.0 |
ABN | 1236 | LOCAL HERO | Chris Matthews | 10.0 |
ABN | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 4.0 |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 6.0 |
ABN | 6643 | SUPERNOVA | Matt Hanning | 6.0 |
ABN | 6664 | PEARL 2 | Michael Twomey | 8.0 |
ABN | 6777 | ONYA | Andrew Hurt | 13.0 |
ABN | 6820 | EQUINOX | Todd Trenear | 12.0 |
ABN | 6986 | AURORA II | Marcus Gillezeau | 3.0 |
ABN | 7447 | ALACRITY | Rob Peters | 16.0 |
ABN | 7778 | FARR 'N AWAY | Graeme Lee | 14.0 |
ABN | 8884 | EXILE | Rob Reynolds | 20.0 |
ABN | 16129 | WAILEA | Neil Padden | 13.0 |
ABN | 40063 | PT 73 | Stewart McGeady | 12.0 |
ABN | 64221 | ZEN | Gordon Ketelbey | 23.0 |
ABN | AUS615 | ESTATE MASTER | Martin & Lisa Hill | 24.0 |
ABN | M604 | FF LET LOOSE | Russell Bonner | 2.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 18.0 |
ABN | MH8 | LUMIERE | Warwick Miller | 5.0 |
ABN | MH20 | PHILOSOPHERS | Peter Sorensen | 15.0 |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 13.0 |
ABN | MH777 | PATRICE SIX | Andrew Prideaux | 15.0 |
ABN | MH0505 | MISS MINX | Chris Thorpe | 9.0 |
ABN | MH3303 | ZENITH | Ian Coleman | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 5665 | SAIL EXCHANGE.COM.AU | Carl Crafoord | 7.0 |
ABN | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 16.0 |
ABN | 6243 | RENAISSANCE | Mike Lowry | 15.0 |
ABN | 6702 | JOIE DE VIE | Rob Aldis | 6.0 |
ABN | 7126 | LLAMA | Jon Linton | 10.0 |
ABN | 8330 | SHIBUMI | Bryan Moore | 5.0 |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 10.0 |
ABN | AUS206 | INSITU RIGGING | Kelvin Rabbitts | 21.0 |
ABN | AUS7151 | OPTIMUM | Stuart Jordan | 10.0 |
ABN | MH36 | NO FRIENDS | Geoffrey Charters | 13.0 |
ABN | MH38 | GUSTO | Jeremy Vernon | 13.0 |
ABN | MH46 | KAYIMAI | Rob Aldis | 21.0 |
ABN | MH54 | NINKASI | David Duffy | 15.0 |
ABN | MH84 | EXPRESSO | Philip Darling | 14.0 |
ABN | MH107 | SOL | David Naismith | 7.0 |
ABN | MH192 | POWDERHULK | Patrick Delany | 12.0 |
ABN | MH308 | LUMINE LUNAE | Glen Madsen | 8.0 |
ABN | MH409 | GALAN | Mike Gallagher | 8.0 |
ABN | MH470 | PACIFIC DREAM | William Hooper | 7.0 |
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 351 | HIGH VOLTAGE | Julian Davies | 9.0 |
ABN | 2246 | WHITE POINTER | Keith Le Compte | 21.0 |
ABN | 4150 | FRENCH CONNECTION | Neil Simpson | 18.0 |
ABN | 6056 | ZEUSUS | Laurence/Sara McAlli | 19.0 |
ABN | 6593 | LU LU BELLE | Peter Lewis | 14.0 |
ABN | 6632 | PINDIMARA | Mark McLean | 18.0 |
ABN | 6693 | CLOUDBREAK | Richard Stacker | 17.0 |
ABN | 6944 | FINE COTTON | Mike Logan | 14.0 |
ABN | MH11 | PLAN B | Warren Lesnie | 13.0 |
ABN | MH45 | BULA | David Lavings | 10.0 |
ABN | MH68 | ST ELMO'S FLYER | Gil Burton | 19.0 |
ABN | MH73 | RIMFIRE | Denis Savill | 21.0 |
ABN | MH141 | SLAC-N-OFF | Martyn Colebrook | 0.0 |
ABN | MH330 | AZLAN | Peter Butcher | 13.0 |
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 14 | NASHIRA | Evan Hodge | 17.0 |
ABN | 88 | CUTTING LOOSE | Tim Kaill | 14.0 |
ABN | 2213 | DOUBLOON | Martin Blake | -17.0 |
ABN | 6951 | SEABEE | Mark Bothwell | 16.0 |
ABN | 7078 | ARAWAI | David Day | 25.0 |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 15.0 |
ABN | AUS4801 | ACE | David West | 24.0 |
ABN | B331 | BROULEE | Charles Caskey | 13.0 |
ABN | MH49 | THE DISH | Mark Spring | 9.0 |
ABN | MH88 | WINDFALL | Norman Farrell | 9.0 |
ABN | MH144 | HAZ2B | Harry Brigden | 11.0 |
ABN | MH180 | CAVIAR | Max Theeboomr | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index