MHYC Twilight Racing - Post Christmas
Hosted By Middle Harbour Yacht Club
Race 10   (16/03/2017)  - Provisional Subject to Audit -
Updated: 16/03/2017 8:27:47 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 7778 | FARR 'N AWAY | Graeme Lee | 15.0 | 19:15:14 | 01:00:14 | 18.9 | 3 | 1.0 |   |
2 | 6664 | PEARL 2 | Michael Twomey | 9.0 | 19:16:08 | 01:07:08 | 12.0 | 10 | 2.0 |   |
3 | 6820 | EQUINOX | Todd Trenear | 14.0 | 19:17:05 | 01:03:05 | 16.0 | 5 | 3.0 |   |
4 | 415 | ARCH RIVAL | Steve Connors | 15.0 | 19:19:07 | 01:04:07 | 15.0 | 7 |   | Yes |
5 | 16129 | WAILEA | Neil Padden | 16.0 | 19:19:37 | 01:03:37 | 15.5 | 6 | 4.0 |   |
6 | MH4 | TOY BOX 2 | Ian Box | 20.0 | 19:19:38 | 59:38 | 19.5 | 2 | 5.0 |   |
7 | MH777 | PATRICE SIX | Andrew Prideaux | 18.0 | 19:20:38 | 01:02:38 | 16.5 | 4 | 6.0 |   |
8 | 195 | SAMARKAND | Walter Carpenter | 24.0 | 19:23:22 | 59:22 | 19.7 | 1 | 7.0 |   |
9 | 1236 | LOCAL HERO | Chris Matthews | 17.0 | 19:23:25 | 01:06:25 | 12.7 | 9 | 8.0 |   |
10 | 6777 | ONYA | Andrew Hurt | 19.0 | 19:23:44 | 01:04:44 | 14.4 | 8 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH54 | NINKASI | David Duffy | 15.0 | 19:22:43 | 01:07:43 | 16.3 | 6 | 1.0 |   |
2 | AUS206 | INSITU RIGGING | Kelvin Rabbitts | 19.0 | 19:22:48 | 01:03:48 | 20.2 | 2 | 2.0 |   |
3 | MH470 | PACIFIC DREAM | William Hooper | 9.0 | 19:23:37 | 01:14:37 | 9.4 | 10 | 3.0 |   |
4 | 6243 | RENAISSANCE | Mike Lowry | 18.0 | 19:24:02 | 01:06:02 | 18.0 | 5 | 4.0 |   |
5 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 19.0 | 19:24:58 | 01:05:58 | 18.1 | 4 | 5.0 |   |
6 | MH46 | KAYIMAI | Rob Aldis | 22.0 | 19:25:18 | 01:03:18 | 20.7 | 1 |   | Yes |
7 | MH36 | NO FRIENDS | Geoffrey Charters | 20.0 | 19:25:56 | 01:05:56 | 18.1 | 3 | 6.0 |   |
8 | MH84 | EXPRESSO | Philip Darling | 16.0 | 19:26:47 | 01:10:47 | 13.3 | 8 | 7.0 |   |
9 | MH409 | GALAN | Mike Gallagher | 15.0 | 19:26:48 | 01:11:48 | 12.2 | 9 | 8.0 |   |
10 | MH38 | GUSTO | Jeremy Vernon | 17.0 | 19:27:03 | 01:10:03 | 14.0 | 7 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 4150 | FRENCH CONNECTION | Neil Simpson | 13.0 | 19:28:30 | 01:15:30 | 19.0 | 6 | 1.0 |   |
2 | 2246 | WHITE POINTER | Keith Le Compte | 23.0 | 19:33:18 | 01:10:18 | 24.2 | 2 | 2.0 |   |
3 | MH68 | ST ELMO'S FLYER | Gil Burton | 22.0 | 19:34:29 | 01:12:29 | 22.0 | 4 | 3.0 |   |
4 | 6693 | CLOUDBREAK | Richard Stacker | 24.0 | 19:34:49 | 01:10:49 | 23.7 | 3 | 4.0 |   |
5 | 6056 | ZEUSUS | Laurence/Sara McAlli | 22.0 | 19:35:05 | 01:13:05 | 21.4 | 5 | 5.0 |   |
6 | 6632 | PINDIMARA | Mark McLean | 25.0 | 19:35:08 | 01:10:08 | 24.4 | 1 | 6.0 |   |
7 | 6944 | FINE COTTON | Mike Logan | 20.0 | 19:36:20 | 01:16:20 | 18.2 | 7 | 7.0 |   |
8 | 6593 | LU LU BELLE | Peter Lewis | 21.0 | 19:37:47 | 01:16:47 | 17.7 | 8 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH144 | HAZ2B | Harry Brigden | 16.0 | 19:36:21 | 01:20:21 | 17.9 | 5 | 1.0 |   |
2 | AUS4801 | ACE | David West | 27.0 | 19:38:16 | 01:11:16 | 27.0 | 1 | 2.0 |   |
3 | 6951 | SEABEE | Mark Bothwell | 19.0 | 19:39:20 | 01:20:20 | 17.9 | 4 | 3.0 |   |
4 | 88 | CUTTING LOOSE | Tim Kaill | 23.0 | 19:40:50 | 01:17:50 | 20.4 | 3 | 4.0 |   |
5 | 7078 | ARAWAI | David Day | 33.0 | 19:46:36 | 01:13:36 | 24.7 | 2 | 5.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index