MHYC Twilight Racing - Post Christmas
Hosted By Middle Harbour Yacht Club
Race 6   (16/02/2017)  - Provisional Subject to Audit -
Updated: 16/02/2017 8:15:39 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | AUS615 | ESTATE MASTER | Martin & Lisa Hill | 20.0 | 19:40:34 | 01:20:34 | 23.8 | 3 | 1.0 |   |
2 | 226 | SWISH | Steven Proud | 26.0 | 19:42:18 | 01:16:18 | 28.1 | 1 | 2.0 |   |
3 | 40063 | PT 73 | Stewart McGeady | 16.0 | 19:43:16 | 01:27:16 | 17.1 | 8 | 3.0 |   |
4 | MH4 | TOY BOX 2 | Ian Box | 21.0 | 19:43:51 | 01:22:51 | 21.5 | 4 | 4.0 |   |
5 | 1236 | LOCAL HERO | Chris Matthews | 13.0 | 19:44:17 | 01:31:17 | 13.1 | 10 | 5.0 |   |
6 | 195 | SAMARKAND | Walter Carpenter | 25.0 | 19:44:22 | 01:19:22 | 25.0 | 2 | 6.0 |   |
7 | 6664 | PEARL 2 | Michael Twomey | 13.0 | 19:44:31 | 01:31:31 | 12.8 | 11 | 7.0 |   |
8 | 6422 | ANGOPHORA | Guido Belgiorno-Nett | 21.0 | 19:44:37 | 01:23:37 | 20.7 | 6 | 8.0 |   |
9 | 7447 | ALACRITY | Rob Peters | 20.0 | 19:46:00 | 01:26:00 | 18.4 | 7 | 9.0 |   |
10 | 64221 | ZEN | Gordon Ketelbey | 23.0 | 19:46:22 | 01:23:22 | 21.0 | 5 | 10.0 |   |
11 | 7778 | FARR 'N AWAY | Graeme Lee | 14.0 | 19:46:41 | 01:32:41 | 11.7 | 13 | 11.0 |   |
12 | 6777 | ONYA | Andrew Hurt | 17.0 | 19:47:05 | 01:30:05 | 14.3 | 9 | 12.0 |   |
13 | 16129 | WAILEA | Neil Padden | 15.0 | 19:47:42 | 01:32:42 | 11.7 | 14 | 13.0 |   |
14 | 6820 | EQUINOX | Todd Trenear | 16.0 | 19:48:16 | 01:32:16 | 12.1 | 12 | 14.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 8882 | MOONSHADOW V | Lloyd Bennett | 12.0 | 19:47:55 | 01:35:55 | 14.7 | 6 | 1.0 |   |
2 | MH192 | POWDERHULK | Grant Dawson | 14.0 | 19:48:40 | 01:34:40 | 15.9 | 3 |   | Yes |
3 | MH46 | KAYIMAI | Rob Aldis | 16.0 | 19:48:45 | 01:32:45 | 17.8 | 1 |   | Yes |
4 | MH36 | NO FRIENDS | Geoffrey Charters | 15.0 | 19:49:54 | 01:34:54 | 15.7 | 4 | 2.0 |   |
5 | AUS206 | INSITU RIGGING | Kelvin Rabbitts | 17.0 | 19:50:35 | 01:33:35 | 17.0 | 2 | 3.0 |   |
6 | MH470 | PACIFIC DREAM | William Hooper | 12.0 | 19:51:45 | 01:39:45 | 10.8 | 10 | 4.0 |   |
7 | 6243 | RENAISSANCE | Mike Lowry | 13.0 | 19:52:00 | 01:39:00 | 11.6 | 8 | 5.0 |   |
8 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 17.0 | 19:52:09 | 01:35:09 | 15.4 | 5 | 6.0 |   |
9 | MH409 | GALAN | Mike Gallagher | 13.0 | 19:52:41 | 01:39:41 | 10.9 | 9 | 7.0 |   |
10 | MH38 | GUSTO | Jeremy Vernon | 16.0 | 19:52:56 | 01:36:56 | 13.7 | 7 | 8.0 |   |
11 | MH84 | EXPRESSO | Philip Darling | 13.0 | 19:53:51 | 01:40:51 | 9.7 | 11 | 9.0 |   |
12 | 7045 | DEFIANT | Paul Billingham | 13.0 | 19:58:31 | 01:45:31 | 5.1 | 12 |   | Yes |
DNF | MH308 | LUMINE LUNAE | Glen Madsen | 13.0 |   |   | 0.0 |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 351 | HIGH VOLTAGE | Julian Davies | 9.0 | 19:26:16 | 01:17:16 | 18.0 | 6 | 1.0 |   |
2 | MH45 | BULA | David Lavings | 11.0 | 19:28:50 | 01:17:50 | 17.5 | 8 | 2.0 |   |
3 | 6632 | PINDIMARA | Mark McLean | 19.0 | 19:32:23 | 01:13:23 | 21.9 | 2 | 3.0 |   |
4 | 6593 | LU LU BELLE | Peter Lewis | 19.0 | 19:34:40 | 01:15:40 | 19.6 | 3 | 4.0 |   |
5 | MH11 | PLAN B | Warren Lesnie | 17.0 | 19:34:54 | 01:17:54 | 17.4 | 9 | 5.0 |   |
6 | MH68 | ST ELMO'S FLYER | Gil Burton | 15.0 | 19:35:19 | 01:20:19 | 15.0 | 10 | 6.0 |   |
7 | 6944 | FINE COTTON | Mike Logan | 22.0 | 19:35:21 | 01:13:21 | 22.0 | 1 | 7.0 |   |
8 | MH73 | RIMFIRE | Denis Savill | 18.0 | 19:35:25 | 01:17:25 | 17.9 | 7 | 8.0 |   |
9 | 6056 | ZEUSUS | Laurence/Sara McAlli | 20.0 | 19:35:50 | 01:15:50 | 19.5 | 4 | 9.0 |   |
10 | 2246 | WHITE POINTER | Keith Le Compte | 21.0 | 19:37:21 | 01:16:21 | 19.0 | 5 | 10.0 |   |
11 | 4150 | FRENCH CONNECTION | Neil Simpson | 15.0 | 19:39:50 | 01:24:50 | 10.5 | 13 | 11.0 |   |
12 | MH330 | AZLAN | Peter Butcher | 16.0 | 19:40:18 | 01:24:18 | 11.0 | 12 | 12.0 |   |
13 | 6693 | CLOUDBREAK | Richard Stacker | 21.0 | 19:42:38 | 01:21:38 | 13.7 | 11 | 13.0 |   |
14 | MH141 | SLAC-N-OFF | Martyn Colebrook | 8.0 | 19:49:39 | 01:41:39 | -6.3 | 14 | 14.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 7078 | ARAWAI | David Day | 21.0 | 19:38:14 | 01:17:14 | 25.2 | 1 | 1.0 |   |
2 | 88 | CUTTING LOOSE | Tim Kaill | 15.0 | 19:41:37 | 01:26:37 | 15.8 | 3 | 2.0 |   |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 15.0 | 19:42:25 | 01:27:25 | 15.0 | 4 | 3.0 |   |
4 | B331 | BROULEE | Charles Caskey | 22.0 | 19:43:07 | 01:21:07 | 21.3 | 2 | 4.0 |   |
5 | MH180 | CAVIAR | Max Theeboomr | 14.0 | 19:47:57 | 01:33:57 | 8.5 | 7 | 5.0 |   |
6 | MH144 | HAZ2B | Harry Brigden | 15.0 | 19:48:43 | 01:33:43 | 8.7 | 6 | 6.0 |   |
7 | AUS4801 | ACE | David West | 26.0 | 19:56:49 | 01:30:49 | 11.6 | 5 | 7.0 |   |
8 | 2213 | DOUBLOON | Martin Blake | -5.0 | 19:59:05 | 02:04:05 | -21.7 | 8 | 8.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index