MHYC Twilight Racing Overall
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 28/03/2017 10:46:54 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | Ian Box | 80.0 | 2.0 | 5.0 | 8.0 | 8.0 | 9.0 | 4.0 | 9.0 | [16.0] | 3.0 | 8.0 | [9.0C] | 5.0 | ABN | [14.0] | 2.0 | 2.0 | ABN | [16.0C] | 6.0 | 7.0 | 2.0 | ABN |
2 |   | 64221 | ZEN | Gordon Ketelbey | 83.0 | 4.0 | 10.0C | [14.0] | 2.0 | [13.0C] | 10.0 | 3.0 | [13.0] | [10.0C] | 7.0 | 1.0 | 8.0C | ABN | 9.0 | 3.0 | 7.0 | ABN | 3.0 | 5.0 | 6.0 | 5.0 | ABN |
3 |   | 7778 | FARR 'N AWAY | Graeme Lee | 85.0 | 7.0 | 1.0 | 6.0 | 4.0 | 5.0 | [11.0] | [12.0] | 10.0 | 1.0 | 6.0 | 9.0F | 4.0 | ABN | 8.0 | 5.0 | 9.0 | ABN | [12.0] | [13.0] | 2.0 | 8.0 | ABN |
4 |   | 195 | SAMARKAND | Walter Carpenter | 91.0 | 8.0 | 7.0 | 9.0 | [16.0F] | 4.0 | 6.0 | 2.0 | 7.0 | 2.0 | 9.0 | 9.0F | 8.0C | ABN | [12.0] | [12.0] | 3.0 | ABN | [13.0] | 10.0 | 4.0 | 3.0 | ABN |
5 |   | 16129 | WAILEA | Neil Padden | 92.0 | 5.0 | 4.0 | 2.0 | [11.0] | 7.0 | [13.0] | 10.0 | 5.0 | 5.0 | 10.0C | 9.0F | 2.0 | ABN | 10.0 | 7.0 | [11.0] | ABN | [16.0C] | 2.0 | 10.0 | 4.0 | ABN |
6 |   | 6777 | ONYA | Andrew Hurt | 100.0 | 9.0C | 9.0 | 1.0 | [12.0] | 11.0 | [12.0] | [13.0] | 3.0 | 6.0 | 3.0 | 9.0F | 7.0 | ABN | 3.0 | 11.0 | [14.0] | ABN | 5.0 | 9.0 | 3.0 | 11.0 | ABN |
7 |   | 1236 | LOCAL HERO | Chris Matthews | 102.0 | 6.0 | 8.0 | 10.0 | [16.0F] | 1.0 | 5.0 | 4.0 | 6.0 | 10.0C | 10.0C | 9.0C | 8.0C | ABN | [11.0] | [14.0] | 1.0 | ABN | 6.0 | [11.0] | 9.0 | 9.0 | ABN |
8 |   | 6820 | EQUINOX | Todd Trenear | 104.0 | 9.0C | 3.0 | 5.0 | 6.0 | 12.0 | [14.0] | 11.0 | 1.0 | [12.0C] | 10.0C | 10.0C | 8.0C | ABN | [13.0] | 8.0 | [17.0C] | ABN | 2.0 | 7.0 | 5.0 | 7.0 | ABN |
9 |   | 40063 | PT 73 | Stewart McGeady | 104.5 | 9.0C | 10.0C | [12.0] | 10.0 | [13.0C] | 3.0 | 7.0 | 8.0 | 7.0 | 2.0 | 9.0F | 8.0C | ABN | 4.0 | 9.0 | 5.5 | ABN | 9.0 | 4.0 | [12.0] | [10.0] | ABN |
10 |   | 6664 | PEARL 2 | Michael Twomey | 108.0 | 9.0C | 2.0 | 7.0 | 9.0 | 8.0 | 7.0 | 6.0 | [15.0] | 10.0C | 10.0C | 9.0C | 8.0C | ABN | [16.0C] | [15.0C] | 4.0 | ABN | [14.0] | 12.0 | 1.0 | 6.0 | ABN |
11 |   | MH777 | PATRICE SIX | Andrew Prideaux | 110.5 | 3.0 | 6.0 | 3.0 | 7.0 | 6.0 | [15.0C] | [15.0C] | 2.0 | 9.0 | 10.0C | 9.0C | 3.0 | ABN | 7.0 | [15.0C] | 5.5 | ABN | [15.0] | 14.0C | 14.0 | 12.0C | ABN |
12 |   | 7447 | ALACRITY | Rob Peters | 113.0 | 9.0C | 10.0C | 13.0 | [16.0F] | 2.0 | 9.0 | 1.0 | 11.0 | 8.0 | 4.0 | 9.0C | 6.0 | ABN | 1.0 | 4.0 | [15.0] | ABN | [16.0C] | 14.0C | [16.0C] | 12.0C | ABN |
13 |   | AUS615 | ESTATE MASTER | Martin & Lisa Hill | 115.0 | 9.0C | 10.0C | [16.0] | 5.0 | 3.0 | 1.0 | 15.0C | [17.0C] | 10.0C | 10.0C | 9.0C | 8.0C | ABN | 6.0 | [15.0C] | 8.0 | ABN | 8.0 | 1.0 | [16.0C] | 12.0C | ABN |
14 |   | 6422 | TBA | Massimo Belgiorno-Ne | 117.0 | 9.0C | 10.0C | 11.0 | 1.0 | 13.0C | 8.0 | [15.0C] | [17.0C] | 10.0C | 10.0C | 9.0C | 8.0C | ABN | 5.0 | [13.0] | 10.0 | ABN | 4.0 | 8.0 | [13.0] | 1.0 | ABN |
15 |   | 8884 | EXILE | Rob Reynolds | 141.0 | 9.0C | 10.0C | 15.0 | 3.0 | 13.0C | [15.0C] | [15.0F] | 4.0 | 10.0C | 10.0C | 9.0C | 8.0C | ABN | [16.0C] | 10.0 | 13.0 | ABN | 1.0 | 14.0C | [16.0C] | 12.0C | ABN |
16 |   | 543 | LITTLE NICO | Adrian Walters | 144.0 | 9.0C | 10.0C | [17.0C] | [16.0C] | 13.0C | 15.0C | 8.0 | 12.0 | 10.0C | 5.0 | 9.0C | 8.0C | ABN | [16.0C] | [15.0C] | 12.0 | ABN | 7.0 | 3.0 | 11.0 | 12.0C | ABN |
17 |   | 226 | SWISH | Steven Proud | 147.0 | 9.0C | 10.0C | [17.0C] | 16.0C | 10.0 | 2.0 | 5.0 | 14.0 | 4.0 | 10.0C | 9.0F | 1.0 | ABN | 16.0C | 15.0C | [17.0C] | ABN | [16.0C] | 14.0C | [16.0F] | 12.0C | ABN |
18 |   | MH3303 | ZENITH | Ian Coleman | 148.0 | 1.0 | 10.0C | [17.0C] | 16.0C | 13.0C | 15.0C | 15.0C | [17.0C] | 10.0C | 1.0 | 9.0F | 8.0C | ABN | [16.0F] | 6.0 | [17.0F] | ABN | 10.0 | 14.0C | 8.0 | 12.0C | ABN |
19 |   | MH60 | TSA MANAGEMENT | Tony Levett | 151.0 | 9.0C | 10.0C | 4.0 | [16.0C] | 13.0C | 15.0C | 15.0C | 9.0 | 10.0C | 10.0C | 9.0C | 8.0C | ABN | 2.0 | [15.0C] | [17.0C] | ABN | 11.0 | 14.0C | [16.0C] | 12.0C | ABN |
20 |   | MH20 | PHILOSOPHERS | Peter Sorensen | 174.0 | 9.0C | 10.0C | [17.0C] | 16.0C | 13.0C | 15.0C | 15.0C | [17.0C] | 10.0C | 10.0C | 9.0C | 8.0C | ABN | 16.0C | 1.0 | [17.0C] | ABN | 16.0C | 14.0C | [16.0C] | 12.0C | ABN |
21 |   | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 188.0 | 9.0C | 10.0C | [17.0C] | 16.0C | 13.0C | 15.0C | 15.0C | [17.0C] | 10.0C | 10.0C | 9.0C | 8.0C | ABN | 16.0C | 15.0C | [17.0C] | ABN | 16.0C | 14.0C | [16.0C] | 12.0C | ABN |
21 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 188.0 | 9.0C | 10.0C | [17.0C] | 16.0C | 13.0C | 15.0C | 15.0C | [17.0C] | 10.0C | 10.0C | 9.0C | 8.0C | ABN | 16.0C | 15.0C | [17.0C] | ABN | 16.0C | 14.0C | [16.0C] | 12.0C | ABN |
21 |   | 6986 | AURORA II | Marcus Gillezeau | 188.0 | 9.0C | 10.0C | [17.0C] | 16.0C | 13.0C | 15.0C | 15.0C | [17.0C] | 10.0C | 10.0C | 9.0C | 8.0C | ABN | 16.0C | 15.0C | [17.0C] | ABN | 16.0C | 14.0C | [16.0C] | 12.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS206 | INSITU RIGGING | Kelvin Rabbitts | 59.0 | 2.0 | 2.0 | 5.0 | 1.0 | 4.0 | 3.0 | 8.0 | [9.0] | 7.0 | [10.0F] | [10.0F] | 1.0 | ABN | 5.0 | 3.0 | 7.0 | ABN | [13.0C] | 5.0 | 4.0 | 2.0 | ABN |
2 |   | MH84 | EXPRESSO | Philip Darling | 66.0 | 1.0 | 7.0 | 1.0 | 2.0 | 6.0 | [9.0] | [11.0C] | 7.0 | 1.0 | 7.0 | [10.0F] | 5.0 | ABN | 6.0 | 4.0 | 5.0 | ABN | [10.0] | 4.0 | 3.0 | 7.0 | ABN |
3 |   | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 76.0 | 4.0 | 5.0 | 2.0 | [12.0F] | 5.0 | 6.0 | 7.0 | 2.0 | 9.0 | [10.0C] | [10.0F] | 3.0 | ABN | 7.0 | 7.0 | 1.0 | ABN | 8.0 | 6.0 | [12.0C] | 4.0 | ABN |
4 |   | 6243 | RENAISSANCE | Mike Lowry | 77.0 | 7.0C | 4.0 | 4.0 | [12.0F] | 1.0 | 5.0 | 5.0 | [11.0] | 5.0 | 6.0 | [10.0F] | [10.0C] | ABN | 1.0 | 5.0 | 9.0 | ABN | 2.0 | 8.0 | 6.0 | 9.0 | ABN |
5 |   | MH36 | NO FRIENDS | Geoffrey Charters | 78.0 | 6.0 | 6.0 | 8.0 | [12.0F] | 2.0 | 2.0 | 3.0 | 8.0 | 6.0 | 2.0 | [10.0F] | 4.0 | ABN | 9.0 | [13.0] | [10.0] | ABN | 5.0 | 2.0 | 9.0 | 6.0 | ABN |
6 |   | MH38 | GUSTO | Jeremy Vernon | 79.5 | 3.0 | 9.0 | 6.0 | [12.0F] | 3.0 | 8.0 | 2.0 | 5.0 | 8.0 | 1.0 | [10.0F] | 6.5 | ABN | 4.0 | [12.0] | 8.0 | ABN | 7.0 | 1.0 | [10.0] | 8.0 | ABN |
7 |   | 8882 | MOONSHADOW V | Lloyd Bennett | 87.0 | 7.0C | 10.0C | 7.0 | [12.0F] | 8.0 | 1.0 | 6.0 | 6.0 | 3.0 | 5.0 | [10.0C] | 8.0 | ABN | 2.0 | 6.0 | 4.0 | ABN | 9.0 | [13.0C] | 5.0 | [11.0C] | ABN |
8 |   | MH409 | GALAN | Mike Gallagher | 88.0 | 5.0 | 8.0 | 3.0 | 12.0F | 10.0C | 7.0 | 1.0 | 4.0 | [12.0C] | 4.0 | 10.0F | 10.0F | ABN | [13.0C] | 1.0 | [13.0C] | ABN | 6.0 | [13.0C] | 2.0 | 5.0 | ABN |
9 |   | MH470 | PACIFIC DREAM | William Hooper | 98.0 | 7.0C | 3.0 | 9.0 | [12.0F] | 7.0 | 4.0 | 10.0 | [12.0] | 2.0 | 3.0 | 10.0F | 10.0C | ABN | 8.0 | 8.0 | 6.0 | ABN | 1.0 | [11.0] | [11.0] | 10.0 | ABN |
10 |   | 6702 | JOIE DE VIE | Rob Aldis | 115.5 | 7.0C | 10.0C | 10.0C | 12.0C | 10.0C | 11.0C | 11.0C | [13.0C] | [12.0C] | 10.0C | 10.0F | 6.5 | ABN | [12.0] | 10.0 | 3.0 | ABN | [12.0] | 3.0 | 1.0 | 1.0 | ABN |
11 |   | MH54 | NINKASI | David Duffy | 121.0 | 7.0C | 1.0 | 10.0C | [12.0F] | 10.0F | 11.0C | 9.0 | 10.0 | 10.0 | 10.0C | 10.0C | 10.0C | ABN | 3.0 | 9.0 | [11.0] | ABN | 3.0 | [13.0F] | 8.0 | [11.0C] | ABN |
12 |   | 5665 | SAIL EXCHANGE.COM.AU | Carl Crafoord | 124.0 | 7.0C | 10.0C | 10.0C | [12.0C] | 10.0C | 11.0C | 11.0C | [13.0C] | 11.0 | 10.0C | 10.0C | 2.0 | ABN | 11.0 | [11.0] | 2.0 | ABN | [13.0C] | 9.0 | 7.0 | 3.0 | ABN |
13 |   | MH308 | LUMINE LUNAE | Glen Madsen | 127.0 | 7.0C | 10.0C | 10.0C | [12.0F] | 10.0C | 11.0F | 11.0C | 3.0 | 4.0 | 8.0 | 10.0C | 10.0C | ABN | 10.0 | 2.0 | [13.0C] | ABN | 11.0 | 10.0 | [12.0C] | [11.0C] | ABN |
14 |   | MH107 | SOL | David Naismith | 143.0 | 7.0C | 10.0C | 10.0C | 12.0C | 10.0C | 11.0C | 4.0 | 1.0 | 12.0C | 10.0C | 10.0C | 10.0C | ABN | 13.0C | [14.0C] | [13.0C] | ABN | [13.0C] | [13.0C] | 12.0C | 11.0C | ABN |
15 |   | AUS7151 | OPTIMUM | Stuart Jordan | 147.0 | 7.0C | 10.0C | 10.0C | 12.0C | 10.0C | 11.0C | 11.0C | [13.0C] | 12.0C | 10.0C | 10.0C | 10.0C | ABN | [13.0C] | [14.0C] | [13.0F] | ABN | 4.0 | 7.0 | 12.0C | 11.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6056 | ZEUSUS | Laurence/Sara McAlli | 73.0 | 5.0 | 5.0 | 6.0 | [14.0F] | 2.0 | [9.0] | 7.0 | 8.0 | 2.0 | [8.0] | [11.0F] | 7.0 | ABN | 5.0 | 5.0 | 5.0 | ABN | 3.0 | 4.0 | 2.0 | 7.0C | ABN |
2 |   | MH68 | ST ELMO'S FLYER | Gil Burton | 75.5 | 10.0 | 3.0 | 3.5 | [14.0F] | 1.0 | 6.0 | 6.0 | 6.0 | 1.0 | [11.0] | [11.0F] | 6.0 | ABN | 7.0 | 1.0 | [11.0F] | ABN | 6.0 | 9.0 | 9.0 | 1.0 | ABN |
3 |   | 6693 | CLOUDBREAK | Richard Stacker | 79.0 | 7.0 | 4.0 | 1.0 | [14.0F] | 9.0 | [13.0] | 3.0 | 5.0 | 5.0 | 2.0 | 11.0C | 9.0 | ABN | 6.0 | 6.0 | 4.0 | ABN | [13.0C] | 3.0 | [12.0] | 4.0 | ABN |
4 |   | 2246 | WHITE POINTER | Keith Le Compte | 82.0 | 6.0 | 2.0 | 5.0 | [14.0F] | 4.0 | 10.0 | 9.0 | 3.0 | 7.0 | 4.0 | [11.0F] | 3.0 | ABN | 2.0 | 9.0 | 8.0 | ABN | 5.0 | [13.0] | [10.0] | 5.0 | ABN |
5 |   | MH73 | RIMFIRE | Denis Savill | 91.5 | 2.0 | 9.0C | 3.5 | [14.0F] | 3.0 | 8.0 | [12.0] | 2.0 | 6.0 | 3.0 | 11.0F | 1.0 | ABN | 11.0 | 10.0 | [11.0C] | ABN | 8.0 | [11.0] | 8.0 | 6.0 | ABN |
6 |   | 6593 | LU LU BELLE | Peter Lewis | 92.0 | 9.0 | 8.0 | 8.0 | [14.0F] | 5.0 | 4.0 | 4.0 | 1.0 | 3.0 | [12.0C] | 11.0F | [11.0C] | ABN | 9.0 | 8.0 | [11.0C] | ABN | 4.0 | 7.0 | 4.0 | 7.0C | ABN |
7 |   | 6944 | FINE COTTON | Mike Logan | 97.0 | [12.0C] | 7.0 | 7.0 | [14.0F] | 11.0C | 7.0 | 5.0 | 11.0C | [13.0C] | [12.0C] | 11.0C | 4.0 | ABN | 1.0 | 7.0 | 6.0 | ABN | 11.0 | 1.0 | 1.0 | 7.0C | ABN |
8 |   | 351 | HIGH VOLTAGE | Julian Davies | 105.0 | 4.0 | 9.0C | 10.0 | [14.0F] | 7.0 | 1.0 | 1.0 | 9.0 | [13.0C] | 7.0 | 11.0C | 11.0F | ABN | [12.0] | [13.0] | 11.0F | ABN | 9.0 | 8.0 | 5.0 | 2.0 | ABN |
9 | 1.0S | MH11 | PLAN B | Warren Lesnie | 107.0 | [12.0C] | 9.0C | 11.0C | [14.0C] | 11.0C | 5.0 | 2.0 | 4.0 | 8.0 | 5.0 | 11.0F | 11.0C | ABN | 10.0 | [12.0] | 1.0 | ABN | [13.0C] | 6.0 | 6.0 | 7.0C | ABN |
10 |   | MH330 | AZLAN | Peter Butcher | 107.0 | 3.0 | 9.0C | 11.0C | [14.0F] | 11.0F | 12.0 | [13.0C] | 7.0 | 9.0 | 10.0 | 11.0F | 5.0 | ABN | 4.0 | 4.0 | 2.0 | ABN | 2.0 | [15.0C] | [13.0C] | 7.0C | ABN |
11 |   | MH45 | BULA | David Lavings | 109.0 | 12.0C | 9.0C | 11.0C | [14.0F] | 11.0C | 2.0 | 8.0 | 11.0C | 10.0 | [12.0C] | 11.0F | 2.0 | ABN | [14.0] | 2.0 | 7.0 | ABN | 1.0 | 5.0 | [13.0C] | 7.0C | ABN |
12 |   | 4150 | FRENCH CONNECTION | Neil Simpson | 113.0 | 1.0 | 1.0 | 11.0C | [14.0F] | 8.0 | 11.0 | 11.0 | 11.0C | 11.0 | 1.0 | 11.0F | 11.0C | ABN | 8.0 | 3.0 | [11.0C] | ABN | 7.0 | [12.0] | [11.0] | 7.0C | ABN |
13 |   | 6632 | PINDIMARA | Mark McLean | 125.0 | 11.0 | 6.0 | 2.0 | [14.0F] | 6.0 | 3.0 | 10.0 | 11.0C | 4.0 | 6.0 | 11.0F | 11.0C | ABN | [15.0C] | [14.0C] | 11.0C | ABN | 13.0C | [15.0C] | 13.0C | 7.0C | ABN |
14 |   | MH141 | SLAC-N-OFF | Martyn Colebrook | 132.0 | 8.0 | 9.0C | 9.0 | 1.0 | 11.0C | [14.0] | 13.0C | 10.0 | 12.0 | 9.0 | 11.0C | 8.0 | ABN | [13.0] | [14.0C] | 11.0C | ABN | [13.0F] | 10.0 | 7.0 | 3.0 | ABN |
15 |   | 6632 | PINDIMARA | Mark McLean | 135.0 | 14.0# | 11.0# | 11.0C | [15.0#] | 12.0# | [16.0#] | [14.0#] | 12.0# | [14.0#] | 13.0# | 12.0# | 11.0C | ABN | 3.0 | 11.0 | 3.0 | ABN | 10.0 | 2.0 | 3.0 | 7.0C | ABN |
16 |   | 6986 | AURORA II | Marcus Gillezeau | 182.0 | 14.0# | 11.0# | 11.0C | [15.0#] | 12.0# | [16.0#] | 14.0# | 12.0# | 14.0# | 13.0# | 12.0# | 11.0C | ABN | [15.0C] | 14.0C | 11.0C | ABN | 13.0C | [14.0] | 13.0C | 7.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | MH180 | CAVIAR | Max Theeboom | 66.0 | 8.0F | 6.0C | 7.0C | 7.0C | 4.0 | 5.0 | 4.0 | 8.0 | 1.0 | 1.0 | [8.0F] | 6.0 | ABN | 5.0 | [8.0C] | 1.0 | ABN | 1.0 | 2.0 | [9.0C] | [10.0C] | ABN |
2 |   | 88 | CUTTING LOOSE | Tim Kaill | 66.0 | 6.0 | 4.0 | 1.0 | 7.0F | [8.0] | 2.0 | 3.0 | 3.0 | [9.0] | 7.0 | [8.0F] | 3.0 | ABN | 6.0 | 6.0 | 2.0 | ABN | 7.0 | 4.0 | 5.0 | [7.0] | ABN |
3 | 2.0S | AUS4801 | ACE | David West | 67.0 | 3.0 | 2.0 | 5.0 | 7.0F | 5.0 | 7.0 | 7.0 | 7.0 | [10.0C] | 6.0 | 8.0C | 1.0 | ABN | 1.0 | 3.0 | 3.0 | ABN | [11.0C] | [9.0] | 2.0 | [9.0] | ABN |
4 |   | MH144 | HAZ2B | Harry Brigden | 67.0 | 8.0C | 1.0 | 6.0 | 7.0F | 3.0 | 6.0 | 5.0 | 2.0 | 4.0 | 4.0 | [8.0F] | 7.0C | ABN | [10.0F] | 5.0 | [10.0F] | ABN | 4.0 | [10.0] | 4.0 | 1.0 | ABN |
5 | 1.0S | AUS142 | SINGLE MALT | Peter Gilliland | 69.0 | 1.0 | 6.0C | 2.0 | 7.0F | 7.0 | 3.0 | 6.0 | 6.0 | 7.0 | 5.0 | [8.0F] | 2.0 | ABN | 7.0 | 1.0 | [7.0] | ABN | [8.0] | [7.0] | 3.0 | 6.0 | ABN |
6 |   | 6951 | SEABEE | Mark Bothwell | 69.0 | 2.0 | 3.0 | 3.0 | 7.0C | 2.0 | [9.0C] | 2.0 | 1.0 | 6.0 | 8.0C | 8.0C | 7.0C | ABN | [8.0] | [8.0C] | 5.0 | ABN | 6.0 | 6.0 | [9.0S] | 3.0 | ABN |
7 |   | 7078 | ARAWAI | David Day | 75.0 | 5.0 | 5.0 | 4.0 | 7.0F | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | 2.0 | 8.0F | 7.0C | ABN | 10.0C | 8.0C | [10.0C] | ABN | [11.0C] | [12.0C] | 9.0C | [10.0C] | ABN |
8 |   | B331 | BROULEE | Charles Caskey | 82.0 | 8.0C | 6.0C | 7.0C | 7.0C | 6.0 | 4.0 | [9.0C] | [9.0C] | 5.0 | 8.0C | [8.0F] | 4.0 | ABN | 3.0 | 4.0 | 4.0 | ABN | [10.0] | 5.0 | 6.0 | 5.0 | ABN |
9 |   | 14 | NASHIRA | Evan Hodge | 94.0 | 8.0C | 6.0C | 7.0C | 7.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [10.0C] | 8.0C | 8.0C | 5.0 | ABN | 4.0 | 8.0C | [10.0C] | ABN | [9.0] | 1.0 | 1.0 | 4.0 | ABN |
10 |   | MH88 | WINDFALL | Norman Farrell | 100.0 | 8.0C | 6.0C | 7.0C | 7.0F | 9.0C | 9.0C | [9.0C] | [9.0C] | 3.0 | 3.0 | 8.0F | 7.0C | ABN | [10.0C] | 8.0C | 6.0 | ABN | 3.0 | 8.0 | [9.0F] | 8.0 | ABN |
11 |   | MH49 | THE DISH | Mark Spring | 106.0 | 4.0 | 6.0C | 7.0C | 7.0C | 9.0C | 9.0C | 9.0C | 9.0C | 10.0C | 8.0C | 8.0C | 7.0C | ABN | 2.0 | 2.0 | [10.0C] | ABN | [11.0C] | [12.0C] | 9.0C | [10.0C] | ABN |
12 | 3.0S | M73 | INAMINIT | M Hawkins / M Smith | 107.0 | 9.0# | 7.0# | 7.0C | 7.0# | 9.0# | 9.0# | 9.0# | 9.0# | [10.0#] | 8.0# | 8.0# | 7.0C | ABN | [10.0C] | 8.0C | [10.0F] | ABN | 5.0 | 3.0 | [9.0C] | 2.0 | ABN |
13 |   | 2213 | DOUBLOON | Martin Blake | 107.0 | 8.0C | 6.0C | 7.0C | 7.0C | 9.0C | 8.0 | 9.0F | 4.0 | 8.0 | 8.0C | 8.0C | 7.0C | ABN | [10.0C] | 7.0 | [10.0C] | ABN | 2.0 | [12.0F] | 9.0C | [10.0C] | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page