MHYC Twilight Racing Overall
Hosted By Middle Harbour Yacht Club
Race 8   (25/11/2016)  - Provisional Subject to Audit -
Updated: 16/02/2017 8:26:43 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH20 | PHILOSOPHERS | Peter Sorensen | 15.0 | 19:24:20 | 01:09:20 | 18.2 | 5 | 1.0 |   |
2 | MH4 | TOY BOX 2 | Ian Box | 19.0 | 19:26:45 | 01:07:45 | 19.8 | 2 | 2.0 |   |
3 | 64221 | ZEN | Gordon Ketelbey | 20.0 | 19:27:01 | 01:07:01 | 20.5 | 1 | 3.0 |   |
4 | 7447 | ALACRITY | Rob Peters | 9.0 | 19:27:07 | 01:18:07 | 9.4 | 12 | 4.0 |   |
5 | 7778 | FARR 'N AWAY | Graeme Lee | 13.0 | 19:27:10 | 01:14:10 | 13.3 | 8 | 5.0 |   |
6 | MH3303 | ZENITH | Ian Coleman | 8.0 | 19:27:30 | 01:19:30 | 8.0 | 13 | 6.0 |   |
7 | 16129 | WAILEA | Neil Padden | 13.0 | 19:28:30 | 01:15:30 | 12.0 | 10 | 7.0 |   |
8 | 6820 | EQUINOX | Todd Trenear | 14.0 | 19:28:34 | 01:14:34 | 12.9 | 9 | 8.0 |   |
9 | 40063 | PT 73 | Stewart McGeady | 15.0 | 19:29:07 | 01:14:07 | 13.4 | 7 | 9.0 |   |
10 | 8884 | EXILE | Rob Reynolds | 21.0 | 19:29:20 | 01:08:20 | 19.2 | 3 | 10.0 |   |
11 | 6777 | ONYA | Andrew Hurt | 13.0 | 19:30:01 | 01:17:01 | 10.5 | 11 | 11.0 |   |
12 | 195 | SAMARKAND | Walter Carpenter | 22.0 | 19:30:47 | 01:08:47 | 18.7 | 4 | 12.0 |   |
13 | 6422 | TBA | Massimo Belgiorno-Ne | 21.0 | 19:31:12 | 01:10:12 | 17.3 | 6 | 13.0 |   |
14 | 1236 | LOCAL HERO | Chris Matthews | 14.0 | 19:34:22 | 01:20:22 | 7.1 | 14 | 14.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH53 | GOGO | Matthew Watt | 7.0 | 19:26:01 | 01:19:01 | 0.0 | 2 |   | Yes |
2 | MH409 | GALAN | Mike Gallagher | 3.0 | 19:26:10 | 01:23:10 | 11.8 | 8 | 1.0 |   |
3 | MH308 | LUMINE LUNAE | Glen Madsen | 7.0 | 19:27:28 | 01:20:28 | 14.5 | 4 | 2.0 |   |
4 | AUS206 | INSITU RIGGING | Kelvin Rabbitts | 13.0 | 19:31:03 | 01:18:03 | 16.9 | 1 | 3.0 |   |
5 | MH84 | EXPRESSO | Philip Darling | 10.0 | 19:32:23 | 01:22:23 | 12.6 | 6 | 4.0 |   |
6 | 6243 | RENAISSANCE | Mike Lowry | 12.0 | 19:32:25 | 01:20:25 | 14.5 | 3 | 5.0 |   |
7 | 8882 | MOONSHADOW V | Lloyd Bennett | 10.0 | 19:34:57 | 01:24:57 | 10.0 | 10 | 6.0 |   |
8 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 15.0 | 19:36:15 | 01:21:15 | 13.7 | 5 | 7.0 |   |
9 | MH470 | PACIFIC DREAM | William Hooper | 11.0 | 19:38:25 | 01:27:25 | 7.5 | 11 | 8.0 |   |
10 | MH54 | NINKASI | David Duffy | 16.0 | 19:38:40 | 01:22:40 | 12.3 | 7 | 9.0 |   |
11 | 6702 | JOIE DE VIE | Rob Aldis | 15.0 | 19:38:45 | 01:23:45 | 11.2 | 9 | 10.0 |   |
12 | 5665 | SAIL EXCHANGE.COM.AU | Carl Crafoord | 11.0 | 19:38:58 | 01:27:58 | 7.0 | 12 | 11.0 |   |
13 | MH38 | GUSTO | Jeremy Vernon | 11.0 | 19:40:07 | 01:29:07 | 5.8 | 13 | 12.0 |   |
14 | MH36 | NO FRIENDS | Geoffrey Charters | 14.0 | 19:43:19 | 01:29:19 | 5.6 | 14 | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH68 | ST ELMO'S FLYER | Gil Burton | 11.0 | 19:20:10 | 01:09:10 | 16.1 | 2 | 1.0 |   |
2 | MH45 | BULA | David Lavings | 7.0 | 19:20:41 | 01:13:41 | 11.6 | 8 | 2.0 |   |
3 | 4150 | FRENCH CONNECTION | Neil Simpson | 11.0 | 19:22:52 | 01:11:52 | 13.4 | 6 | 3.0 |   |
4 | MH330 | AZLAN | Peter Butcher | 15.0 | 19:25:02 | 01:10:02 | 15.2 | 3 | 4.0 |   |
5 | 6056 | ZEUSUS | Laurence/Sara McAlli | 19.0 | 19:25:04 | 01:06:04 | 19.2 | 1 | 5.0 |   |
6 | 6693 | CLOUDBREAK | Richard Stacker | 15.0 | 19:25:15 | 01:10:15 | 15.0 | 4 | 6.0 |   |
7 | 6944 | FINE COTTON | Mike Logan | 15.0 | 19:25:50 | 01:10:50 | 14.4 | 5 | 7.0 |   |
8 | 6593 | LU LU BELLE | Peter Lewis | 12.0 | 19:26:22 | 01:14:22 | 10.9 | 10 | 8.0 |   |
9 | 2246 | WHITE POINTER | Keith Le Compte | 13.0 | 19:26:55 | 01:13:55 | 11.3 | 9 | 9.0 |   |
10 | MH73 | RIMFIRE | Denis Savill | 11.0 | 19:27:18 | 01:16:18 | 9.0 | 11 | 10.0 |   |
11 | 6632 | PINDIMARA | Mark McLean | 18.0 | 19:31:31 | 01:13:31 | 11.7 | 7 | 11.0 |   |
12 | MH11 | PLAN B | Warren Lesnie | 14.0 | 19:32:29 | 01:18:29 | 6.8 | 12 | 12.0 |   |
13 | 351 | HIGH VOLTAGE | Julian Davies | 8.0 | 19:38:24 | 01:30:24 | -5.2 | 13 | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 7087 | VALENTIS | Matt Hayes | 15.0 | 19:23:56 | 01:08:56 | 0.0 | 1 |   | Yes |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 11.0 | 19:29:13 | 01:18:13 | 13.9 | 4 | 1.0 |   |
3 | MH49 | THE DISH | Mark Spring | 11.0 | 19:31:19 | 01:20:19 | 11.8 | 5 | 2.0 |   |
4 | AUS4801 | ACE | David West | 17.0 | 19:32:09 | 01:15:09 | 17.0 | 2 | 3.0 |   |
5 | B331 | BROULEE | Charles Caskey | 16.0 | 19:32:51 | 01:16:51 | 15.3 | 3 | 4.0 |   |
6 | MH144 | HAZ2B | Harry Brigden | 7.0 | 19:33:28 | 01:26:28 | 5.7 | 7 | 5.0 |   |
7 | 88 | CUTTING LOOSE | Tim Kaill | 11.0 | 19:36:21 | 01:25:21 | 6.8 | 6 | 6.0 |   |
8 | 2213 | DOUBLOON | Martin Blake | -5.0 | 19:45:39 | 01:50:39 | -18.5 | 8 | 7.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index