MHYC Twilight Racing Overall
Hosted By Middle Harbour Yacht Club
Race 4   (27/10/2016)  - Provisional Subject to Audit -
Updated: 16/02/2017 8:28:29 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | AUS615 | ESTATE MASTER | Martin & Lisa Hill | 23.0 | 19:23:30 | 01:00:30 | 25.1 | 2 | 1.0 |   |
2 | 16129 | WAILEA | Neil Padden | 15.0 | 19:23:40 | 01:08:40 | 17.0 | 10 | 2.0 |   |
3 | 543 | LITTLE NICO | Adrian Walters | 26.0 | 19:24:24 | 58:24 | 27.2 | 1 | 3.0 |   |
4 | 40063 | PT 73 | Vaughan Cloros | 19.0 | 19:24:25 | 01:05:25 | 20.2 | 5 | 4.0 |   |
5 | 64221 | ZEN | Gordon Ketelbey | 22.0 | 19:25:37 | 01:03:37 | 22.0 | 3 | 5.0 |   |
6 | MH4 | TOY BOX 2 | Ian Box | 17.0 | 19:25:38 | 01:08:38 | 17.0 | 9 | 6.0 |   |
7 | 6820 | EQUINOX | Todd Trenear | 16.0 | 19:25:59 | 01:09:59 | 15.7 | 12 | 7.0 |   |
8 | 6422 | TBA | Massimo Belgiorno-Ne | 21.0 | 19:26:12 | 01:05:12 | 20.4 | 4 | 8.0 |   |
9 | 6777 | ONYA | Andrew Hurt | 19.0 | 19:26:15 | 01:07:15 | 18.4 | 7 | 9.0 |   |
10 | 195 | SAMARKAND | Walter Carpenter | 20.0 | 19:26:38 | 01:06:38 | 19.0 | 6 | 10.0 |   |
11 | 1236 | LOCAL HERO | Chris Matthews | 16.0 | 19:26:45 | 01:10:45 | 14.9 | 13 | 11.0 |   |
12 | 6664 | PEARL 2 | Michael Twomey | 20.0 | 19:28:41 | 01:08:41 | 17.0 | 11 | 12.0 |   |
13 | 7778 | FARR 'N AWAY | Graeme Lee | 21.0 | 19:29:05 | 01:08:05 | 17.6 | 8 | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH38 | GUSTO | Jeremy Vernon | 14.0 | 19:22:25 | 01:08:25 | 19.2 | 1 | 1.0 |   |
2 | MH36 | NO FRIENDS | Geoffrey Charters | 15.0 | 19:25:50 | 01:10:50 | 16.8 | 3 | 2.0 |   |
3 | 6702 | JOIE DE VIE | Rob Aldis | 15.0 | 19:27:06 | 01:12:06 | 15.6 | 4 | 3.0 |   |
4 | MH84 | EXPRESSO | Philip Darling | 13.0 | 19:27:29 | 01:14:29 | 13.2 | 7 | 4.0 |   |
5 | AUS206 | INSITU RIGGING | Kelvin Rabbitts | 11.0 | 19:27:40 | 01:16:40 | 11.0 | 9 | 5.0 |   |
6 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 15.0 | 19:29:16 | 01:14:16 | 13.4 | 6 | 6.0 |   |
7 | AUS7151 | OPTIMUM | Stuart Jordan | 21.0 | 19:29:34 | 01:08:34 | 19.1 | 2 | 7.0 |   |
8 | 6243 | RENAISSANCE | Mike Lowry | 16.0 | 19:29:53 | 01:13:53 | 13.8 | 5 | 8.0 |   |
9 | 5665 | SAIL EXCHANGE.COM.AU | Carl Crafoord | 10.0 | 19:30:22 | 01:20:22 | 7.3 | 11 | 9.0 |   |
10 | MH308 | LUMINE LUNAE | Glen Madsen | 14.0 | 19:30:32 | 01:16:32 | 11.1 | 8 | 10.0 |   |
11 | MH470 | PACIFIC DREAM | William Hooper | 14.0 | 19:32:02 | 01:18:02 | 9.6 | 10 | 11.0 |   |
DNF | MH54 | NINKASI | David Duffy | 19.0 |   |   | 0.0 |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 6944 | FINE COTTON | Mike Logan | 17.0 | 19:23:52 | 01:06:52 | 22.2 | 1 | 1.0 |   |
2 | 6632 | PINDIMARA | Mark McLean | 17.0 | 19:26:40 | 01:09:40 | 19.4 | 2 | 2.0 |   |
3 | 6693 | CLOUDBREAK | Richard Stacker | 13.0 | 19:27:15 | 01:14:15 | 14.8 | 5 | 3.0 |   |
4 | 6056 | ZEUSUS | Laurence/Sara McAlli | 17.0 | 19:27:16 | 01:10:16 | 18.8 | 3 | 4.0 |   |
5 | 511 | GRANNY JEN | David Rowe | 11.0 | 19:28:18 | 01:17:18 | 0.0 | 9 |   | Yes |
6 | MH45 | BULA | David Lavings | 9.0 | 19:28:36 | 01:19:36 | 9.4 | 13 | 5.0 |   |
7 | MH11 | PLAN B | Warren Lesnie | 15.0 | 19:29:02 | 01:14:02 | 15.0 | 4 | 6.0 |   |
8 | 6593 | LU LU BELLE | Peter Lewis | 13.0 | 19:31:06 | 01:18:06 | 10.9 | 11 | 7.0 |   |
9 | 351 | HIGH VOLTAGE | Julian Davies | 9.0 | 19:31:51 | 01:22:51 | 6.2 | 14 | 8.0 |   |
10 | MH68 | ST ELMO'S FLYER | Gil Burton | 13.0 | 19:32:30 | 01:19:30 | 9.5 | 12 | 9.0 |   |
11 | MH141 | SLAC-N-OFF | Martyn Colebrook | 16.0 | 19:32:48 | 01:16:48 | 12.2 | 7 | 10.0 |   |
12 | MH73 | RIMFIRE | Denis Savill | 19.0 | 19:33:45 | 01:14:45 | 14.3 | 6 | 11.0 |   |
13 | 4150 | FRENCH CONNECTION | Neil Simpson | 18.0 | 19:35:13 | 01:17:13 | 11.8 | 8 | 12.0 |   |
14 | 2246 | WHITE POINTER | Keith Le Compte | 18.0 | 19:35:53 | 01:17:53 | 11.2 | 10 | 13.0 |   |
15 | 6986 | AURORA II | Mike Gallagher | 8.0 | 19:37:13 | 01:29:13 | -0.2 | 15 | 14.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 14 | NASHIRA | Evan Hodge | 18.0 | 19:36:29 | 01:18:29 | 19.7 | 2 | 1.0 |   |
2 | MH180 | CAVIAR | Max Theeboomr | 1.0 | 19:36:31 | 01:35:31 | 2.7 | 8 | 2.0 |   |
3 | M73 | INAMINIT | M Hawkins / M Smith | 1.0 | 19:37:39 | 01:36:39 | 1.5 | 9 | 3.0 |   |
4 | 88 | CUTTING LOOSE | Tim Kaill | 18.0 | 19:38:12 | 01:20:12 | 18.0 | 5 | 4.0 |   |
5 | B331 | BROULEE | Charles Caskey | 24.0 | 19:40:50 | 01:16:50 | 21.4 | 1 | 5.0 |   |
6 | 6951 | SEABEE | Mark Bothwell | 16.0 | 19:44:57 | 01:28:57 | 9.3 | 7 | 6.0 |   |
7 | AUS142 | SINGLE MALT | Peter Gilliland | 24.0 | 19:45:25 | 01:21:25 | 16.8 | 6 | 7.0 |   |
8 | MH88 | WINDFALL | Norman Farrell | 26.0 | 19:45:28 | 01:19:28 | 18.7 | 3 | 8.0 |   |
9 | AUS4801 | ACE | David West | 26.0 | 19:45:30 | 01:19:30 | 18.7 | 4 | 9.0 |   |
10 | MH144 | HAZ2B | Harry Brigden | 9.0 | 19:49:18 | 01:40:18 | -2.1 | 10 | 10.0 |   |
DNF | 2213 | Doubloon | Todd Trenear | -9.0 |   |   | 0.0 |   | 12.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index