MHYC Twilight Racing Overall
Hosted By Middle Harbour Yacht Club
Race 2   (13/10/2016)  - Provisional Subject to Audit -
Updated: 28/03/2017 11:20:25 AM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 6422 | TBA | Massimo Belgiorno-Ne | 22.0 | 19:15:01 | 53:01 | 23.8 | 1 | 1.0 |
2 | MH4 | TOY BOX 2 | Ian Box | 18.0 | 19:15:12 | 57:12 | 19.6 | 4 | 2.0 |
3 | 195 | SAMARKAND | Walter Carpenter | 21.0 | 19:15:15 | 54:15 | 22.5 | 2 | 3.0 |
4 | 16129 | WAILEA | Neil Padden | 14.0 | 19:15:29 | 01:01:29 | 15.3 | 10 | 4.0 |
5 | 64221 | ZEN | Gordon Ketelbey | 22.0 | 19:16:48 | 54:48 | 22.0 | 3 | 5.0 |
6 | 6664 | PEARL 2 | Michael Twomey | 16.0 | 19:17:02 | 01:01:02 | 15.8 | 8 | 6.0 |
7 | 6820 | EQUINOX | Todd Trenear | 16.0 | 19:17:21 | 01:01:21 | 15.5 | 9 | 7.0 |
8 | 7778 | FARR 'N AWAY | Graeme Lee | 18.0 | 19:18:28 | 01:00:28 | 16.3 | 5 | 8.0 |
9 | 1236 | LOCAL HERO | Chris Matthews | 18.0 | 19:18:54 | 01:00:54 | 15.9 | 7 | 9.0 |
10 | 40063 | PT 73 | Stewart McGeady | 20.0 | 19:20:49 | 01:00:49 | 16.0 | 6 | 10.0 |
11 | 6777 | ONYA | Andrew Hurt | 17.0 | 19:21:26 | 01:04:26 | 12.4 | 11 | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | 6702 | JOIE DE VIE | Rob Aldis | 5.0 | 19:08:43 | 01:03:43 | 13.6 | 3 | 1.0 |
2 | AUS206 | INSITU RIGGING | Kelvin Rabbitts | 12.0 | 19:11:41 | 59:41 | 17.7 | 1 | 2.0 |
3 | 5665 | SAIL EXCHANGE.COM.AU | Carl Crafoord | 11.0 | 19:15:26 | 01:04:26 | 12.9 | 5 | 3.0 |
4 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 15.0 | 19:17:21 | 01:02:21 | 15.0 | 2 | 4.0 |
5 | MH409 | GALAN | Mike Gallagher | 10.0 | 19:20:24 | 01:10:24 | 6.9 | 8 | 5.0 |
6 | MH36 | NO FRIENDS | Geoffrey Charters | 17.0 | 19:21:13 | 01:04:13 | 13.1 | 4 | 6.0 |
7 | MH84 | EXPRESSO | Philip Darling | 11.0 | 19:21:48 | 01:10:48 | 6.5 | 9 | 7.0 |
8 | MH38 | GUSTO | Jeremy Vernon | 15.0 | 19:21:56 | 01:06:56 | 10.4 | 6 | 8.0 |
9 | 6243 | RENAISSANCE | Mike Lowry | 17.0 | 19:25:43 | 01:08:43 | 8.6 | 7 | 9.0 |
10 | MH470 | PACIFIC DREAM | William Hooper | 15.0 | 19:28:01 | 01:13:01 | 4.3 | 10 | 10.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | MH68 | ST ELMO'S FLYER | Gil Burton | 14.0 | 19:11:39 | 57:39 | 20.0 | 1 | 1.0 |
2 | 351 | HIGH VOLTAGE | Julian Davies | 10.0 | 19:12:22 | 01:02:22 | 15.3 | 3 | 2.0 |
3 | MH141 | SLAC-N-OFF | Martyn Colebrook | 17.0 | 19:17:39 | 01:00:39 | 17.0 | 2 | 3.0 |
4 | 6693 | CLOUDBREAK | Richard Stacker | 14.0 | 19:21:11 | 01:07:11 | 10.5 | 6 | 4.0 |
5 | 2246 | WHITE POINTER | Keith Le Compte | 19.0 | 19:22:48 | 01:03:48 | 13.9 | 5 | 5.0 |
6 | MH73 | RIMFIRE | Denis Savill | 20.0 | 19:23:27 | 01:03:27 | 14.2 | 4 | 6.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
1 | MH144 | HAZ2B | Harry Brigden | 10.0 | 19:21:07 | 01:11:07 | 16.4 | 5 | 1.0 |
2 | M73 | INAMINIT | M Hawkins / M Smith | 1.0 | 19:24:27 | 01:23:27 | 4.1 | 9 | 2.0 |
3 | 6951 | SEABEE | Mark Bothwell | 16.0 | 19:26:32 | 01:10:32 | 17.0 | 4 | 3.0 |
4 | 14 | NASHIRA | Evan Hodge | 13.0 | 19:27:31 | 01:14:31 | 13.0 | 6 | 4.0 |
5 | B331 | BROULEE | Charles Caskey | 25.0 | 19:30:19 | 01:05:19 | 22.2 | 1 | 5.0 |
6 | AUS142 | SINGLE MALT | Peter Gilliland | 22.0 | 19:31:33 | 01:09:33 | 18.0 | 2 | 6.0 |
7 | 88 | CUTTING LOOSE | Tim Kaill | 19.0 | 19:33:38 | 01:14:38 | 12.9 | 7 | 7.0 |
8 | MH88 | WINDFALL | Norman Farrell | 26.0 | 19:35:42 | 01:09:42 | 17.8 | 3 | 8.0 |
9 | AUS4801 | ACE | David West | 23.0 | 19:38:41 | 01:15:41 | 11.8 | 8 | 9.0 |
Results by : TopYacht Software
LinkBack : back to Series Index