Inshore Spring Pointscore 2016-2017
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 9/10/2016 10:32:05
Sail No | Boat Name | Class | First Name | Last Name | PHS | IRC |
4572 | TENACITY | Adams10 | Bob | Bennett | 0.831 |   |
MH26 | ANOTHER DILEMMA | Adams10 | Jim | Curtis | 0.916 |   |
MH36 | NO FRIENDS | Adams10 | Geoff | Charters | 0.880 |   |
MH53 | GOGO | Adams10 | Matthew | Watt | 0.880 |   |
MH63 | KICKNCHASE | Adams10 | Rob | Clarke | 0.922 |   |
MH101 | ROCK SOLID | Adams10 | Mitchell | Miller | 0.924 |   |
MH171 | CONTENTIOUS | Adams10 | Brian | Lees | 0.911 |   |
MH192 | POWDERHULK | Adams10 | Patrick | Delany | 0.931 |   |
MH308 | LUMINE LUNAE | Adams10 | Kimber | Darling | 0.909 |   |
Sail No | Boat Name | Class | First Name | Last Name | PHS | IRC |
6232 | MORTGAGECHOICE RUMBA | D1 | R Carr S Cook | & K Burke | 0.848 | 1.039 |
6702 | JOIE DE VIE | D1 | Rob | Aldis | 0.825 | 1.053 |
MH83 | FORTY TWO | D1 | John Mcgrory | Mike Coleman | 0.818 |   |
MH409 | GALAN | D1 | Mike | Gallagher | 0.825 |   |
Sail No | Boat Name | Class | First Name | Last Name | PHS | IRC |
218 | PINTA | D2 | Martyn | Riddle | 0.761 |   |
2944 | STAGE TOO | D2 | Stuart | Behne | 0.824 |   |
5234 | DANIA | D2 | Peter | Charteris | 0.823 |   |
AUS172 | INNAMINCKA | D2 | John | Crawford | 0.844 |   |
MH77 | SEVENTY SEVEN | D2 | Ken / Brett | Churcher | 0.798 |   |
Results by : TopYacht Software
LinkBack : back to Series Index