Inshore Spring Pointscore 2016-2017
Hosted By Middle Harbour Yacht Club
Race 5   (15/10/2016)  - Provisional Subject to Audit -
Updated: 15/10/2016 4:13:44 PM
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH101 | ROCK SOLID | Mitchell Miller |   | 15:25:56 | 0.924 | 02:20:56 | 02:10:13 | 0.953 | 1 | 1.0 |   |
2 | MH63 | KICKNCHASE | Rob Clarke |   | 15:26:51 | 0.922 | 02:21:51 | 02:10:47 | 0.946 | 2 | 2.0 |   |
3 | MH26 | ANOTHER DILEMMA | Jim Curtis |   | 15:31:34 | 0.916 | 02:26:34 | 02:14:15 | 0.916 | 3 | 3.0 |   |
4 | MH36 | NO FRIENDS | Geoff Charters |   | 15:37:35 | 0.880 | 02:32:35 | 02:14:16 | 0.880 | 5 | 4.0 |   |
5 | MH53 | GOGO | Matthew Watt |   | 15:37:49 | 0.880 | 02:32:49 | 02:14:29 | 0.879 | 6 | 5.0 |   |
6 | MH192 | POWDERHULK | Patrick Delany |   | 15:31:49 | 0.931 | 02:26:49 | 02:16:41 | 0.914 | 4 | 6.0 |   |
DNF | MYC9 | DISTRACTION | Garth Riley |   |   | 0.816 |   |   |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 6702 | JOIE DE VIE | Rob Aldis |   | 15:24:41 | 0.825 | 02:14:41 | 01:51:07 | 0.891 | 1 | 1.0 |   |
2 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu |   | 15:27:32 | 0.848 | 02:17:32 | 01:56:38 | 0.873 | 3 | 2.0 |   |
3 | MH409 | GALAN | Mike Gallagher |   | 15:35:30 | 0.825 | 02:25:30 | 02:00:02 | 0.825 | 5 | 3.0 |   |
4 | MH83 | FORTY TWO | John Mcgrory Mike Co |   | 15:37:10 | 0.818 | 02:27:10 | 02:00:23 | 0.816 | 6 | 4.0 |   |
5 | 7778 | FARR 'N AWAY | David Lee |   | 15:26:10 | 0.918 | 02:16:10 | 02:05:00 | 0.882 | 2 |   | Yes |
6 | AUS7151 | OPTIMUM | Stuart Jordan |   | 15:33:19 | 0.897 | 02:23:19 | 02:08:33 | 0.838 | 4 |   | Yes |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH77 | SEVENTY SEVEN | Ken / Brett Churcher |   | 15:07:31 | 0.798 | 01:52:31 | 01:29:47 | 0.818 | 3 | 1.0 |   |
2 | 2944 | STAGE TOO | Stuart Behne |   | 15:06:17 | 0.824 | 01:51:17 | 01:31:42 | 0.827 | 2 | 2.0 |   |
3 | 218 | PINTA | Martyn Riddle |   | 15:16:00 | 0.761 | 02:01:00 | 01:32:05 | 0.761 | 6 | 3.0 |   |
4 | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   | 15:09:39 | 0.807 | 01:54:39 | 01:32:31 | 0.803 | 5 | 4.0 |   |
5 | AUS172 | INNAMINCKA | John Crawford |   | 15:04:45 | 0.844 | 01:49:45 | 01:32:38 | 0.839 | 1 | 5.0 |   |
6 | 5234 | DANIA | Peter Charteris |   | 15:07:40 | 0.823 | 01:52:40 | 01:32:44 | 0.817 | 4 | 6.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index