Open Sprint Series 2016/2017
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 11/04/2017 12:48:02 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | Ian Box | 15.0 | 1.0 | 1.0 | 1.0 | ABN | [4.0] | 2.0 | 1.0 | 2.0 | 1.0 | ABN | 2.0 | 2.0 | [3.0] | 2.0 | [2.0] |
2 |   | 7722 | JUSTADASH | Phil Dash | 27.2 | 3.2V | [3.2V] | [3.2V] | ABN | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | ABN | 3.0 | 3.0 | 2.0 | [8.0R] | 3.0 |
3 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 29.9 | 3.3V | 3.3V | 3.3V | ABN | 1.0 | 4.0 | 2.0 | 4.0 | 2.0 | ABN | 4.0 | [4.0] | [5.0] | 3.0 | [4.0] |
4 |   | 16129 | WAILEA | Neil Padden | 37.0 | 3.0 | 3.0 | 3.0 | ABN | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | ABN | [6.0] | [6.0] | 4.0 | 5.0 | [5.0] |
5 |   | 7778 | FARR 'N AWAY | David Lee | 46.0 | 2.0 | 2.0 | 2.0 | ABN | 5.0 | 5.0 | [11.0C] | [11.0C] | [11.0C] | ABN | 5.0 | 5.0 | 6.0 | 8.0F | 6.0 |
6 |   | 18889 | NINE DRAGONS | Bob Cox | 60.0 | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | ABN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
7 |   | 6807 | PRECISION | John Anet | 87.0 | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | ABN | 7.0 | 7.0 | 7.0 | 4.0 | 7.0 |
8 |   | MH20 | PHILOSOPHERS | Peter Sorensen | 88.0 | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 6.0R | 1.0 | 4.0 | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] |
9 |   | 543 | LITTLE NICO | Adrian Walters | 110.0 | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] |
9 |   | MH777 | PATRICE SIX | Shaun Lane | 110.0 | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page