Open Sprint Series 2016/2017
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 28/03/2017 12:41:48 PM
Place | Ties | Sail No | Boat Name | Sers Score | Pay Cas / S10 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | 21.0 |   | 2.0 | 1.0 | 1.0 | ABN | 5.0 | [5.0] | 1.0 | 4.0 | 1.0 | ABN | 3.0 | 1.0 | [6.0] | 2.0 | [5.0] |
2 |   | 5915 | STORMAWAY | 22.1 |   | 2.7V | 2.7V | 2.7V | ABN | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | ABN | [5.0] | 2.0 | [5.0] | 3.0 | [3.0] |
3 |   | 16129 | WAILEA | 26.0 |   | 3.0 | 3.0 | 3.0 | ABN | 2.0 | 2.0 | 3.0 | [5.0] | 4.0 | ABN | [7.0] | [5.0] | 1.0 | 4.0 | 1.0 |
4 |   | 7722 | JUSTADASH | 28.2 |   | 3.4V | 3.4V | 3.4V | ABN | 4.0 | 1.0 | 4.0 | 2.0 | 3.0 | ABN | 2.0 | [4.0] | 2.0 | [8.0R] | [4.0] |
5 |   | 7778 | FARR 'N AWAY | 34.0 |   | 1.0 | 2.0 | 2.0 | ABN | 3.0 | 4.0 | [11.0C] | [11.0C] | [11.0C] | ABN | 1.0 | 3.0 | 4.0 | 8.0F | 6.0 |
6 |   | 6807 | PRECISION | 71.0 |   | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | ABN | 4.0 | 6.0 | 3.0 | 1.0 | 2.0 |
7 |   | 18889 | NINE DRAGONS | 87.0 |   | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | ABN | 6.0 | 7.0 | 7.0 | 5.0 | 7.0 |
8 |   | MH20 | PHILOSOPHERS | 91.0 |   | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 6.0R | 3.0 | 5.0 | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] |
9 |   | 543 | LITTLE NICO | 110.0 |   | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] |
9 |   | MH777 | PATRICE SIX | 110.0 |   | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page