Open Series Point Score 2016/2017
Hosted By Middle Harbour Yacht Club
Race 9   (22/10/2016)  - Provisional Subject to Audit -
Updated: 23/10/2016 06:59:44
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot | PD |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn |   | 1.049 |   |   |   |   | 0.0 | ABN | -2.6 |
ABN | 6807 | PRECISION | John Anet |   | 0.991 |   |   |   |   | 0.0 | ABN | 0.0 |
ABN | 7722 | JUSTADASH | Phil Dash |   | 1.077 |   |   |   |   | 0.0 | ABN | 6.3 |
ABN | 7778 | FARR 'N AWAY | David Lee |   | 1.055 |   |   |   |   | 0.0 | ABN | -7.2 |
ABN | 16129 | WAILEA | Neil Padden |   | 1.049 |   |   |   |   | 0.0 | ABN | -11.4 |
ABN | 18889 | NINE DRAGONS | Bob Cox |   | 1.191 |   |   |   |   | 0.0 | ABN | 5.5 |
ABN | MH4 | TOY BOX 2 | Ian Box |   | 1.148 |   |   |   |   | 0.0 | ABN | 0.0 |
ABN | MH20 | PHILOSOPHERS | Peter Sorensen |   | 1.136 |   |   |   |   | 0.0 | ABN | 0.0 |
Results by : TopYacht Software
LinkBack : back to Series Index