Open Series Point Score 2016/2017
Hosted By Middle Harbour Yacht Club
Race 7   (15/10/2016)  - Provisional Subject to Audit -
Updated: 23/10/2016 06:59:04
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot | PD |
1 | 7722 | JUSTADASH | Phil Dash | 13:52:15 | 1.077 | 42:15 | 45:30 | 1.088 | 3 | 1.0 |   | 1.0 |
2 | MH4 | TOY BOX 2 | Ian Box | 13:49:50 | 1.148 | 39:50 | 45:44 | 1.154 | 2 | 2.0 |   | 0.5 |
3 | 5915 | STORMAWAY | J.Stening C.Gunn | 13:53:49 | 1.049 | 43:49 | 45:58 | 1.049 | 4 | 3.0 |   | 0.0 |
4 | 18889 | NINE DRAGONS | Bob Cox | 13:49:10 | 1.191 | 39:10 | 46:39 | 1.174 | 1 | 4.0 |   | -1.4 |
5 | 7778 | FARR 'N AWAY | David Lee | 13:56:47 | 1.055 | 46:47 | 49:21 | 0.983 | 5 | 5.0 |   | -6.8 |
6 | 16129 | WAILEA | Neil Padden | 13:57:28 | 1.049 | 47:28 | 49:48 | 0.968 | 6 | 6.0 |   | -7.7 |
7 | 6807 | PRECISION | John Anet | 14:03:08 | 0.991 | 53:08 | 52:39 | 0.865 | 7 | 7.0 |   | -12.7 |
Results by : TopYacht Software
LinkBack : back to Series Index