Open Series Point Score 2016/2017
Hosted By Middle Harbour Yacht Club
Race 7   (15/10/2016)  - Provisional Subject to Audit -
Updated: 23/10/2016 06:59:05
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | DidNot | PD |
1 | MH4 | TOY BOX 2 | Ian Box | 13:49:50 | 1.060 | 39:50 | 42:13 | 1.078 | 2 | 1.0 |   | 1.7 |
2 | 5915 | STORMAWAY | J.Stening C.Gunn | 13:53:49 | 0.966 | 43:49 | 42:20 | 0.980 | 4 | 2.0 |   | 1.4 |
3 | 7778 | FARR 'N AWAY | David Lee | 13:56:47 | 0.918 | 46:47 | 42:57 | 0.918 | 5 | 3.0 |   | 0.0 |
4 | 7722 | JUSTADASH | Phil Dash | 13:52:15 | 1.026 | 42:15 | 43:21 | 1.017 | 3 | 4.0 |   | -0.9 |
5 | 16129 | WAILEA | Neil Padden | 13:57:28 | 0.941 | 47:28 | 44:40 | 0.905 | 6 | 5.0 |   | -3.8 |
6 | 6807 | PRECISION | John Anet | 14:03:08 | 0.863 | 53:08 | 45:51 | 0.808 | 7 | 6.0 |   | -6.4 |
7 | 18889 | NINE DRAGONS | Bob Cox | 13:49:10 | 1.189 | 39:10 | 46:34 | 1.097 | 1 | 7.0 |   | -7.7 |
Results by : TopYacht Software
LinkBack : back to Series Index