Inshore Summer Pointscore 2016-2017
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 12/04/2017 11:12:46 AM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | MH192 | POWDERHULK | Patrick Delany | MHYC | 9.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [3.0] | 1.0 | [3.0] | 1.0 | 1.0C |
2 | MH63 | KICKNCHASE | Rob Clarke | MHYC | 15.0 | 2.0 | 3.0 | 2.0 | [4.0] | 2.0 | 1.0 | [3.0] | 2.0 | 2.0 | 1.0C |
3 | MH101 | ROCK SOLID | Mitchell Miller | MHYC | 16.0 | 3.0 | [5.0] | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | [4.0] | 1.0C |
4 | MH171 | CONTENTIOUS | Brian Lees | MHYC | 34.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | [12.0C] | [11.0C] | 1.0C |
5 | MH36 | NO FRIENDS | Geoffrey Charters | MHYC | 36.0 | 6.0 | [7.0] | 4.0 | 6.0 | 6.0 | 5.0 | [6.0] | 5.0 | 3.0 | 1.0C |
6 | MH26 | ANOTHER DILEMMA | Jim Curtis | MHYC | 45.0 | 7.0 | 2.0 | 5.0 | 3.0 | 12.0C | [12.0C] | 4.0 | [12.0C] | 11.0C | 1.0C |
7 | MH308 | LUMINE LUNAE | Glen Madsen | MHYC | 55.0 | 4.0 | 6.0 | 12.0C | 12.0C | 5.0 | [12.0C] | [12.0C] | 4.0 | 11.0C | 1.0C |
8 | MH53 | GOGO | Matthew Watt | MHYC | 66.0 | 12.0C | 11.0C | 12.0C | 12.0C | [12.0C] | 6.0 | [12.0C] | 6.0 | 6.0 | 1.0C |
9 | MYC9 | DISTRACTION | Garth Riley | MYC | 78.0 | 12.0C | 12.0# | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 5.0 | 1.0C |
10 | MH118 | SIRIUS | Jim Vaughan | MHYC | 83.0 | 12.0C | 11.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 11.0C | 1.0C |
10 | 4572 | TENACITY | Bob Bennett | MHYC | 83.0 | 12.0C | 11.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 11.0C | 1.0C |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | MHYC | 10.0 | [8.0C] | 2.0V | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] |
2 | MH409 | GALAN | Mike Gallagher | MHYC | 18.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | [4.0] | 3.0 | 2.0 | 2.0 | [3.0] |
3 | MH83 | FORTY TWO | John Mcgrory Mike Co | MHYC | 22.0 | 3.0 | 1.0 | 4.0 | 3.0 | 2.0 | 3.0 | [8.0C] | 3.0 | 3.0 | [4.0] |
4 | AUS7151 | OPTIMUM | Stuart Jordan | MHYC | 24.0 | 2.0 | 8.0C | 1.0 | 4.0 | [8.0C] | 2.0 | 2.0 | [8.0C] | 4.0 | 1.0 |
5 | 8330 | SHIBUMI | Bryan Moore | MHYC | 64.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] |
5 | 543 | LITTLE NICO | Adrian Walters | MHYC | 64.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] |
5 | 6702 | JOIE DE VIE | Rob Aldis | MHYC | 64.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5234 | DANIA | Peter Charteris | MHYC | 11.0 | 1.0 | 3.0 | [3.0] | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | [3.0] | ABN |
2 | 2944 | STAGE TOO | Stuart Behne | MHYC | 17.0 | 2.0 | 4.0 | [4.0] | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | [9.0C] | ABN |
3 | AUS172 | INNAMINCKA | John Crawford | MHYC | 20.0 | 9.0C | 2.0 | 1.0 | 1.0 | [9.0C] | [9.0C] | 3.0 | 2.0 | 2.0 | ABN |
4 | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   | 24.0 | 4.0 | 5.0 | 2.0 | 4.0 | [9.0C] | 4.0 | [5.0] | 4.0 | 1.0 | ABN |
5 | MH77 | SEVENTY SEVEN | Ken / Brett Churcher | MHYC | 30.0 | 3.0 | 1.0 | 5.0 | 5.0 | 9.0C | 3.0 | 4.0 | [9.0C] | [9.0C] | ABN |
6 | 218 | PINTA | Martyn Riddle | MHYC | 51.0 | 5.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 6.0F | 4.0 | ABN |
7 | MH180 | CAVIAR | Max Theeboomr | MHYC | 60.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0 | [9.0C] | [9.0C] | ABN |
8 | 1223 | ONELIFE | Bob Penn | MHYC | 60.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 6.0F | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page