Inshore Summer Pointscore 2016-2017
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 8/04/2017 4:34:31 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH192 | POWDERHULK | Patrick Delany | 9.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [3.0] | 1.0 | [3.0] | 1.0 | 1.0 |
2 | 1.0S | MH101 | ROCK SOLID | Mitchell Miller | 17.0 | 3.0 | [5.0] | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | [4.0] | 2.0 |
3 |   | MH63 | KICKNCHASE | Rob Clarke | 17.0 | 2.0 | 3.0 | 2.0 | [4.0] | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | [3.0] |
4 |   | MH36 | NO FRIENDS | Geoffrey Charters | 39.0 | 6.0 | [7.0] | 4.0 | 6.0 | 6.0 | 5.0 | [6.0] | 5.0 | 3.0 | 4.0 |
5 |   | MH171 | CONTENTIOUS | Brian Lees | 44.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | [12.0C] | [12.0C] | 11.0C |
6 |   | MH26 | ANOTHER DILEMMA | Jim Curtis | 56.0 | 7.0 | 2.0 | 5.0 | 3.0 | 12.0C | 12.0C | 4.0 | [12.0C] | [12.0C] | 11.0C |
7 |   | MH308 | LUMINE LUNAE | Glen Madsen | 66.0 | 4.0 | 6.0 | 12.0C | 12.0C | 5.0 | 12.0C | [12.0C] | 4.0 | [12.0C] | 11.0C |
8 |   | MH53 | GOGO | Matthew Watt | 70.0 | 12.0C | 11.0C | 12.0C | 12.0C | [12.0C] | 6.0 | [12.0C] | 6.0 | 6.0 | 5.0 |
9 |   | MYC9 | DISTRACTION | Garth Riley | 83.0 | 12.0C | 12.0# | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 5.0 | 6.0 |
10 |   | 4572 | TENACITY | Bob Bennett | 92.0 | 12.0C | 11.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C |
11 |   | MH118 | SIRIUS | Jim Vaughan | 94.0 | 12.0C | 11.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 11.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page