Inshore Summer Pointscore 2016-2017
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 23/03/2017 10:20:54 AM
Sail No | Boat Name | First Name | Last Name | PHS |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 0.889 |
MH171 | CONTENTIOUS | Brian | Lees | 0.886 |
MH53 | GOGO | Matthew | Watt | 0.844 |
MH63 | KICKNCHASE | Rob | Clarke | 0.919 |
MH308 | LUMINE LUNAE | Glen | Madsen | 0.883 |
MH36 | NO FRIENDS | Geoffrey | Charters | 0.878 |
MH192 | POWDERHULK | Patrick | Delany | 0.926 |
MH101 | ROCK SOLID | Mitchell | Miller | 0.917 |
MH118 | SIRIUS | Jim | Vaughan | 0.893 |
Sail No | Boat Name | First Name | Last Name | PHS |
7778 | FARR 'N AWAY | David | Lee | 0.899 |
6944 | FINE COTTON | Mike | Logan | 0.784 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.795 |
MH409 | GALAN | Mike | Gallagher | 0.795 |
543 | LITTLE NICO | Adrian | Walters | 0.999 |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook | Burke | 0.840 |
AUS7151 | OPTIMUM | Stuart | Jordan | 0.854 |
8330 | SHIBUMI | Bryan | Moore | 0.801 |
MH107 | SOL | David | Naismith | 0.817 |
AUS216 | XC3SS | peter | Woodhead | 0.925 |
Sail No | Boat Name | First Name | Last Name | PHS |
MH180 | CAVIAR | Max | Theeboomr | 0.735 |
5234 | DANIA | Peter | Charteris | 0.856 |
AUS172 | INNAMINCKA | John | Crawford | 0.843 |
AUS104 | NUMERO UNO | Scott | Lawson | 0.809 |
1223 | ONELIFE | Bob | Penn | 0.589 |
218 | PINTA | Martyn | Riddle | 0.710 |
MH77 | SEVENTY SEVEN | Ken / Brett | Churcher | 0.805 |
2944 | STAGE TOO | Stuart | Behne | 0.834 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | 0.809 |
Results by : TopYacht Software
LinkBack : back to Series Index