Inshore Summer Pointscore 2016-2017
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 17/02/2017 9:57:52 AM
Sail No | Boat Name | First Name | Last Name | PHS |
MH171 | CONTENTIOUS | Brian | Lees | 0.883 |
MH53 | GOGO | Matthew | Watt | 0.850 |
MH63 | KICKNCHASE | Rob | Clarke | 0.927 |
MH308 | LUMINE LUNAE | Kimber | Darling | 0.885 |
MH36 | NO FRIENDS | Geoff | Charters | 0.882 |
MH192 | POWDERHULK | Patrick | Delany | 0.940 |
MH101 | ROCK SOLID | Mitchell | Miller | 0.913 |
MH118 | SIRIUS | Melissa | Yeomans | 0.893 |
Sail No | Boat Name | First Name | Last Name | PHS |
6944 | FINE COTTON | Mike | Logan | 0.795 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.795 |
MH409 | GALAN | Mike | Gallagher | 0.811 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 0.855 |
AUS7151 | OPTIMUM | Stuart | Jordan | 0.873 |
8330 | SHIBUMI | Bryan | Moore | 0.801 |
MH107 | SOL | David | Naismith | 0.817 |
AUS216 | XC3SS | peter | Woodhead | 0.932 |
Sail No | Boat Name | First Name | Last Name | PHS |
MH180 | CAVIAR | Max | Theeboomr | 0.745 |
5234 | DANIA | Peter | Charteris | 0.843 |
AUS172 | INNAMINCKA | John | Crawford | 0.845 |
AUS104 | NUMERO UNO | Scott | Lawson | 0.809 |
1223 | ONELIFE | Bob | Penn | 0.589 |
218 | PINTA | Martyn | Riddle | 0.710 |
MH77 | SEVENTY SEVEN | Ken / Brett | Churcher | 0.806 |
2944 | STAGE TOO | Stuart | Behne | 0.827 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | 0.824 |
Results by : TopYacht Software
LinkBack : back to Series Index