Inshore Summer Pointscore 2016-2017
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 9/02/2017 3:38:03 PM
Sail No | Boat Name | First Name | Last Name | PHS |
MH171 | CONTENTIOUS | Brian | Lees | 0.882 |
MH53 | GOGO | Matthew | Watt | 0.844 |
MH63 | KICKNCHASE | Rob | Clarke | 0.946 |
MH308 | LUMINE LUNAE | Kimber | Darling | 0.897 |
MH36 | NO FRIENDS | Geoff | Charters | 0.871 |
MH192 | POWDERHULK | Patrick | Delany | 0.939 |
MH101 | ROCK SOLID | Mitchell | Miller | 0.913 |
MH118 | SIRIUS | Melissa | Yeomans | 0.893 |
4572 | TENACITY | Bob | Bennett | 0.831 |
Sail No | Boat Name | First Name | Last Name | PHS |
6944 | FINE COTTON | Mike | Logan | 0.806 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.812 |
MH409 | GALAN | Mike | Gallagher | 0.813 |
6702 | JOIE DE VIE | Rob | Aldis | 0.820 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 0.856 |
AUS7151 | OPTIMUM | Stuart | Jordan | 0.853 |
8330 | SHIBUMI | Bryan | Moore | 0.820 |
MH107 | SOL | David | Naismith | 0.816 |
AUS216 | XC3SS | peter | Woodhead | 0.934 |
Sail No | Boat Name | First Name | Last Name | PHS |
MH180 | CAVIAR | Max | Theeboomr | 0.745 |
5234 | DANIA | Peter | Charteris | 0.831 |
AUS172 | INNAMINCKA | John | Crawford | 0.829 |
1223 | ONELIFE | Bob | Penn | 0.589 |
218 | PINTA | Martyn | Riddle | 0.709 |
MH77 | SEVENTY SEVEN | Ken / Brett | Churcher | 0.796 |
2944 | STAGE TOO | Stuart | Behne | 0.811 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | 0.818 |
Results by : TopYacht Software
LinkBack : back to Series Index