Inshore Summer Pointscore 2016-2017
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 4/02/2017 10:03:11 AM
Sail No | Boat Name | First Name | Last Name | PHS |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 0.886 |
MH171 | CONTENTIOUS | Brian | Lees | 0.883 |
MYC9 | DISTRACTION | Garth | Riley | 0.841 |
MH53 | GOGO | Matthew | Watt | 0.856 |
MH63 | KICKNCHASE | Rob | Clarke | 0.923 |
MH308 | LUMINE LUNAE | Glen | Madsen | 0.885 |
MH36 | NO FRIENDS | Geoffrey | Charters | 0.885 |
MH192 | POWDERHULK | Patrick | Delany | 0.929 |
MH101 | ROCK SOLID | Mitchell | Miller | 0.923 |
MH118 | SIRIUS | Jim | Vaughan | 0.893 |
Sail No | Boat Name | First Name | Last Name | PHS |
6944 | FINE COTTON | Mike | Logan | 0.817 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 0.817 |
MH409 | GALAN | Mike | Gallagher | 0.808 |
6702 | JOIE DE VIE | Rob | Aldis | 0.817 |
6232 | MORTGAGECHOICE RUMBA | Carr/Cook | Burke | 0.855 |
AUS7151 | OPTIMUM | Stuart | Jordan | 0.848 |
8330 | SHIBUMI | Bryan | Moore | 0.820 |
MH107 | SOL | David | Naismith | 0.820 |
AUS216 | XC3SS | peter | Woodhead | 0.936 |
Sail No | Boat Name | First Name | Last Name | PHS |
MH180 | CAVIAR | Max | Theeboomr | 0.745 |
5234 | DANIA | Peter | Charteris | 0.848 |
AUS172 | INNAMINCKA | John | Crawford | 0.848 |
1223 | ONELIFE | Bob | Penn | 0.589 |
218 | PINTA | Martyn | Riddle | 0.713 |
MH77 | SEVENTY SEVEN | Ken / Brett | Churcher | 0.806 |
2944 | STAGE TOO | Stuart | Behne | 0.827 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | 0.821 |
Results by : TopYacht Software
LinkBack : back to Series Index