Inshore Annual Pointscore 2016/2017
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 11/04/2017 11:40:42 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH192 | POWDERHULK | Patrick Delany | 21.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | [3.0] | 1.0 | 1.0 | 1.0 | [8.0] | 1.0 | 1.0 | [3.0] | ABN | 1.0 | 1.0 | [4.0] | 1.0 | 2.0 | 1.0 | [5.0] |
2 |   | MH101 | ROCK SOLID | Mitchell Miller | 35.0 | 3.0 | [5.0] | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | [4.0] | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | ABN | 3.0 | [5.0] | 1.0 | [3.0] | [3.0] | 2.0 | 1.0 |
3 |   | MH63 | KICKNCHASE | Rob Clarke | 36.0 | 2.0 | 3.0 | 2.0 | [4.0] | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | [4.0] | 2.0 | 2.0 | [4.0] | 2.0 | ABN | [4.0] | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | [8.0] |
4 |   | MH36 | NO FRIENDS | Geoff Charters | 81.0 | 6.0 | [7.0] | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 3.0 | 4.0 | 2.0 | [7.0] | [7.0] | 6.0 | 4.0 | ABN | 5.0 | 3.0 | 5.0 | [8.0] | 5.0 | [7.0] | 6.0 |
5 |   | MH171 | CONTENTIOUS | Brian Lees | 84.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 10.0C | [10.0C] | [10.0C] | 5.0 | 3.0 | 6.0 | 5.0 | [10.0C] | ABN | 7.0 | 4.0 | [10.0C] | 4.0 | [10.0C] | 4.0 | 3.0 |
6 |   | MH26 | ANOTHER DILEMMA | Jim Curtis | 90.0 | 7.0 | 2.0 | 5.0 | 3.0 | 10.0C | 10.0C | 4.0 | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 6.0 | 5.0 | 2.0 | 7.0F | ABN | 6.0 | 7.0 | 3.0 | 5.0 | [10.0C] | 6.0 | 2.0 |
7 |   | MH53 | GOGO | Matthew Watt | 109.0 | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 6.0 | [10.0C] | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 8.0 | 7.0 | 5.0 | ABN | 8.0 | 6.0 | 6.0 | 7.0 | 4.0 | 8.0 | 7.0 |
8 |   | MH308 | LUMINE LUNAE | Glen Madsen | 110.0 | 4.0 | 6.0 | 10.0C | 10.0C | 5.0 | 10.0C | 10.0C | 4.0 | 10.0C | [10.0C] | 7.0 | 4.0 | 4.0 | [10.0C] | [10.0C] | ABN | 2.0 | 9.0F | [10.0C] | 6.0 | [10.0C] | 5.0 | 4.0 |
9 |   | 4572 | TENACITY | Bob Bennett | 170.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 17.0 | [6.0C] | [1.4V] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] | 1.0 | 1.0 | 1.0 | ABN | 1.0 | 1.0 | [2.0] | [2.0] | 1.0 | 1.0 | 1.0 |
2 |   | MH83 | FORTY TWO | John Mcgrory Mike Co | 39.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | [6.0C] | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | ABN | 2.0 | [3.0] | [4.0] | [4.0] | 2.0 | [4.0] | 2.0 |
3 |   | MH409 | GALAN | Mike Gallagher | 40.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | [4.0] | [4.0] | 2.0 | 3.0 | [5.0F] | ABN | 3.0 | [4.0] | 3.0 | 3.0 | 3.0 | 2.0 | [6.0C] |
4 |   | 6702 | JOIE DE VIE | Rob Aldis | 67.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] | 3.0 | 1.0 | 4.0 | [6.0C] | 3.0 | ABN | 4.0 | 2.0 | 1.0 | 1.0 | [6.0C] | 3.0 | 3.0 |
5 |   | 543 | LITTLE NICO | Adrian Walters | 102.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | ABN | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] | [6.0C] | [6.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5234 | DANIA | Peter Charteris | 23.0 | 1.0 | 3.0 | [3.0] | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | [3.0] | ABN | 2.0 | 1.0 | [3.0] | 1.0 | 2.0 | ABN | 1.0 | 1.0 | [4.0] | 1.0 | [4.0] | 1.0 | 2.0 |
2 |   | AUS172 | INNAMINCKA | John Crawford | 26.0 | [7.0C] | 2.0 | 1.0 | 1.0 | [7.0C] | [7.0C] | 3.0 | 2.0 | 2.0 | ABN | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | ABN | 2.0 | 3.0 | 1.0 | [7.0C] | 1.0 | [3.0] | 1.0 |
3 |   | 2944 | STAGE TOO | Stuart Behne | 42.0 | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | [7.0C] | ABN | [7.0C] | [7.0C] | [7.0C] | 3.0 | 3.0 | ABN | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | [6.0R] |
4 |   | MH77 | SEVENTY SEVEN | Ken / Brett Churcher | 50.0 | 3.0 | 1.0 | [5.0] | [5.0] | [7.0C] | 3.0 | 4.0 | [7.0C] | [7.0C] | ABN | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | ABN | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 |
5 |   | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 75.0 | 4.0 | 5.0 | 2.0 | 4.0 | 7.0C | 4.0 | 5.0 | 4.0 | 1.0 | ABN | 6.0F | 3.0 | 4.0 | 5.0 | 7.0C | ABN | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] | [7.0C] |
6 |   | 218 | PINTA | Martyn Riddle | 81.6 | 5.0 | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 6.0F | 4.0 | ABN | 4.0 | 5.0 | 5.0 | [7.0C] | 5.0 | ABN | 5.0 | 5.0 | 5.0 | 4.0 | 5.6W | 5.0 | 4.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page