Inshore Annual Pointscore 2016/2017
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 8/04/2017 4:45:08 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH192 | POWDERHULK | Patrick Delany | 44.5 | [7.0] | 4.0 | 1.0 | 5.0 | 4.0 | 6.0 | 3.0 | [6.0] | 1.0 | 1.0 | 2.0 | [8.0] | 1.5 | 2.0 | 4.0 | ABN | 3.0 | 2.0 | [6.0] | 2.0 | 2.0 | 1.0 | [6.0] |
2 | 1.0S | MH101 | ROCK SOLID | Mitchell Miller | 47.0 | 4.0 | [6.0] | 5.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 4.0 | 4.0 | 5.0 | 1.0 | 3.0 | 3.0 | 2.0 | ABN | 5.0 | [6.0] | 1.0 | [6.5] | [5.0] | [6.0] | 1.0 |
3 |   | MH36 | NO FRIENDS | Geoff Charters | 47.0 | 1.0 | [7.0] | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 | 2.0 | 1.0 | [6.0] | [6.0] | [7.0] | 1.0 | ABN | 2.0 | 1.0 | 4.0 | [5.0] | 4.0 | 2.0 | 2.0 |
4 |   | MH63 | KICKNCHASE | Rob Clarke | 48.5 | 5.0 | 5.0 | 2.0 | [6.0] | 3.0 | 1.0 | [6.0] | 4.0 | 2.0 | 5.0 | [6.0] | 2.0 | 1.5 | 5.0 | 3.0 | ABN | [8.0] | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | [8.0] |
5 |   | MH171 | CONTENTIOUS | Brian Lees | 70.0 | 3.0 | 1.0 | 6.0 | 4.0 | 1.0 | 2.0 | 4.0 | 10.0C | [10.0C] | [10.0C] | 4.0 | 4.0 | 4.0 | 6.0 | [10.0C] | ABN | 7.0 | 4.0 | [10.0C] | 3.0 | [10.0C] | 4.0 | 3.0 |
6 |   | MH53 | GOGO | Matthew Watt | 81.0 | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 5.0 | [10.0C] | 2.0 | 5.0 | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | ABN | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 8.0 | 7.0 |
7 |   | MH26 | ANOTHER DILEMMA | Jim Curtis | 92.5 | 6.0 | 2.0 | 4.0 | 2.0 | 10.0C | 10.0C | 2.0 | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 7.0 | 8.0 | 1.0 | 7.0F | ABN | 6.0 | 7.0 | 3.0 | 6.5 | [10.0C] | 7.0 | 4.0 |
8 |   | MH308 | LUMINE LUNAE | Kimber Darling | 111.0 | 2.0 | 3.0 | 10.0C | 10.0C | 6.0 | 10.0C | 10.0C | 3.0 | 10.0C | [10.0C] | 7.0 | 5.0 | 7.0 | [10.0C] | [10.0C] | ABN | 1.0 | 9.0F | [10.0C] | 8.0 | [10.0C] | 5.0 | 5.0 |
9 |   | 4572 | TENACITY | Bob Bennett | 170.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 29.2 | [6.0C] | 2.2V | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | [4.0] | [3.0] | [3.0] | 1.0 | ABN | 1.0 | 2.0 | 2.0 | [3.0] | 2.0 | 1.0 | 1.0 |
2 |   | MH83 | FORTY TWO | John Mcgrory Mike Co | 30.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | [6.0C] | 3.0 | 2.0 | [3.0] | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | ABN | 2.0 | 1.0 | [4.0] | [4.0] | 1.0 | [4.0] | 2.0 |
3 |   | MH409 | GALAN | Mike Gallagher | 34.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | [5.0F] | ABN | 3.0 | 3.0 | [3.0] | 2.0 | [3.0] | [3.0] | [5.0C] |
4 |   | 6702 | JOIE DE VIE | Rob Aldis | 67.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 5.0C | 4.0 | 1.0 | 4.0 | [6.0C] | 3.0 | ABN | 4.0 | 4.0 | 1.0 | 1.0 | 5.0C | 2.0 | 3.0 |
5 |   | 543 | LITTLE NICO | Adrian Walters | 95.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0# | [6.0C] | [6.0C] | [6.0C] | [6.0C] | [6.0C] | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5234 | DANIA | Peter Charteris | 29.0 | 3.0 | 4.0 | [5.0] | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | [4.0] | ABN | 2.0 | 1.0 | [4.0] | 1.0 | 1.0 | ABN | 1.0 | 1.0 | [6.0] | 2.0 | [4.0] | 1.0 | 2.0 |
2 |   | MH77 | SEVENTY SEVEN | Ken / Brett Churcher | 33.0 | 1.0 | 1.0 | 3.0 | [5.0] | [8.0C] | 3.0 | 3.0 | [8.0C] | [8.0C] | ABN | 3.0 | 3.0 | 1.0 | 2.0 | [4.0] | ABN | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
3 |   | 2944 | STAGE TOO | Stuart Behne | 42.0 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | [8.0C] | ABN | [8.0C] | [8.0C] | [8.0C] | 3.0 | 3.0 | ABN | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | [6.0R] |
4 |   | AUS172 | INNAMINCKA | John Crawford | 44.0 | [8.0C] | 5.0 | 1.0 | 2.0 | [8.0C] | [8.0C] | 4.0 | 3.0 | 2.0 | ABN | 1.0 | 2.0 | 3.0 | 4.0 | 2.0 | ABN | 3.0 | 4.0 | 5.0 | [6.0C] | 2.0 | [5.0] | 1.0 |
5 |   | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 68.0 | 5.0 | 2.0 | 2.0 | 1.0 | [8.0C] | 4.0 | 5.0 | 4.0 | 1.0 | ABN | 6.0F | 4.0 | 5.0 | 5.0 | [7.0#] | ABN | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] |
6 |   | 218 | PINTA | Martyn Riddle | 71.7 | 4.0 | 8.0C | 8.0C | [8.0C] | [8.0C] | [8.0C] | [8.0C] | 6.0F | 3.0 | ABN | 4.0 | 5.0 | 2.0 | [8.0C] | 5.0 | ABN | 5.0 | 5.0 | 3.0 | 3.0 | 2.7W | 4.0 | 4.0 |
7 |   | MH180 | CAVIAR | Max Theeboomr | 111.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 6.0 | 8.0C | [8.0C] | ABN | [8.0C] | [8.0C] | [8.0C] | [8.0C] | 7.0C | ABN | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page