Inshore Annual Pointscore 2016/2017
Hosted By Middle Harbour Yacht Club
Race 10   (19/11/2016)  - Provisional Subject to Audit -
Updated: 19/11/2016 4:22:03 PM
Place | Sail No | Boat Name | Skipper | Score | Vis |
1 | MH192 | POWDERHULK | Patrick Delany | 1.0 |   |
2 | MH26 | ANOTHER DILEMMA | Jim Curtis | 2.0 |   |
3 | MH101 | ROCK SOLID | Mitchell Miller | 3.0 |   |
4 | MH63 | KICKNCHASE | Rob Clarke | 4.0 |   |
5 | MH171 | CONTENTIOUS | Brian Lees | 5.0 |   |
6 | MH36 | NO FRIENDS | Geoff Charters | 6.0 |   |
7 | MH53 | GOGO | Matthew Watt | 7.0 |   |
8 | MH304 | DISTRACTION | Garth Riley |   | Yes |
Place | Sail No | Boat Name | Skipper | Score | Vis |
1 | AUS45 | ORIENT EXPRESS | Garth Davies |   | Yes |
2 | A185 | SHAMBLES | Herschel Smith |   | Yes |
3 | AUS716 | SLIPS | Stephen Churm |   | Yes |
4 | AUS329 | PRIMARY WAVE | Stephen McGrath |   | Yes |
5 | 4426 | 5 TO 6 | Martin Dare |   | Yes |
6 | 420 | SUPERTRAMP II | Sean Kelly |   | Yes |
7 | 5295 | MANUKAI | Peter Robinson |   | Yes |
8 | 7061 | CAPRICCIO | Tony Craven |   | Yes |
9 | 3164 | VITAMIN SEA | David Coleman |   | Yes |
10 | 5375 | DREAMTIME | Lyndsay Brown |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index