Inshore Annual Pointscore 2016/2017
Hosted By Middle Harbour Yacht Club
Race 10   (19/11/2016)  - Provisional Subject to Audit -
Updated: 19/11/2016 4:22:10 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH304 | DISTRACTION | Garth Riley | 15:25:29 | 0.816 | 02:20:29 | 01:54:38 | 0.855 | 8 |   | Yes |
2 | MH26 | ANOTHER DILEMMA | Jim Curtis | 15:14:59 | 0.899 | 02:09:59 | 01:56:51 | 0.924 | 2 | 1.0 |   |
3 | MH192 | POWDERHULK | Patrick Delany | 15:13:11 | 0.927 | 02:08:11 | 01:58:50 | 0.937 | 1 | 2.0 |   |
4 | MH101 | ROCK SOLID | Mitchell Miller | 15:15:52 | 0.918 | 02:10:52 | 02:00:08 | 0.918 | 3 | 3.0 |   |
5 | MH53 | GOGO | Matthew Watt | 15:24:47 | 0.860 | 02:19:47 | 02:00:13 | 0.859 | 7 | 4.0 |   |
6 | MH63 | KICKNCHASE | Rob Clarke | 15:15:54 | 0.921 | 02:10:54 | 02:00:34 | 0.918 | 4 | 5.0 |   |
7 | MH171 | CONTENTIOUS | Brian Lees | 15:22:57 | 0.899 | 02:17:57 | 02:04:01 | 0.871 | 5 | 6.0 |   |
8 | MH36 | NO FRIENDS | Geoff Charters | 15:23:36 | 0.898 | 02:18:36 | 02:04:28 | 0.867 | 6 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | MH83 | FORTY TWO | John Mcgrory Mike Co | 15:30:11 | 0.806 | 02:20:11 | 01:52:59 | 0.806 | 2 | 1.0 |   |
2 | MH409 | GALAN | Mike Gallagher | 15:30:22 | 0.814 | 02:20:22 | 01:54:16 | 0.805 | 3 | 2.0 |   |
3 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 15:26:45 | 0.879 | 02:16:45 | 02:00:12 | 0.826 | 1 | 3.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Vis |
1 | 5234 | DANIA | Peter Charteris | 14:52:28 | 0.834 | 01:37:28 | 01:21:17 | 0.932 | 1 | 1.0 |   |
2 | MH77 | SEVENTY SEVEN | Ken / Brett Churcher | 15:00:32 | 0.795 | 01:45:32 | 01:23:54 | 0.860 | 6 | 2.0 |   |
3 | 2944 | STAGE TOO | Stuart Behne | 15:00:18 | 0.811 | 01:45:18 | 01:25:24 | 0.862 | 5 | 3.0 |   |
4 | AUS172 | INNAMINCKA | John Crawford | 14:59:58 | 0.837 | 01:44:58 | 01:27:51 | 0.865 | 4 | 4.0 |   |
5 | AUS329 | PRIMARY WAVE | Stephen McGrath | 15:03:44 | 0.823 | 01:48:44 | 01:29:29 | 0.835 | 9 |   | Yes |
6 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 15:01:50 | 0.840 | 01:46:50 | 01:29:44 | 0.850 | 7 | 5.0 |   |
7 | AUS45 | ORIENT EXPRESS | Garth Davies | 14:59:00 | 0.873 | 01:44:00 | 01:30:48 | 0.873 | 2 |   | Yes |
8 | 5295 | MANUKAI | Peter Robinson | 15:13:53 | 0.771 | 01:58:53 | 01:31:40 | 0.764 | 12 |   | Yes |
9 | A185 | SHAMBLES | Herschel Smith | 14:59:54 | 0.889 | 01:44:54 | 01:33:15 | 0.866 | 3 |   | Yes |
10 | 4426 | 5 TO 6 | Martin Dare | 15:09:54 | 0.822 | 01:54:54 | 01:34:27 | 0.790 | 10 |   | Yes |
11 | AUS716 | SLIPS | Stephen Churm | 15:02:53 | 0.878 | 01:47:53 | 01:34:43 | 0.842 | 8 |   | Yes |
12 | 7061 | CAPRICCIO | Tony Craven | 15:15:33 | 0.790 | 02:00:33 | 01:35:14 | 0.753 | 13 |   | Yes |
13 | 3164 | VITAMIN SEA | David Coleman | 15:22:30 | 0.756 | 02:07:30 | 01:36:23 | 0.712 | 14 |   | Yes |
14 | 5375 | DREAMTIME | Lyndsay Brown | 15:28:48 | 0.722 | 02:13:48 | 01:36:36 | 0.679 | 15 |   | Yes |
15 | 420 | SUPERTRAMP II | Sean Kelly | 15:10:24 | 0.859 | 01:55:24 | 01:39:08 | 0.787 | 11 |   | Yes |
16 | 121 | M20 ONYA | Jenny Danks | 15:30:22 | 0.835 | 02:15:22 | 01:53:02 | 0.671 | 16 |   | Yes |
DNF | AUS013 | TBA | Stuart Jordan |   | 0.835 |   |   |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index