Inshore Annual Pointscore 2016/2017
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/09/2016 08:40:59
Sail No | Boat Name | Class | First Name | Last Name | Design | PHS | AMS | IRC |
4572 | TENACITY | Adams10 | Bob | Bennett | Adams 10 | 0.831 |   |   |
MH26 | ANOTHER DILEMMA | Adams10 | Jim | Curtis | Adams 10 | 0.926 |   |   |
MH36 | NO FRIENDS | Adams10 | Geoff | Charters | Adams 10 | 0.875 |   |   |
MH53 | GOGO | Adams10 | Matthew | Watt | Adams 10 | 0.891 |   |   |
MH63 | KICKNCHASE | Adams10 | Rob | Clarke | Adams 10 | 0.903 |   |   |
MH101 | ROCK SOLID | Adams10 | Mitchell | Miller | Adams 10 | 0.940 |   |   |
MH171 | CONTENTIOUS | Adams10 | Brian | Lees | Adams 10 | 0.909 |   |   |
MH192 | POWDERHULK | Adams10 | Patrick | Delany | Adams 10 | 0.911 |   |   |
MH308 | LUMINE LUNAE | Adams10 | Kimber | Darling | Adams 10 | 0.913 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | PHS | AMS | IRC |
6702 | JOIE DE VIE | D1 | Rob | Aldis | Jeanneau Sun Odysse | 0.809 |   | 1.053 |
MH83 | FORTY TWO | D1 | John Mcgrory | Mike Coleman | Farr 11.6 | 0.839 |   |   |
MH409 | GALAN | D1 | Mike | Gallagher | Jeanneau 409 | 0.847 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | PHS | AMS | IRC |
218 | PINTA | D2 | Martyn | Riddle | Holland 30 | 0.768 |   |   |
2944 | STAGE TOO | D2 | Stuart | Behne | Swarbrick 99 | 0.838 |   |   |
5234 | DANIA | D2 | Peter | Charteris | Farr 1020 | 0.829 |   |   |
6232 | MORTGAGECHOICE RUMBA | D2 | R Carr S Cook | & K Burke | Northshore 370 | 0.853 |   |   |
AUS172 | INNAMINCKA | D2 | John | Crawford | J24 | 0.855 |   |   |
MH77 | SEVENTY SEVEN | D2 | Ken / Brett | Churcher | Santana 30 | 0.782 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index