Feature Events and Trophy Races 2016-2017
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 14/01/2017 9:26:21 AM
JANUARY CUP inc TWO HANDED TROPHY
Class | Sail No | Boat Name | First Name | PurHC |
D1 | 7778 | FARR 'N AWAY | Graeme | 20 |
D1 | 8330 | SHIBUMI | Bryan | 21 |
D1 | 5915 | STORMAWAY | J.Stening | 28 |
D1 | 16129 | WAILEA | Neil | 22 |
Class | Sail No | Boat Name | First Name | PurHC |
D2 | 7078 | ARAWAI | David | 8 |
D2 | MH180 | CAVIAR | Max | 7 |
D2 | MH171 | CONTENTIOUS | Brian | 33 |
D2 | MH409 | GALAN | Mike | 21 |
D2 | MH144 | HAZ2B | Harry | 0 |
D2 | MH308 | LUMINE LUNAE | Glen | 29 |
D2 | MH36 | NO FRIENDS | Geoffrey | 31 |
D2 | 218 | PINTA | Martyn | 6 |
D2 | TBA | THE CURE | Michael | 12 |
Results by : TopYacht Software
LinkBack : back to Series Index