Feature Events and Trophy Races 2016-2017
Hosted By Middle Harbour Yacht Club
Race 5   (14/01/2017)  - Provisional Subject to Audit -
Updated: 14/01/2017 4:46:17 PM
JANUARY CUP inc TWO HANDED TROPHY
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd |
1 | 16129 | WAILEA | Neil Padden | 22.0 | 15:12:10 | 02:20:10 | 24.5 | 2 |
2 | 5915 | STORMAWAY | J.Stening C.Gunn | 28.0 | 15:14:41 | 02:16:41 | 28.0 | 1 |
3 | 7778 | FARR 'N AWAY | Graeme Lee | 20.0 | 15:18:01 | 02:28:01 | 16.7 | 3 |
4 | 8330 | SHIBUMI | Bryan Moore | 21.0 | 15:47:35 | 02:56:35 | -11.9 | 4 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd |
1 | MH409 | GALAN | Mike Gallagher | 21.0 | 15:22:20 | 02:31:20 | 25.3 | 5 |
2 | MH308 | LUMINE LUNAE | Glen Madsen | 29.0 | 15:23:43 | 02:24:43 | 31.9 | 2 |
3 | MH171 | CONTENTIOUS | Brian Lees | 33.0 | 15:25:45 | 02:22:45 | 33.9 | 1 |
4 | MH36 | NO FRIENDS | Geoffrey Charters | 31.0 | 15:26:38 | 02:25:38 | 31.0 | 4 |
5 | 7078 | ARAWAI | David Day | 8.0 | 15:27:44 | 02:49:44 | 6.9 | 7 |
6 | MH26 | ANOTHER DILEMMA | Jim Curtis | 33.0 | 15:28:04 | 02:25:04 | 31.6 | 3 |
7 | 6632 | PINDIMARA | Mark McLean | 16.0 | 15:34:34 | 02:48:34 | 8.1 | 6 |
8 | 218 | PINTA | Martyn Riddle | 6.0 | 15:40:05 | 03:04:05 | -7.4 | 8 |
9 | MH180 | CAVIAR | Max Theeboomr | 7.0 | 15:48:38 | 03:11:38 | -15.0 | 9 |
10 | MH144 | HAZ2B | Harry Brigden | 0.0 | 15:50:21 | 03:20:21 | -23.7 | 10 |
Results by : TopYacht Software
LinkBack : back to Series Index