Yacht Sales Australia Wednesday Non Spinnaker Series 1
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 23/11/2016 4:31:31 PM
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5802 | AUSTMARK | 44.0 | 1.0 | 3.0 | 1.0 | 6.0 | 3.0 | 4.0 | 5.0 | 7.0 | [8.0] | 1.0 | 5.0 | 5.0 | 3.0 |
2 |   | 8884 | EXILE | 45.0 | 7.0F | 5.0 | 3.0 | 4.0 | [7.0] | 1.0 | 4.0 | 5.0 | 2.0 | 5.0 | 4.0 | 3.0 | 2.0 |
3 | 2.0S | 543 | LITTLE NICO | 50.0 | 7.0C | 2.0 | 6.0 | 1.0 | 4.0 | 6.0 | 7.0 | 3.0 | [9.0C] | 7.0C | 2.0 | 4.0 | 1.0 |
4 | 1.0S | MH20 | PHILOSOPHERS | 50.0 | 7.0F | 6.0 | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 | [8.0] | 1.0 | 4.0 | 7.0 | 1.0 | 5.0C |
5 |   | 64221 | ZEN | 50.0 | 7.0F | 1.0 | 7.0 | 7.0 | [8.0] | 5.0 | 2.0 | 6.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 |
6 |   | MH4 | TOY BOX 2 | 60.0 | 7.0F | 7.0 | 4.0 | 8.0C | [9.0] | 2.0 | 1.0 | 4.0 | 7.0 | 7.0C | 1.0 | 7.0C | 5.0C |
7 | 1.0S | 226 | SWISH | 70.0 | 7.0C | [10.0C] | 9.0C | 8.0C | 6.0 | 7.0 | 6.0 | 1.0 | 5.0 | 3.0 | 6.0 | 7.0C | 5.0C |
8 |   | MH777 | PATRICE SIX | 70.0 | 7.0C | 4.0 | 8.0 | 8.0C | 2.0 | 8.0C | 8.0C | 2.0 | 6.0 | 6.0 | [8.0C] | 6.0 | 5.0C |
9 |   | MH60 | TSA MANAGEMENT | 76.0 | 7.0C | [10.0C] | 2.0 | 5.0 | 1.0 | 8.0C | 8.0C | 9.0C | 9.0C | 7.0C | 8.0C | 7.0C | 5.0C |
10 | 2.0S | 18889 | NINE DRAGONS | 89.0 | 7.0C | 10.0C | 9.0C | 2.0 | [10.0C] | 8.0C | 8.0C | 9.0C | 9.0C | 7.0C | 8.0C | 7.0C | 5.0C |
11 |   | SYD5 | MARGARET RINTOUL V | 89.0 | 7.0C | 10.0C | 9.0C | 8.0# | [10.0C] | 8.0C | 8.0C | 9.0C | 3.0 | 7.0C | 8.0C | 7.0C | 5.0C |
12 |   | MH8 | LUMIERE | 93.0 | 7.0C | 8.0 | 9.0C | 8.0C | [10.0C] | 8.0C | 8.0C | 9.0C | 9.0C | 7.0C | 8.0C | 7.0C | 5.0C |
13 |   | 7447 | ALACRITY | 94.0 | 7.0F | 9.0 | 9.0C | 8.0C | [10.0C] | 8.0C | 8.0C | 9.0C | 9.0C | 7.0C | 8.0C | 7.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH118 | SIRIUS | 55.0 | 1.0 | 6.0 | 9.0 | 3.0 | [10.0] | 2.0 | 4.0 | 4.0 | 4.0 | 9.0 | 2.0 | 4.0 | 7.0 |
2 |   | 6820 | EQUINOX | 59.0 | 4.0 | 1.0 | 5.0 | 2.0 | 4.0 | 6.0 | 3.0 | [13.0C] | 12.0C | 4.0 | 9.0 | 7.0 | 2.0 |
3 |   | MH171 | CONTENTIOUS | 63.0 | 2.0 | 3.0 | 4.0 | 8.0 | 5.0 | 3.0 | 7.0 | 1.0 | 12.0C | [12.0C] | 4.0 | 10.0 | 4.0 |
4 |   | 5915 | STORMAWAY | 75.0 | 3.0 | 8.0 | 8.0 | 1.0 | 8.0 | [12.0C] | 9.0 | 7.0 | 8.0 | 3.0 | 3.0 | 6.0 | 11.0C |
5 |   | 6664 | PEARL 2 | 80.5 | 11.0C | 9.5 | 12.0 | 11.0 | 1.0 | 5.0 | 10.0 | 5.0 | 7.0 | 2.0 | 6.0 | [12.0C] | 1.0 |
6 |   | 6232 | MORTGAGECHOICE RUMBA | 85.0 | 5.0 | 4.0 | 10.0 | 12.0 | [13.0] | 1.0 | 5.0 | 11.0 | 10.0 | 6.0 | 1.0 | 9.0 | 11.0C |
7 | 3.0S | MH308 | LUMINE LUNAE | 87.0 | 11.0F | 2.0 | [13.0] | 10.0 | 9.0 | 10.0 | 1.0 | 10.0 | 3.0 | 12.0C | 5.0 | 3.0 | 11.0F |
8 |   | 1236 | LOCAL HERO | 87.0 | 11.0C | 12.0 | 6.0 | 4.0 | 6.0 | 9.0 | 11.0 | 8.0 | 11.0 | 1.0 | [12.0C] | 2.0 | 6.0 |
9 |   | 7778 | FARR 'N AWAY | 88.5 | 11.0C | 9.5 | 11.0 | 7.0 | 2.0 | 4.0 | [13.0] | 6.0 | 2.0 | 12.0C | 8.0 | 5.0 | 11.0C |
10 |   | 16129 | WAILEA | 91.0 | 11.0F | 5.0 | 14.0C | [14.0] | 7.0 | 12.0C | 12.0 | 9.0 | 1.0 | 7.0 | 7.0 | 1.0 | 5.0 |
11 |   | AUS172 | INNAMINCKA | 95.0 | 11.0C | 7.0 | 1.0 | 5.0 | 3.0 | 8.0 | [14.0] | 13.0F | 6.0 | 12.0F | 10.0 | 8.0 | 11.0F |
12 |   | MH304 | DISTRACTION | 100.0 | 11.0F | 14.0 | 3.0 | 9.0 | [14.0C] | 12.0C | 6.0 | 2.0 | 5.0 | 8.0 | 11.0 | 11.0 | 8.0 |
13 |   | MH86 | LET LOOSE | 102.0 | 11.0F | 11.0 | 2.0 | 6.0 | 12.0 | 7.0 | 8.0 | 3.0 | 9.0 | 10.0 | 12.0C | [12.0C] | 11.0C |
14 |   | 6243 | RENAISSANCE | 128.0 | 11.0F | 13.0 | 7.0 | 13.0 | 11.0 | 12.0F | 2.0 | [13.0C] | 12.0C | 12.0C | 12.0C | 12.0C | 11.0C |
15 |   | 6702 | JOIE DE VIE | 138.0 | 11.0C | 15.0C | 14.0C | 15.0C | 14.0C | 12.0C | [15.0C] | 13.0C | 12.0C | 5.0 | 12.0C | 12.0C | 3.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page