Yacht Sales Australia Wednesday Non Spinnaker Series 1
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 27/11/2016 12:55:59 PM
Sail No | Boat Name | First Name | Last Name | PURHC |
7447 | ALACRITY | Rob | Peters | 7 |
5802 | AUSTMARK | Gunther | Schmidtlindner | 21 |
8884 | EXILE | Rob | Reynolds | 17 |
543 | LITTLE NICO | Adrian | Walters | 25 |
MH8 | LUMIERE | Warwick | Miller | 4 |
MH777 | PATRICE SIX | Shaun | Lane | 4 |
MH20 | PHILOSOPHERS | Peter | Sorensen | 14 |
226 | SWISH | Steven | Proud | 16 |
MH4 | TOY BOX 2 | Ian | Box | 11 |
MH60 | TSA MANAGEMENT | Tony | Levett | 11 |
64221 | ZEN | Gordon | Ketelbey | 17 |
Sail No | Boat Name | First Name | Last Name | PURHC |
MH171 | CONTENTIOUS | Brian | Lees | 7 |
MH304 | DISTRACTION | Garth | Riley | 5 |
6820 | EQUINOX | Todd | Trenear | 15 |
7778 | FARR 'N AWAY | David | Lee | 12 |
AUS172 | INNAMINCKA | John | Crawford | -6 |
6702 | JOIE DE VIE | Rob | Aldis | 1 |
MH86 | LET LOOSE | Paul | Saunders | 6 |
1236 | LOCAL HERO | Chris | Matthews | 9 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | 11 |
6232 | MORTGAGECHOICE RUMBA | Rob Carr & | Kerry Burke | 7 |
6664 | PEARL 2 | Michael | Twomey | 12 |
6243 | RENAISSANCE | Gary | Carless | 5 |
MH118 | SIRIUS | Jim | Vaughan | 10 |
5915 | STORMAWAY | Jack | Stening | 13 |
16129 | WAILEA | Neil | Padden | 8 |
Results by : TopYacht Software
LinkBack : back to Series Index