MHYC Twilight Racing - Pre Christmas
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 28/03/2017 11:19:23 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | Ian Box | 24.0 | 5.0 | ABN | [14.0] | 2.0 | 2.0 | ABN | [16.0C] | 6.0 | 7.0 | 2.0 | ABN |
2 |   | 64221 | ZEN | Gordon Ketelbey | 29.0 | [8.0C] | ABN | [9.0] | 3.0 | 7.0 | ABN | 3.0 | 5.0 | 6.0 | 5.0 | ABN |
3 |   | 16129 | WAILEA | Neil Padden | 35.0 | 2.0 | ABN | 10.0 | 7.0 | [11.0] | ABN | [16.0C] | 2.0 | 10.0 | 4.0 | ABN |
4 | 1.0S | 6422 | TBA | Massimo Belgiorno-Ne | 36.0 | 8.0C | ABN | 5.0 | [13.0] | 10.0 | ABN | 4.0 | 8.0 | [13.0] | 1.0 | ABN |
5 |   | 7778 | FARR 'N AWAY | Graeme Lee | 36.0 | 4.0 | ABN | 8.0 | 5.0 | 9.0 | ABN | [12.0] | [13.0] | 2.0 | 8.0 | ABN |
6 |   | 6820 | EQUINOX | Todd Trenear | 37.0 | 8.0C | ABN | [13.0] | 8.0 | [17.0C] | ABN | 2.0 | 7.0 | 5.0 | 7.0 | ABN |
7 |   | 6777 | ONYA | Andrew Hurt | 38.0 | 7.0 | ABN | 3.0 | 11.0 | [14.0] | ABN | 5.0 | 9.0 | 3.0 | [11.0] | ABN |
8 |   | 40063 | PT 73 | Stewart McGeady | 39.5 | 8.0C | ABN | 4.0 | 9.0 | 5.5 | ABN | 9.0 | 4.0 | [12.0] | [10.0] | ABN |
9 |   | 195 | SAMARKAND | Walter Carpenter | 40.0 | 8.0C | ABN | 12.0 | [12.0] | 3.0 | ABN | [13.0] | 10.0 | 4.0 | 3.0 | ABN |
10 |   | AUS615 | ESTATE MASTER | Martin & Lisa Hill | 43.0 | 8.0C | ABN | 6.0 | [15.0C] | 8.0 | ABN | 8.0 | 1.0 | [16.0C] | 12.0C | ABN |
11 |   | 1236 | LOCAL HERO | Chris Matthews | 44.0 | 8.0C | ABN | 11.0 | [14.0] | 1.0 | ABN | 6.0 | [11.0] | 9.0 | 9.0 | ABN |
12 |   | 6664 | PEARL 2 | Michael Twomey | 45.0 | 8.0C | ABN | [16.0C] | [15.0C] | 4.0 | ABN | 14.0 | 12.0 | 1.0 | 6.0 | ABN |
13 |   | 7447 | ALACRITY | Rob Peters | 52.0 | 6.0 | ABN | 1.0 | 4.0 | 15.0 | ABN | [16.0C] | 14.0C | [16.0C] | 12.0C | ABN |
14 |   | 543 | LITTLE NICO | Adrian Walters | 53.0 | 8.0C | ABN | [16.0C] | [15.0C] | 12.0 | ABN | 7.0 | 3.0 | 11.0 | 12.0C | ABN |
15 |   | MH777 | PATRICE SIX | Andrew Prideaux | 55.5 | 3.0 | ABN | 7.0 | [15.0C] | 5.5 | ABN | [15.0] | 14.0C | 14.0 | 12.0C | ABN |
16 | 1.0S | 8884 | EXILE | Rob Reynolds | 58.0 | 8.0C | ABN | [16.0C] | 10.0 | 13.0 | ABN | 1.0 | 14.0C | [16.0C] | 12.0C | ABN |
17 |   | MH3303 | ZENITH | Ian Coleman | 58.0 | 8.0C | ABN | [16.0F] | 6.0 | [17.0F] | ABN | 10.0 | 14.0C | 8.0 | 12.0C | ABN |
18 |   | MH60 | TSA MANAGEMENT | Tony Levett | 62.0 | 8.0C | ABN | 2.0 | 15.0C | [17.0C] | ABN | 11.0 | 14.0C | [16.0C] | 12.0C | ABN |
19 |   | MH20 | PHILOSOPHERS | Peter Sorensen | 67.0 | 8.0C | ABN | 16.0C | 1.0 | [17.0C] | ABN | 16.0C | 14.0C | [16.0C] | 12.0C | ABN |
20 |   | 226 | SWISH | Steven Proud | 74.0 | 1.0 | ABN | 16.0C | 15.0C | [17.0C] | ABN | 16.0C | 14.0C | [16.0F] | 12.0C | ABN |
21 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 81.0 | 8.0C | ABN | 16.0C | 15.0C | [17.0C] | ABN | 16.0C | 14.0C | [16.0C] | 12.0C | ABN |
21 |   | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 81.0 | 8.0C | ABN | 16.0C | 15.0C | [17.0C] | ABN | 16.0C | 14.0C | [16.0C] | 12.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS206 | INSITU RIGGING | Kelvin Rabbitts | 19.0 | 1.0 | ABN | 4.0 | 3.0 | [6.0] | ABN | [12.0C] | 5.0 | 4.0 | 2.0 | ABN |
2 |   | 6702 | JOIE DE VIE | Rob Aldis | 23.5 | 6.5 | ABN | [11.0] | 9.0 | 3.0 | ABN | [11.0] | 3.0 | 1.0 | 1.0 | ABN |
3 |   | MH84 | EXPRESSO | Philip Darling | 25.0 | 5.0 | ABN | 5.0 | 4.0 | 4.0 | ABN | [9.0] | 4.0 | 3.0 | [7.0] | ABN |
4 |   | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 26.0 | 3.0 | ABN | 6.0 | 6.0 | 1.0 | ABN | [8.0] | 6.0 | [12.0C] | 4.0 | ABN |
5 |   | 6243 | RENAISSANCE | Mike Lowry | 29.0 | [9.0C] | ABN | 1.0 | 5.0 | 8.0 | ABN | 2.0 | 8.0 | 5.0 | [9.0] | ABN |
6 |   | 5665 | SAIL EXCHANGE.COM.AU | Carl Crafoord | 32.0 | 2.0 | ABN | 10.0 | [10.0] | 2.0 | ABN | [12.0C] | 9.0 | 6.0 | 3.0 | ABN |
7 |   | MH38 | GUSTO | Jeremy Vernon | 32.5 | 6.5 | ABN | 3.0 | [11.0] | 7.0 | ABN | 7.0 | 1.0 | [9.0] | 8.0 | ABN |
8 |   | MH36 | NO FRIENDS | Geoffrey Charters | 33.0 | 4.0 | ABN | 8.0 | [12.0] | [9.0] | ABN | 5.0 | 2.0 | 8.0 | 6.0 | ABN |
9 |   | MH409 | GALAN | Mike Gallagher | 35.0 | 9.0F | ABN | 12.0C | 1.0 | [12.0C] | ABN | 6.0 | [13.0C] | 2.0 | 5.0 | ABN |
10 | 1.0S | MH470 | PACIFIC DREAM | William Hooper | 39.0 | 9.0C | ABN | 7.0 | 7.0 | 5.0 | ABN | 1.0 | [11.0] | 10.0 | [10.0] | ABN |
11 |   | MH54 | NINKASI | David Duffy | 39.0 | 9.0C | ABN | 2.0 | 8.0 | 10.0 | ABN | 3.0 | [13.0F] | 7.0 | [11.0C] | ABN |
12 |   | MH308 | LUMINE LUNAE | Glen Madsen | 51.0 | 9.0C | ABN | 9.0 | 2.0 | [12.0C] | ABN | 10.0 | 10.0 | [12.0C] | 11.0C | ABN |
13 |   | AUS7151 | OPTIMUM | Stuart Jordan | 54.0 | 9.0C | ABN | 12.0C | [13.0C] | [12.0F] | ABN | 4.0 | 7.0 | 11.0 | 11.0C | ABN |
14 |   | MH107 | SOL | David Naismith | 68.0 | 9.0C | ABN | 12.0C | [13.0C] | 12.0C | ABN | 12.0C | [13.0C] | 12.0C | 11.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6944 | FINE COTTON | Mike Logan | 20.0 | 4.0 | ABN | 1.0 | 7.0 | 6.0 | ABN | [11.0] | 1.0 | 1.0 | [7.0C] | ABN |
2 | 1.0S | MH45 | BULA | David Lavings | 24.0 | 2.0 | ABN | [14.0] | 2.0 | 7.0 | ABN | 1.0 | 5.0 | [13.0C] | 7.0C | ABN |
3 | 2.0S | MH330 | AZLAN | Peter Butcher | 24.0 | 5.0 | ABN | 4.0 | 4.0 | 2.0 | ABN | 2.0 | [15.0C] | [13.0C] | 7.0C | ABN |
4 |   | 6056 | ZEUSUS | Laurence/Sara McAlli | 24.0 | [7.0] | ABN | 5.0 | 5.0 | 5.0 | ABN | 3.0 | 4.0 | 2.0 | [7.0C] | ABN |
5 |   | 6632 | PINDIMARA | Mark McLean | 28.0 | [11.0C] | ABN | 3.0 | [11.0] | 3.0 | ABN | 10.0 | 2.0 | 3.0 | 7.0C | ABN |
6 |   | MH68 | ST ELMO'S FLYER | Gil Burton | 30.0 | 6.0 | ABN | 7.0 | 1.0 | [11.0F] | ABN | 6.0 | 9.0 | [9.0] | 1.0 | ABN |
7 | 2.0S | 2246 | WHITE POINTER | Keith Le Compte | 32.0 | 3.0 | ABN | 2.0 | 9.0 | 8.0 | ABN | 5.0 | [13.0] | [10.0] | 5.0 | ABN |
8 |   | 6693 | CLOUDBREAK | Richard Stacker | 32.0 | 9.0 | ABN | 6.0 | 6.0 | 4.0 | ABN | [13.0C] | 3.0 | [12.0] | 4.0 | ABN |
9 |   | 6593 | LU LU BELLE | Peter Lewis | 39.0 | [11.0C] | ABN | 9.0 | 8.0 | [11.0C] | ABN | 4.0 | 7.0 | 4.0 | 7.0C | ABN |
10 |   | MH11 | PLAN B | Warren Lesnie | 41.0 | 11.0C | ABN | 10.0 | [12.0] | 1.0 | ABN | [13.0C] | 6.0 | 6.0 | 7.0C | ABN |
11 |   | MH73 | RIMFIRE | Denis Savill | 44.0 | 1.0 | ABN | 11.0 | 10.0 | [11.0C] | ABN | 8.0 | [11.0] | 8.0 | 6.0 | ABN |
12 |   | 351 | HIGH VOLTAGE | Julian Davies | 46.0 | 11.0F | ABN | [12.0] | [13.0] | 11.0F | ABN | 9.0 | 8.0 | 5.0 | 2.0 | ABN |
13 |   | 4150 | FRENCH CONNECTION | Neil Simpson | 47.0 | 11.0C | ABN | 8.0 | 3.0 | 11.0C | ABN | 7.0 | [12.0] | [11.0] | 7.0C | ABN |
14 |   | MH141 | SLAC-N-OFF | Martyn Colebrook | 52.0 | 8.0 | ABN | 13.0 | [14.0C] | 11.0C | ABN | [13.0F] | 10.0 | 7.0 | 3.0 | ABN |
15 |   | 6986 | AURORA II | Marcus Gillezeau | 69.0 | 11.0C | ABN | [15.0C] | 14.0C | 11.0C | ABN | 13.0C | [14.0] | 13.0C | 7.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS4801 | ACE | David West | 19.0 | 1.0 | ABN | 1.0 | 3.0 | 3.0 | ABN | [11.0C] | 9.0 | 2.0 | [9.0] | ABN |
2 | 2.0S | MH180 | CAVIAR | Max Theeboom | 23.0 | 6.0 | ABN | 5.0 | 8.0C | 1.0 | ABN | 1.0 | 2.0 | [9.0C] | [10.0C] | ABN |
3 |   | 14 | NASHIRA | Evan Hodge | 23.0 | 5.0 | ABN | 4.0 | 8.0C | [10.0C] | ABN | [9.0] | 1.0 | 1.0 | 4.0 | ABN |
4 |   | B331 | BROULEE | Charles Caskey | 25.0 | 4.0 | ABN | 3.0 | 4.0 | 4.0 | ABN | [10.0] | 5.0 | [6.0] | 5.0 | ABN |
5 | 1.0S | AUS142 | SINGLE MALT | Peter Gilliland | 26.0 | 2.0 | ABN | 7.0 | 1.0 | 7.0 | ABN | [8.0] | [7.0] | 3.0 | 6.0 | ABN |
6 |   | 88 | CUTTING LOOSE | Tim Kaill | 26.0 | 3.0 | ABN | 6.0 | 6.0 | 2.0 | ABN | [7.0] | 4.0 | 5.0 | [7.0] | ABN |
7 |   | MH144 | HAZ2B | Harry Brigden | 31.0 | 7.0C | ABN | 10.0F | 5.0 | [10.0F] | ABN | 4.0 | [10.0] | 4.0 | 1.0 | ABN |
8 |   | M73 | INAMINIT | M Hawkins / M Smith | 34.0 | 7.0C | ABN | [10.0C] | 8.0C | [10.0F] | ABN | 5.0 | 3.0 | 9.0C | 2.0 | ABN |
9 |   | 6951 | SEABEE | Mark Bothwell | 35.0 | 7.0C | ABN | 8.0 | [8.0C] | 5.0 | ABN | 6.0 | 6.0 | [9.0S] | 3.0 | ABN |
10 | 2.0S | MH49 | THE DISH | Mark Spring | 40.0 | 7.0C | ABN | 2.0 | 2.0 | 10.0C | ABN | [11.0C] | [12.0C] | 9.0C | 10.0C | ABN |
11 |   | MH88 | WINDFALL | Norman Farrell | 40.0 | 7.0C | ABN | [10.0C] | 8.0C | 6.0 | ABN | 3.0 | 8.0 | [9.0F] | 8.0 | ABN |
12 |   | 2213 | DOUBLOON | Martin Blake | 45.0 | 7.0C | ABN | 10.0C | 7.0 | 10.0C | ABN | 2.0 | [12.0F] | 9.0C | [10.0C] | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page