MHYC Twilight Racing - Pre Christmas
Hosted By Middle Harbour Yacht Club
Race 10   (8/12/2016)  - Provisional Subject to Audit -
Updated: 8/12/2016 5:49:52 PM
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 195 | SAMARKAND | Walter Carpenter | 20.0 |
ABN | 226 | SWISH | Steven Proud | 20.0 |
ABN | 543 | LITTLE NICO | Adrian Walters | 22.0 |
ABN | 1236 | LOCAL HERO | Chris Matthews | 12.0 |
ABN | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 9.0 |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 11.0 |
ABN | 6422 | TBA | Massimo Belgiorno-Ne | 21.0 |
ABN | 6664 | PEARL 2 | Michael Twomey | 15.0 |
ABN | 6777 | ONYA | Andrew Hurt | 15.0 |
ABN | 6820 | EQUINOX | Todd Trenear | 12.0 |
ABN | 7447 | ALACRITY | Rob Peters | 16.0 |
ABN | 7778 | FARR 'N AWAY | Graeme Lee | 13.0 |
ABN | 8884 | EXILE | Rob Reynolds | 20.0 |
ABN | 16129 | WAILEA | Neil Padden | 11.0 |
ABN | 40063 | PT 73 | Stewart McGeady | 16.0 |
ABN | 64221 | ZEN | Gordon Ketelbey | 22.0 |
ABN | AUS615 | ESTATE MASTER | Martin & Lisa Hill | 20.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 22.0 |
ABN | MH8 | LUMIERE | Warwick Miller | 10.0 |
ABN | MH20 | PHILOSOPHERS | Peter Sorensen | 20.0 |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 17.0 |
ABN | MH777 | PATRICE SIX | Andrew Prideaux | 11.0 |
ABN | MH3303 | ZENITH | Ian Coleman | 7.0 |
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 5665 | SAIL EXCHANGE.COM.AU | Carl Crafoord | 9.0 |
ABN | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 13.0 |
ABN | 6243 | RENAISSANCE | Mike Lowry | 16.0 |
ABN | 6702 | JOIE DE VIE | Rob Aldis | 13.0 |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 13.0 |
ABN | AUS206 | INSITU RIGGING | Kelvin Rabbitts | 16.0 |
ABN | AUS7151 | OPTIMUM | Stuart Jordan | 16.0 |
ABN | MH36 | NO FRIENDS | Geoffrey Charters | 12.0 |
ABN | MH38 | GUSTO | Jeremy Vernon | 12.0 |
ABN | MH53 | GOGO | Matthew Watt | 12.0 |
ABN | MH54 | NINKASI | David Duffy | 18.0 |
ABN | MH84 | EXPRESSO | Philip Darling | 10.0 |
ABN | MH107 | SOL | David Naismith | 8.0 |
ABN | MH308 | LUMINE LUNAE | Glen Madsen | 9.0 |
ABN | MH409 | GALAN | Mike Gallagher | 7.0 |
ABN | MH470 | PACIFIC DREAM | William Hooper | 9.0 |
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 351 | HIGH VOLTAGE | Julian Davies | 6.0 |
ABN | 2246 | WHITE POINTER | Keith Le Compte | 16.0 |
ABN | 4150 | FRENCH CONNECTION | Neil Simpson | 13.0 |
ABN | 6056 | ZEUSUS | Laurence/Sara McAlli | 21.0 |
ABN | 6593 | LU LU BELLE | Peter Lewis | 10.0 |
ABN | 6632 | PINDIMARA | Mark McLean | 20.0 |
ABN | 6693 | CLOUDBREAK | Richard Stacker | 13.0 |
ABN | 6944 | FINE COTTON | Mike Logan | 19.0 |
ABN | 6986 | AURORA II | Marcus Gillezeau | 8.0 |
ABN | MH11 | PLAN B | Warren Lesnie | 12.0 |
ABN | MH45 | BULA | David Lavings | 10.0 |
ABN | MH68 | ST ELMO'S FLYER | Gil Burton | 15.0 |
ABN | MH73 | RIMFIRE | Denis Savill | 9.0 |
ABN | MH141 | SLAC-N-OFF | Martyn Colebrook | 12.0 |
ABN | MH330 | AZLAN | Peter Butcher | 19.0 |
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 14 | NASHIRA | Evan Hodge | 16.0 |
ABN | 88 | CUTTING LOOSE | Tim Kaill | 9.0 |
ABN | 2213 | DOUBLOON | Martin Blake | -6.0 |
ABN | 6951 | SEABEE | Mark Bothwell | 4.0 |
ABN | 7087 | VALENTIS | Matt Hayes | 20.0 |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 14.0 |
ABN | AUS4801 | ACE | David West | 24.0 |
ABN | B331 | BROULEE | Charles Caskey | 20.0 |
ABN | M73 | INAMINIT | M Hawkins / M Smith | -1.0 |
ABN | MH49 | THE DISH | Mark Spring | 18.0 |
ABN | MH88 | WINDFALL | Norman Farrell | 14.0 |
ABN | MH144 | HAZ2B | Harry Brigden | 6.0 |
ABN | MH180 | CAVIAR | Max Theeboom | 5.0 |
Results by : TopYacht Software
LinkBack : back to Series Index