MHYC Twilight Racing - Pre Christmas
Hosted By Middle Harbour Yacht Club
Race 6   (10/11/2016)  - Provisional Subject to Audit -
Updated: 11/11/2016 12:34:06 PM
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 195 | SAMARKAND | Walter Carpenter | 19.0 |
ABN | 226 | SWISH | Steven Proud | 20.0 |
ABN | 543 | LITTLE NICO | Adrian Walters | 23.0 |
ABN | 1236 | LOCAL HERO | Chris Matthews | 9.0 |
ABN | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 9.0 |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 11.0 |
ABN | 6422 | TBA | Massimo Belgiorno-Ne | 22.0 |
ABN | 6664 | PEARL 2 | Michael Twomey | 13.0 |
ABN | 6777 | ONYA | Andrew Hurt | 14.0 |
ABN | 6820 | EQUINOX | Todd Trenear | 14.0 |
ABN | 7447 | ALACRITY | Rob Peters | 10.0 |
ABN | 7778 | FARR 'N AWAY | Graeme Lee | 14.0 |
ABN | 8884 | EXILE | Rob Reynolds | 22.0 |
ABN | 16129 | WAILEA | Neil Padden | 14.0 |
ABN | 40063 | PT 73 | Stewart McGeady | 14.0 |
ABN | 64221 | ZEN | Gordon Ketelbey | 21.0 |
ABN | AUS615 | ESTATE MASTER | Martin & Lisa Hill | 22.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 15.0 |
ABN | MH8 | LUMIERE | Warwick Miller | 10.0 |
ABN | MH20 | PHILOSOPHERS | Peter Sorensen | 15.0 |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 13.0 |
ABN | MH777 | PATRICE SIX | Andrew Prideaux | 13.0 |
ABN | MH3303 | ZENITH | Ian Coleman | 8.0 |
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 5665 | SAIL EXCHANGE.COM.AU | Carl Crafoord | 7.0 |
ABN | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 10.0 |
ABN | 6243 | RENAISSANCE | Mike Lowry | 13.0 |
ABN | 6702 | JOIE DE VIE | Rob Aldis | 12.0 |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 7.0 |
ABN | AUS206 | INSITU RIGGING | Kelvin Rabbitts | 14.0 |
ABN | AUS7151 | OPTIMUM | Stuart Jordan | 16.0 |
ABN | MH36 | NO FRIENDS | Geoffrey Charters | 15.0 |
ABN | MH38 | GUSTO | Jeremy Vernon | 12.0 |
ABN | MH54 | NINKASI | David Duffy | 17.0 |
ABN | MH84 | EXPRESSO | Philip Darling | 9.0 |
ABN | MH107 | SOL | David Naismith | 8.0 |
ABN | MH308 | LUMINE LUNAE | Glen Madsen | 7.0 |
ABN | MH409 | GALAN | Mike Gallagher | 3.0 |
ABN | MH470 | PACIFIC DREAM | William Hooper | 12.0 |
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 351 | HIGH VOLTAGE | Julian Davies | 8.0 |
ABN | 2246 | WHITE POINTER | Keith Le Compte | 14.0 |
ABN | 4150 | FRENCH CONNECTION | Neil Simpson | 11.0 |
ABN | 6056 | ZEUSUS | Laurence/Sara McAlli | 18.0 |
ABN | 6593 | LU LU BELLE | Peter Lewis | 12.0 |
ABN | 6632 | PINDIMARA | Mark McLean | 15.0 |
ABN | 6693 | CLOUDBREAK | Richard Stacker | 13.0 |
ABN | 6944 | FINE COTTON | Mike Logan | 16.0 |
ABN | 6986 | AURORA II | Marcus Gillezeau | 8.0 |
ABN | MH11 | PLAN B | Warren Lesnie | 9.0 |
ABN | MH45 | BULA | David Lavings | 8.0 |
ABN | MH68 | ST ELMO'S FLYER | Gil Burton | 11.0 |
ABN | MH73 | RIMFIRE | Denis Savill | 11.0 |
ABN | MH141 | SLAC-N-OFF | Martyn Colebrook | 13.0 |
ABN | MH330 | AZLAN | Peter Butcher | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 14 | NASHIRA | Evan Hodge | 14.0 |
ABN | 88 | CUTTING LOOSE | Tim Kaill | 8.0 |
ABN | 2213 | DOUBLOON | Martin Blake | -5.0 |
ABN | 6951 | SEABEE | Mark Bothwell | 6.0 |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 12.0 |
ABN | AUS4801 | ACE | David West | 15.0 |
ABN | B331 | BROULEE | Charles Caskey | 15.0 |
ABN | M73 | INAMINIT | M Hawkins / M Smith | -1.0 |
ABN | MH88 | WINDFALL | Norman Farrell | 15.0 |
ABN | MH144 | HAZ2B | Harry Brigden | 7.0 |
ABN | MH180 | CAVIAR | Max Theeboom | 0.0 |
Results by : TopYacht Software
LinkBack : back to Series Index