MHYC Twilight Racing - Pre Christmas
Hosted By Middle Harbour Yacht Club
Race 1   (6/10/2016)  - Provisional Subject to Audit -
Updated: 6/10/2016 8:36:51 PM
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 195 | SAMARKAND | Walter Carpenter | 21.0 |
ABN | 226 | SWISH | Steven Proud | 25.0 |
ABN | 543 | LITTLE NICO | Adrian Walters | 27.0 |
ABN | 1236 | LOCAL HERO | Chris Matthews | 18.0 |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 16.0 |
ABN | 6422 | TBA | Massimo Belgiorno-Ne | 22.0 |
ABN | 6664 | PEARL 2 | Michael Twomey | 16.0 |
ABN | 6777 | ONYA | Andrew Hurt | 17.0 |
ABN | 7778 | FARR 'N AWAY | Graeme Lee | 18.0 |
ABN | 8884 | EXILE | Rob Reynolds | 22.0 |
ABN | 16129 | WAILEA | Neil Padden | 14.0 |
ABN | 40063 | PT 73 | Vaughan Cloros | 20.0 |
ABN | 64221 | ZEN | Gordon Ketelbey | 22.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 18.0 |
ABN | MH20 | PHILOSOPHERS | Peter Sorensen | 20.0 |
ABN | MH777 | PATRICE SIX | Shaun Lane | 19.0 |
ABN | MH3303 | ZENITH | Ian Coleman | 14.0 |
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 5665 | SAIL EXCHANGE.COM.AU | Carl Crafoord | 11.0 |
ABN | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 15.0 |
ABN | 6243 | RENAISSANCE | Mike Lowry | 17.0 |
ABN | 6702 | JOIE DE VIE | Rob Aldis | 5.0 |
ABN | AUS206 | INSITU RIGGING | Kelvin Rabbitts | 12.0 |
ABN | AUS7151 | OPTIMUM | Stuart Jordan | 21.0 |
ABN | MH36 | NO FRIENDS | Geoffrey Charters | 17.0 |
ABN | MH38 | GUSTO | Jeremy Vernon | 15.0 |
ABN | MH54 | NINKASI | David Duffy | 20.0 |
ABN | MH84 | EXPRESSO | Philip Darling | 11.0 |
ABN | MH107 | SOL | David Naismith | 13.0 |
ABN | MH308 | LUMINE LUNAE | Glen Madsen | 14.0 |
ABN | MH409 | GALAN | Mike Gallagher | 10.0 |
ABN | MH470 | PACIFIC DREAM | William Hooper | 15.0 |
ABN | S4 | ELAN S4 | Matt Hayes | 8.0 |
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 351 | HIGH VOLTAGE | Julian Davies | 10.0 |
ABN | 2246 | WHITE POINTER | Keith Le Compte | 19.0 |
ABN | 4150 | FRENCH CONNECTION | Neil Simpson | 19.0 |
ABN | 6593 | LU LU BELLE | Peter Lewis | 14.0 |
ABN | 6693 | CLOUDBREAK | Richard Stacker | 14.0 |
ABN | 6944 | FINE COTTON | Mike Logan | 12.0 |
ABN | MH11 | PLAN B | Warren Lesnie | 16.0 |
ABN | MH45 | BULA | David Lavings | 9.0 |
ABN | MH68 | ST ELMO'S FLYER | Gil Burton | 14.0 |
ABN | MH73 | RIMFIRE | Denis Savill | 20.0 |
ABN | MH141 | SLAC-N-OFF | Martyn Colebrook | 17.0 |
ABN | MH330 | AZLAN | Peter Butcher | 12.0 |
Place | Sail No | Boat Name | Skipper | T ahc |
ABN | 14 | NASHIRA | Evan Hodge | 13.0 |
ABN | 88 | CUTTING LOOSE | Tim Kaill | 19.0 |
ABN | 6951 | SEABEE | Mark Bothwell | 16.0 |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 22.0 |
ABN | AUS4801 | ACE | David West | 23.0 |
ABN | B331 | BROULEE | Charles Caskey | 25.0 |
ABN | M73 | INAMINIT | M Hawkins / M Smith | 1.0 |
ABN | MH88 | WINDFALL | Norman Farrell | 26.0 |
ABN | MH144 | HAZ2B | Harry Brigden | 10.0 |
ABN | MH180 | CAVIAR | Max Theeboomr | 1.0 |
Results by : TopYacht Software
LinkBack : back to Series Index