Series 4 Yacht Sales Australia Wednesday Non Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 23/08/2017 3:49:47 PM
Place | Ties | Sail No | Boat Name | Sers Score | Pay Cas / S10 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8884 | EXILE | 26.0 |   | 5.0 | ABN | 1.0 | 4.0 | 2.0 | 4.0C | 3.0C | 3.0 | 3.0C | 1.0 | ABN | ABN | [5.0C] |
2 |   | 5802 | AUSTMARK | 27.0 |   | 4.0 | ABN | 4.0 | 2.0 | 6.0R | 1.0 | 3.0C | [6.0] | 3.0C | 2.0 | ABN | ABN | 2.0 |
3 |   | MH60 | TSA MANAGEMENT | 28.0 |   | 3.0 | ABN | 3.0 | 3.0 | 3.0 | 4.0C | 3.0C | 1.0 | 3.0F | [7.0C] | ABN | ABN | 5.0C |
4 | 1.0S | MH20 | PHILOSOPHERS | 32.0 |   | 1.0 | ABN | 5.0 | 5.0 | 1.0 | 4.0C | 3.0C | 5.0 | 3.0C | 5.0 | ABN | ABN | [5.0C] |
5 |   | MH777 | PATRICE SIX | 32.0 |   | 2.0 | ABN | 6.0C | 6.0 | 4.0 | 3.0 | 2.0 | [9.0] | 3.0R | 3.0 | ABN | ABN | 3.0 |
6 |   | MH46 | KAYIMAI | 39.0 |   | 6.0C | ABN | 6.0C | [7.0C] | 6.0C | 4.0C | 3.0C | 2.0 | 3.0C | 4.0 | ABN | ABN | 5.0R |
7 | 2.0S | MH4 | TOY BOX 2 | 41.0 |   | 6.0C | ABN | 6.0C | 7.0C | 6.0C | 2.0 | 3.0C | [8.0] | 3.0C | 7.0C | ABN | ABN | 1.0 |
8 |   | 18889 | NINE DRAGONS | 41.0 |   | 6.0C | ABN | 6.0C | 1.0 | 6.0# | 4.0# | 3.0C | [10.0C] | 3.0C | 7.0C | ABN | ABN | 5.0C |
9 |   | 226 | SWISH | 42.0 |   | 6.0C | ABN | 6.0C | 7.0C | 6.0C | 4.0C | 1.0 | 4.0 | 3.0C | [7.0C] | ABN | ABN | 5.0C |
10 |   | 64221 | ZEN | 43.0 |   | 6.0C | ABN | 2.0 | 7.0C | 6.0C | 4.0C | 3.0C | 7.0 | 3.0C | [7.0C] | ABN | ABN | 5.0C |
11 |   | MH8 | LUMIERE | 46.0 |   | 6.0C | ABN | 6.0C | 7.0C | 6.0C | 4.0C | 3.0C | [10.0C] | 3.0C | 6.0 | ABN | ABN | 5.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Pay Cas / S10 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5915 | STORMAWAY | 44.0 |   | 2.0 | ABN | 4.0 | 2.0 | 7.0 | 7.0 | 10.0C | 3.0 | [11.0C] | 6.0 | ABN | ABN | 3.0 |
2 |   | 7778 | FARR 'N AWAY | 48.0 |   | 3.0 | ABN | 6.0 | 6.0 | 2.0 | 4.0 | 10.0C | 8.0 | [11.0C] | 2.0 | ABN | ABN | 7.0C |
3 |   | 6664 | PEARL 2 | 57.0 |   | 10.0C | ABN | 7.0 | 1.0 | 5.0 | 6.0 | 2.0 | [14.0C] | 11.0F | 8.0 | ABN | ABN | 7.0C |
4 |   | 6243 | RENAISSANCE | 59.0 |   | 6.0 | ABN | 1.0 | 7.0 | 4.0 | 13.0R | 4.0 | 11.0 | 11.0C | [16.0C] | ABN | ABN | 2.0 |
5 |   | 16129 | WAILEA | 60.0 |   | 5.0 | ABN | 9.0 | 3.0 | 6.0 | [13.0C] | 10.0R | 2.0 | 11.0R | 7.0 | ABN | ABN | 7.0C |
6 |   | MH86 | LET LOOSE | 63.0 |   | 1.0 | ABN | 5.0 | 8.0 | [15.0C] | 13.0R | 10.0R | 7.0 | 11.0R | 3.0 | ABN | ABN | 5.0 |
7 |   | MH26 | ANOTHER DILEMMA | 66.0 |   | 8.0 | ABN | 10.0 | 9.0 | 10.0 | 8.0 | 10.0R | 1.0 | [11.0R] | 9.0 | ABN | ABN | 1.0 |
8 |   | MH308 | LUMINE LUNAE | 70.0 |   | 7.0 | ABN | 11.0 | 13.0R | 1.0 | 5.0 | 10.0C | 5.0 | 11.0R | [13.0] | ABN | ABN | 7.0C |
9 | 1.0S | 6820 | EQUINOX | 74.5 |   | 10.0C | ABN | 13.0R | 4.0 | 8.5 | 13.0C | 10.0C | [14.0C] | 11.0F | 1.0 | ABN | ABN | 4.0 |
10 |   | 6432 | PERCEPTION | 74.5 |   | 10.0F | ABN | 2.0 | 10.0 | 8.5 | [13.0C] | 10.0R | 4.0 | 11.0R | 12.0 | ABN | ABN | 7.0C |
11 |   | 6232 | MORTGAGECHOICE RUMBA | 76.0 |   | 10.0C | ABN | 8.0 | 5.0 | 12.0 | [13.0R] | 5.0 | 9.0 | 11.0R | 10.0 | ABN | ABN | 6.0 |
12 |   | AUS172 | INNAMINCKA | 77.0 |   | 10.0C | ABN | 3.0 | 13.0C | [15.0C] | 13.0C | 1.0 | 14.0C | 11.0C | 5.0 | ABN | ABN | 7.0C |
13 |   | 6632 | PINDIMARA | 84.0 |   | 4.0 | ABN | 13.0C | 13.0C | 13.0 | 1.0 | 10.0C | 12.0 | 11.0C | [14.0] | ABN | ABN | 7.0C |
14 | 2.0S | 7078 | ARAWAI | 86.0 |   | 10.0C | ABN | 13.0C | 11.0 | 11.0 | 2.0 | 10.0C | [14.0C] | 11.0R | 11.0 | ABN | ABN | 7.0C |
15 |   | MH171 | CONTENTIOUS | 86.0 |   | 10.0C | ABN | 13.0C | 13.0C | 3.0 | 13.0R | 10.0C | 6.0 | 11.0C | [16.0C] | ABN | ABN | 7.0C |
16 |   | TBA | JEANNEAU RB | 88.0 |   | 10.0C | ABN | 13.0C | 13.0C | 14.0 | 3.0 | 3.0 | 14.0C | 11.0C | [16.0C] | ABN | ABN | 7.0C |
17 |   | MH118 | SIRIUS | 91.0 |   | 10.0C | ABN | 13.0C | 13.0C | [15.0C] | 13.0C | 10.0C | 10.0 | 11.0R | 4.0 | ABN | ABN | 7.0C |
18 |   | MH4500 | THE CURE | 105.0 |   | 10.0C | ABN | 13.0C | 13.0C | 15.0C | 13.0C | 10.0C | 13.0 | 11.0C | [15.0] | ABN | ABN | 7.0C |
19 |   | 5593 | KESTREL | 106.0 |   | 10.0C | ABN | 13.0C | 13.0C | 15.0C | 13.0C | 10.0C | 14.0C | 11.0C | [16.0C] | ABN | ABN | 7.0C |
Results by : TopYacht Software