Series 4 Yacht Sales Australia Wednesday Non Spinnaker
Hosted By Middle Harbour Yacht Club
Race 4   (21/04/2017)  - Provisional Subject to Audit -
Updated: 21/06/2017 19:02:13
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | PD | TD |
1 | 8884 | EXILE | Rob Reynolds | 25.0 | 15:15:38 | 01:50:38 | 26.4 | 2 | 1.0 | 1.4 | 00:00 |
2 | 5802 | AUSTMARK | Gunther Schmidtlindn | 29.0 | 15:15:59 | 01:46:59 | 30.1 | 1 | 2.0 | 1.1 | 14:65 |
3 | MH777 | PATRICE SIX | Andrew Prideaux | 20.0 | 15:17:03 | 01:57:03 | 20.0 | 3 | 3.0 | 0.0 | 06:25 |
4 | MH46 | KAYIMAI | Rob Aldis | 16.0 | 15:17:15 | 02:01:15 | 15.8 | 5 | 4.0 | -0.2 | 10:37 |
5 | MH20 | PHILOSOPHERS | Peter Sorensen | 25.0 | 15:22:04 | 01:57:04 | 20.0 | 4 | 5.0 | -5.0 | 06:26 |
6 | MH8 | LUMIERE | Warwick Miller | 20.0 | 15:23:45 | 02:03:45 | 13.3 | 6 | 6.0 | -6.7 | 13:07 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | PD | TD |
1 | 6820 | EQUINOX | Todd Trenear | 17.0 | 15:21:59 | 02:04:59 | 20.2 | 2 | 1.0 | 3.2 | 00:00 |
2 | 7778 | FARR 'N AWAY | Graeme Lee | 15.0 | 15:23:51 | 02:08:51 | 16.4 | 7 | 2.0 | 1.4 | 03:52 |
3 | MH86 | LET LOOSE | Paul Saunders | 15.0 | 15:23:55 | 02:08:55 | 16.3 | 8 | 3.0 | 1.3 | 03:56 |
4 | MH118 | SIRIUS | Garth Riley | 16.0 | 15:24:50 | 02:08:50 | 16.4 | 6 | 4.0 | 0.4 | 03:51 |
5 | AUS172 | INNAMINCKA | John Crawford | -5.0 | 15:24:51 | 02:29:51 | -4.6 | 14 | 5.0 | 0.3 | 24:52 |
6 | 5915 | STORMAWAY | J.Stening C.Gunn | 21.0 | 15:25:12 | 02:04:12 | 21.0 | 1 | 6.0 | 0.0 | 01:65 |
7 | 16129 | WAILEA | Neil Padden | 17.0 | 15:25:18 | 02:08:18 | 16.9 | 5 | 7.0 | -0.1 | 03:19 |
8 | 6664 | PEARL 2 | Michael Twomey | 18.0 | 15:25:36 | 02:07:36 | 17.6 | 3 | 8.0 | -0.4 | 02:37 |
9 | MH26 | ANOTHER DILEMMA | Jim Curtis | 19.0 | 15:26:48 | 02:07:48 | 17.4 | 4 | 9.0 | -1.6 | 02:49 |
10 | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 17.0 | 15:26:56 | 02:09:56 | 15.3 | 9 | 10.0 | -1.7 | 04:57 |
11 | 7078 | ARAWAI | David Day | -3.0 | 15:27:13 | 02:30:13 | -5.0 | 15 | 11.0 | -2.0 | 25:14 |
12 | 6432 | PERCEPTION | Charles Caskey | 11.0 | 15:27:21 | 02:16:21 | 8.9 | 11 | 12.0 | -2.1 | 11:22 |
13 | MH308 | LUMINE LUNAE | Glen Madsen | 15.0 | 15:27:50 | 02:12:50 | 12.4 | 10 | 13.0 | -2.6 | 07:51 |
14 | 6632 | PINDIMARA | Mark McLean | 14.0 | 15:39:03 | 02:25:03 | 0.2 | 13 | 14.0 | -13.8 | 20:04 |
15 | MH4500 | THE CURE | Michael Smith | 20.0 | 15:42:08 | 02:22:08 | 3.1 | 12 | 15.0 | -16.9 | 17:09 |
Results by : TopYacht Software