Series 4 Yacht Sales Australia Wednesday Non Spinnaker
Hosted By Middle Harbour Yacht Club
Race 2   (7/06/2017)  - Provisional Subject to Audit -
Updated: 7/06/2017 15:17:07
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | T chc | ETOrd | Vis |
ABN | 226 | SWISH | Steven Proud | 32.0 |   |   | 0.0 |   |   | Yes |
ABN | 5802 | AUSTMARK | Gunther Schmidtlindn | 29.0 |   |   | 0.0 |   |   | Yes |
ABN | 8884 | EXILE | Rob Reynolds | 25.0 |   |   | 0.0 |   |   | Yes |
ABN | 64221 | ZEN | Gordon Ketelbey | 26.0 |   |   | 0.0 |   |   | Yes |
ABN | MH4 | TOY BOX 2 | Ian Box | 27.0 |   |   | 0.0 |   |   |   |
ABN | MH8 | LUMIERE | Warwick Miller | 20.0 |   |   | 0.0 |   |   | Yes |
ABN | MH20 | PHILOSOPHERS | Peter Sorensen | 25.0 |   |   | 0.0 |   |   | Yes |
ABN | MH46 | KAYIMAI | Rob Aldis | 16.0 |   |   | 0.0 |   |   | Yes |
ABN | MH777 | PATRICE SIX | Andrew Prideaux | 20.0 |   |   | 0.0 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | T chc | ETOrd | Vis |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 21.0 |   |   | 0.0 |   |   | Yes |
ABN | 6232 | MORTGAGECHOICE RUMBA | Carr/Cook Burke | 17.0 |   |   | 0.0 |   |   |   |
ABN | 6243 | RENAISSANCE | Mike Lowry | 16.0 |   |   | 0.0 |   |   |   |
ABN | 6432 | PERCEPTION | Charles Caskey | 11.0 |   |   | 0.0 |   |   |   |
ABN | 6664 | PEARL 2 | Michael Twomey | 18.0 |   |   | 0.0 |   |   | Yes |
ABN | 6820 | EQUINOX | Todd Trenear | 17.0 |   |   | 0.0 |   |   | Yes |
ABN | 7078 | ARAWAI | David Day | -3.0 |   |   | 0.0 |   |   | Yes |
ABN | 7778 | FARR 'N AWAY | Graeme Lee | 15.0 |   |   | 0.0 |   |   | Yes |
ABN | AUS172 | INNAMINCKA | John Crawford | -5.0 |   |   | 0.0 |   |   |   |
ABN | MH26 | ANOTHER DILEMMA | Jim Curtis | 19.0 |   |   | 0.0 |   |   |   |
ABN | MH86 | LET LOOSE | Paul Saunders | 15.0 |   |   | 0.0 |   |   | Yes |
ABN | MH118 | SIRIUS | Garth Riley | 16.0 |   |   | 0.0 |   |   | Yes |
Results by : TopYacht Software