Header File

Yacht Sales Australia Wednesday Non Spinnaker Series 3

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  17/05/2017  10:56:23

Start : 13:00
Sail No Boat Name First Name Last Name Div No PurHC
7078 ARAWAI David Day 2 0
AUS172 INNAMINCKA John Crawford 2 0
6432 PERCEPTION Charles Caskey 2 8
MYC9 DISTRACTION Garth Riley 2 8
6632 PINDIMARA Mark McLean 2 10
6232 MORTGAGECHOICE RUMBA Carr/Cook Burke 2 11
1236 LOCAL HERO Chris Matthews 2 12
6640 PELANGI Rigel Hammond 2 12
6243 RENAISSANCE Gary Carless 2 14
16129 WAILEA Neil Padden 2 14
MH46 KAYIMAI Rob Aldis 1 14
MH171 CONTENTIOUS Brian Lees 2 14
7778 FARR 'N AWAY David Lee 2 15
MH8 LUMIERE Warwick Miller 1 15
MH308 LUMINE LUNAE Glen Madsen 2 15
6820 EQUINOX Todd Trenear 2 17
MH86 LET LOOSE Paul Saunders 2 17
MH118 SIRIUS Jim Vaughan 2 17
MH26 ANOTHER DILEMMA Jim Curtis 2 18
MH777 PATRICE SIX Andrew Prideaux 1 19
5915 STORMAWAY J.Stening C.Gunn 2 20
6664 PEARL 2 Michael Twomey 2 21
MH60 TSA MANAGEMENT Tony Levett 1 23
MHH04 Helly Hansen Toy Box Ian Box 1 25
226 SWISH Steven Proud 1 27
MH4 TOY BOX 2 Ian Box 1 27
MH20 PHILOSOPHERS Peter Sorensen 1 27
38001 LIGHT SPEED Stephen Barlow 1 29
5802 AUSTMARK Gunther Schmidtlindner 1 30
8884 EXILE Rob Reynolds 1 30
64221 ZEN Gordon Ketelbey 1 30
543 LITTLE NICO Adrian Walters 1 35

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index