Sydney Short Ocean Racing Championship 2015
Hosted By Middle Harbour Yacht Club
Updated: 28/11/2015 12:51:27
Race 1: Ocean Passage Race
Sail No | Boat Name | First Name | Last Name | Design | IRC | ORCi | PHSTCF |
46 | KHALEESI | Andrew& | Pauline Dally | Dk46 | 1.180 |   | 1.2066 |
226 | SWISH | Steven | Proud | Kernan 44 | 1.250 | 1.2278 | 1.2382 |
360 | PATRICE | Tony | Kirby | Ker 46 | 1.285 | 1.2893 | 1.3241 |
421 | THE GOAT | Sebastian | Bohm | Rogers 46 | 1.264 | 1.2524 | 1.2844 |
7075 | QUEST | Bob | Steel | Mat 1180 | 1.182 |   | 1.2050 |
8338 | MIDNIGHT RAMBLER | Ed Psaltis/ | Bencsik/Thomas | Ker 40 | 1.187 | 1.1849 | 1.2215 |
18889 | NINE DRAGONS | Bob | Cox | Dk46 | 1.192 | 1.1904 | 1.2167 |
65007 | ELENA NOVA | Craig | Neil | Judel & Vorlijk 42 | 1.212 | 1.1842 | 1.2000 |
AUS70 | RAGAMUFFIN 52 | Brenton | Fischer | Farr Tp52 |   | 1.3319 | 1.4523 |
Sail No | Boat Name | First Name | Last Name | Design | IRC | ORCi | PHSTCF |
6138 | CONSPIRACY | D Hudson | P Byford | Sydney 38 | 1.101 |   | 1.0832 |
6774 | JACKPOT | Adrian | Van Bellen | J/122 | 1.073 | 1.0486 | 1.0840 |
7722 | JUSTADASH | Philip | Dash | Beneteau First 40 | 1.080 | 1.0562 | 1.0806 |
8330 | SHIBUMI | P. Thompson | B. Moore | Northshore 369 |   |   | 0.9722 |
11033 | KERISMA | Matt Wilkinson | Andrew Wylie | Ker 11.3 | 1.152 | 1.1160 | 1.1417 |
11978 | MUCH ADO V | John | Stephen | Ker11.3 | 1.147 | 1.1097 | 1.1052 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 1.057 |   | 1.0092 |
36111 | MAGIC | Peter | McNamara | Mumm 36 Modified | 1.078 |   | 1.0502 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 1.150 | 1.1331 | 1.1551 |
Results by : TopYacht Software
LinkBack : back to Series Index