2015/16 Farr 40 Australian Open Series NSW State Title
Hosted By Middle Harbour Yacht Club
MIDDLE HARBOUR YACHT CLUB
Updated: 24/01/2016 14:54:41
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6422 | TRANSFUSION | Guido Belgiorno-Nett | 13.0 | 3.0 | 4.0 | 2.0 | ABN | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 8883 | KOKOMO | Lang Walker | 17.0 | 1.0 | 1.0 | 5.0 | ABN | 2.0 | 2.0 | 3.0 | 3.0 |
3 |   | 5868 | KINDERGARTEN | Rod Jones | 22.0 | 5.0 | 3.0 | 1.0 | ABN | 3.0 | 6.0 | 2.0 | 2.0 |
4 |   | 64221 | ZEN | Gordon Ketelbey | 33.0 | 4.0 | 5.0 | 7.0 | ABN | 4.0 | 3.0 | 5.0 | 5.0 |
5 |   | 8884 | EXILE | Rob Reynolds | 35.0 | 7.0 | 2.0 | 3.0 | ABN | 5.0 | 5.0 | 6.0 | 7.0 |
6 |   | OO7 | EDAKE | Jeff Carter | 38.0 | 6.0 | 6.0 | 6.0 | ABN | 6.0 | 4.0 | 4.0 | 6.0 |
7 |   | 8001 | FORTY | Steve Barlow | 40.0 | 2.0 | 7.0 | 4.0 | ABN | 7.0 | 7.0 | 9.0R | 4.0 |
8 |   | 2008 | DOUBLE BLACK | Rob Pitts | 59.0 | 8.0 | 8.0 | 8.0 | ABN | 8.0 | 9.0C | 9.0C | 9.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page