Header File

Farr 40 OD Trophy Oct 2015

Hosted By Middle Harbour Yacht Club

MIDDLE HARBOUR YACHT CLUB

Updated:  25/10/2015  14:33:04

Series Results [One Design ET] for D2 up to Race 8
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6422 TRANSFUSION G Belgiorno-Nett 17.0 1.0 2.0 3.0 4.0 1.0 4.0 1.0 1.0
2   5868 KINDERGARTEN R. Jones 24.0 2.0 3.0 2.0 3.0 3.0 1.0 3.0 7.0
3   8884 EXILE R. Reynolds 32.0 3.0 4.0 1.0 7.0 2.0 6.0 6.0 3.0
4   8001 FORTY S. Barlow 34.0 6.0 7.0 4.0 2.0 4.0 3.0 2.0 6.0
5   OO7 EDAKE J. Carter 35.0 4.0 6.0 5.0 5.0 5.0 2.0 4.0 4.0
6   64221 ZEN G. Ketelbey 37.0 5.0 1.0 7.0 1.0 6.0 7.0 5.0 5.0
7   5588 GOOD FORM J. de Kock 45.0 7.0 5.0 6.0 6.0 7.0 5.0 7.0 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page