2015/16 Farr 40 Australian Open Series National Championship
Hosted By Middle Harbour Yacht Club
MIDDLE HARBOUR YACHT CLUB
Updated: 31/01/2016 15:56:29
Place | Sail No | Boat Name | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6422 | TRANSFUSION | 29.0 | 11.0F | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 4.0 |
2 | 8883 | KOKOMO | 34.0 | 3.0 | 1.0 | 4.0 | 1.0 | 4.0 | 2.0 | 1.0 | 7.0 | 10.0 | 1.0 |
3 | 615 | ESTATE MASTER | 45.0 | 1.0 | 4.0 | 5.0 | 8.0 | 3.0 | 10.0 | 5.0 | 4.0 | 3.0 | 2.0 |
4 | 007 | EDAKE | 50.0 | 8.0 | 7.0 | 9.0 | 3.0 | 8.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 |
5 | 5868 | KINDERGARTEN | 55.5 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | 6.5 | 10.0 | 6.0 | 6.0 | 6.0 |
6 | 64221 | ZEN | 57.0 | 5.0 | 6.0 | 10.0 | 5.0 | 1.0 | 5.0 | 4.0 | 8.0 | 5.0 | 8.0 |
7 | 8001 | FORTY | 63.0 | 4.0 | 9.0 | 6.0 | 4.0 | 5.0 | 3.0 | 9.0 | 5.0 | 7.0 | 11.0Q |
8 | 2008 | DOUBLE BLACK | 65.0 | 6.0 | 8.0 | 2.0 | 9.0 | 9.0 | 9.0 | 8.0 | 1.0 | 4.0 | 9.0 |
9 | 8884 | EXILE | 76.0 | 9.0 | 5.0 | 7.0 | 6.0 | 10.0 | 8.0 | 7.0 | 10.0 | 9.0 | 5.0 |
10 | 5588 | GOOD FORM | 77.5 | 7.0 | 10.0 | 8.0 | 10.0 | 6.0 | 6.5 | 6.0 | 9.0 | 8.0 | 7.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page