2015/16 Farr 40 Australian Open Series National Championship
Hosted By Middle Harbour Yacht Club
Race 3   (30/01/2016)  MIDDLE HARBOUR YACHT CLUB
Updated: 30/01/2016 12:41:18
- Race 3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 2008 | DOUBLE BLACK | Rob Pitts | 11:27:24 | 22:24 | 1.0 |
2 | 6422 | TRANSFUSION | Guido Belgiorno-Nett | 11:27:38 | 22:38 | 2.0 |
3 | 007 | EDAKE | Jeff Carter | 11:28:09 | 23:09 | 3.0 |
4 | 615 | ESTATE MASTER | Martin Hill | 11:28:25 | 23:25 | 4.0 |
5 | 8001 | FORTY | Steve Barlow | 11:28:47 | 23:47 | 5.0 |
6 | 5868 | KINDERGARTEN | Rod Jones | 11:29:12 | 24:12 | 6.0 |
7 | 8883 | KOKOMO | Lang Walker | 11:29:23 | 24:23 | 7.0 |
8 | 64221 | ZEN | Gordon Ketelbey | 11:29:30 | 24:30 | 8.0 |
9 | 5588 | GOOD FORM | Joe de Kock | 11:29:40 | 24:40 | 9.0 |
10 | 8884 | EXILE | Rob Reynolds | 11:29:56 | 24:56 | 10.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index