54th International Cadet Australian Championships
Hosted By Middle Harbour Yacht Club
Updated: 4/01/2016 13:56:53
Place | Sail No | Boat Name | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 9525 | RUSH | VIC | 220.5 | 39.0 | 4.0 | 28.0 | 22.5 | 26.0 | [46.0] | 28.0 | 29.5 | 6.0 | [55.0] | 7.0 | 30.5 |
2 | 9623 | LIL BANDIT | VIC | 226.0 | 27.0 | 10.0 | 4.0 | 1.0 | [56.0] | 19.0 | 50.0 | 22.0 | [68.0Q] | 53.0 | 16.0 | 24.0 |
3 | 9921 | COMRADE | TAS | 227.5 | 9.0 | 40.0 | 7.0 | 39.0 | [51.0] | 4.0 | 1.0 | [67.0] | 31.0 | 46.0 | 34.0 | 16.5 |
4 | 5708 | TORNADO | NSW | 233.6 | 7.0 | 17.0 | 22.5 | 33.0 | 53.0 | [54.0] | 11.0 | 17.5 | 28.6V | [56.0] | 5.0 | 39.0 |
5 | 9288 | WAVE RIDER | NSW | 236.0 | 24.0 | 30.5 | 11.0 | 21.0 | [55.0] | [44.0] | 7.0 | 43.0 | 4.0 | 40.0 | 35.5 | 20.0 |
6 | 5636 | TRUMP CARD | NSW | 238.8 | 2.0 | 22.0 | 2.0 | [65.0] | 58.0 | 15.0 | [60.0] | 16.0 | 30.3V | 54.0 | 18.0 | 21.5 |
7 | 9617 | BULLANT | VIC | 242.0 | 53.0 | 2.5 | 3.0 | 11.0 | [57.0] | 42.5 | 19.0 | 24.0 | 16.0 | 32.0 | 39.0 | [68.0O] |
8 | 9283 | VELA | SA | 244.5 | 14.0 | 21.0 | 42.0 | 29.0 | 23.0 | 9.5 | 43.0 | [45.0] | 21.0 | 35.0 | [63.0] | 7.0 |
9 | 9280 | UNFINISHED BUSINESS | VIC | 246.5 | 3.0 | 12.0 | [54.0] | 52.0 | 15.0 | 16.0 | 29.0 | [57.0] | 22.0 | 17.0 | 35.5 | 45.0 |
10 | 9926 | WES | NSW | 250.0 | 8.0 | [64.0] | 14.0 | 26.0 | 22.0 | 29.0 | 33.0 | [53.0] | 32.0 | 12.0 | 25.0 | 49.0 |
11 | 9530 | BUBBLES | NSW | 252.5 | 13.0 | [56.0] | 5.0 | 32.0 | 49.0 | 20.0 | 47.0 | 25.0 | 25.0 | [57.0] | 10.5 | 26.0 |
12 | 9426 | CRAZY | NSW | 254.5 | 32.5 | 13.0 | [68.0R] | 49.5 | 27.0 | 18.0 | 45.0 | 49.0 | 8.0 | [66.0] | 4.0 | 8.5 |
13 | 9285 | HYPKNOTIC | SA | 256.0 | 26.0 | 26.0 | 20.0 | 15.5 | 35.0 | 41.0 | 24.5 | [56.0] | 29.0 | 10.0 | 29.0 | [53.0] |
14 | 9430 | STOLEN PIG | TAS | 257.0 | 41.0 | [63.0] | 27.0 | 20.0 | 4.0 | [49.0] | 12.0 | 7.0 | 47.0 | 39.0 | 33.0 | 27.0 |
15 | 9521 | LONGREACH | VIC | 257.5 | 36.0 | 32.0 | 10.0 | [49.5] | 13.0 | 14.0 | 30.0 | 31.5 | 40.0 | 13.0 | [54.0] | 38.0 |
16 | 9928 | RESISTANCE II | NSW | 258.0 | 12.0 | 52.0 | [68.0F] | [58.0] | 29.0 | 30.0 | 8.0 | 23.0 | 17.0 | 29.0 | 7.0 | 51.0 |
17 | 9625 | AQUAHOLIC | VIC | 258.0 | 38.0 | 18.5 | 12.0 | 17.0 | 44.5 | 26.0 | 42.0 | [52.0] | 9.0 | 37.0 | [48.0] | 14.0 |
18 | 9278 | CORINTHIAN | NSW | 259.5 | 6.0 | 48.0 | 22.5 | 4.0 | 46.0 | [52.0] | [49.0] | 27.0 | 10.0 | 34.0 | 37.0 | 25.0 |
19 | 9626 | CLAREBUOYANT | VIC | 260.5 | [58.0] | 27.0 | 26.0 | 13.0 | 33.0 | [65.0] | 20.5 | 4.0 | 41.0 | 19.0 | 31.0 | 46.0 |
20 | 9918 | GODSCEND | TAS | 261.0 | [64.0] | 15.0 | 29.0 | [63.0] | 5.0 | 11.0 | 18.0 | 37.0 | 48.0 | 18.0 | 62.0 | 18.0 |
21 | 4650 | ADRENALIN | VIC | 265.5 | 34.0 | 16.0 | 39.0 | 31.0 | [52.0] | 22.5 | 41.0 | 19.0 | 14.0 | [51.0] | 17.0 | 32.0 |
22 | 9622 | PEPSEA | NSW | 267.5 | 37.0 | 5.5 | [68.0R] | 6.0 | [68.0R] | 51.0 | 9.0 | 65.0 | 3.0 | 61.0 | 24.0 | 6.0 |
23 | 9523 | BROTHERS IN ARMS | VIC | 267.5 | 61.0 | 14.0 | 19.0 | 8.5 | 38.0 | 17.0 | [63.0] | 11.0 | 59.0 | 4.0 | [64.0] | 36.0 |
24 | 9550 | JOLT | NSW | 268.0 | 28.0 | 23.0 | 24.0 | 37.0 | 30.0 | 28.0 | 31.0 | [42.0] | 12.0 | [42.0] | 14.0 | 41.0 |
25 | 9618 | SHMOKEN | TAS | 271.0 | 45.5 | [62.0] | 6.0 | 44.0 | 2.0 | 36.0 | 24.5 | 36.0 | 35.0 | [52.0] | 19.0 | 23.0 |
26 | 9780 | SWISH | VIC | 271.5 | 5.0 | 20.0 | [68.0R] | 45.5 | 39.0 | 5.0 | [58.0] | 34.0 | 18.0 | 41.0 | 52.0 | 12.0 |
27 | 5484 | PISCES | NSW | 273.5 | 23.0 | 2.5 | 44.0 | 10.0 | 63.0 | [64.0] | 10.0 | 15.0 | 33.0 | 30.0 | 43.0 | [68.0R] |
28 | 8576 | SHOCKWAVE | VIC | 274.0 | [56.0] | 18.5 | 8.5 | 25.0 | [59.0] | 47.0 | 22.0 | 29.5 | 30.0 | 43.5 | 21.0 | 29.0 |
29 | 9931 | JONATHAN L | VIC | 274.5 | 11.0 | 43.0 | 1.0 | 19.0 | 62.0 | 58.5 | 13.0 | [62.0] | 13.0 | [63.0] | 50.0 | 4.0 |
30 | 9612 | DIRTY HARRY | VIC | 275.0 | 17.0 | [53.0] | 16.0 | 22.5 | 42.5 | 38.0 | [57.0] | 13.0 | 34.0 | 33.0 | 12.0 | 47.0 |
31 | 9628 | ITS PINK | TAS | 275.5 | 40.0 | 33.5 | 18.0 | 30.0 | 20.0 | 13.0 | 27.0 | [50.0] | [52.0] | 31.0 | 23.0 | 40.0 |
32 | 9616 | CHECKMATE | VIC | 279.5 | 42.0 | 5.5 | 37.0 | 38.0 | 47.0 | [62.0] | 6.0 | 8.0 | 53.0 | 5.0 | 38.0 | [54.0] |
33 | 9562 | MELTEMI | TAS | 280.5 | 10.0 | [61.0] | 38.0 | [55.0] | 6.0 | 8.0 | 36.0 | 28.0 | 51.0 | 16.0 | 53.0 | 34.5 |
34 | 9551 | SEA-YA | TAS | 281.0 | [57.0] | 33.5 | 13.0 | 27.0 | 54.0 | 40.0 | 3.0 | 38.0 | 49.0 | [65.0] | 2.0 | 21.5 |
35 | 8932 | FEAR THIS | VIC | 281.0 | 19.5 | 42.0 | 47.5 | 18.0 | 31.0 | [53.0] | 16.5 | [59.0] | 7.0 | 43.5 | 43.0 | 13.0 |
36 | 9822 | SPITFIRE | VIC | 281.5 | 4.0 | 8.0 | [68.0R] | 3.0 | 60.0 | 60.0 | 2.0 | 58.0 | 24.0 | 60.0 | [60.5] | 2.5 |
37 | 9531 | PHOENIX | TAS | 282.5 | [50.0] | 7.0 | 30.0 | 28.0 | 48.0 | 9.5 | 5.0 | 47.0 | 39.0 | 47.0 | 22.0 | [68.0R] |
38 | 9986 | VORTEX | TAS | 288.0 | 51.0 | 11.0 | 55.0 | [61.0] | 7.0 | 39.0 | 52.5 | 14.0 | 20.0 | [59.0] | 30.0 | 8.5 |
39 | 9700 | SEAQUENCE | NSW | 288.5 | 21.0 | [58.5] | 35.0 | 47.0 | [61.0] | 2.0 | 14.0 | 40.5 | 23.0 | 38.0 | 58.0 | 10.0 |
40 | 9614 | TEMPEST | VIC | 289.5 | 45.5 | 46.5 | 33.5 | [60.0] | 19.0 | 22.5 | 34.5 | 1.0 | 27.0 | [62.0] | 59.0 | 1.0 |
41 | 9781 | TIC TOC | VIC | 291.5 | 55.0 | 45.0 | 45.0 | [57.0] | 25.0 | 12.0 | 32.0 | 2.0 | 45.0 | 14.0 | [65.0] | 16.5 |
42 | 9619 | WHIP IT! | VIC | 292.0 | [59.0] | 29.0 | 25.0 | 14.0 | 16.0 | [61.0] | 4.0 | 51.0 | 46.0 | 8.0 | 57.0 | 42.0 |
43 | 9428 | TACKTICAL | SA | 295.0 | 16.0 | 35.0 | 53.0 | 8.5 | 44.5 | 34.0 | 16.5 | [61.0] | [58.0] | 11.0 | 26.5 | 50.0 |
44 | 9520 | DROP BEARS | TAS | 297.5 | 22.0 | [55.0] | 33.5 | 36.0 | 14.0 | 35.0 | 44.0 | 10.0 | [57.0] | 20.0 | 46.0 | 37.0 |
45 | 9932 | PELORUS JACK | VIC | 299.0 | 44.0 | [58.5] | 32.0 | [56.0] | 10.0 | 21.0 | 51.0 | 3.0 | 42.0 | 36.0 | 41.0 | 19.0 |
46 | 5494 | RUSTLER | NSW | 299.5 | 1.0 | 46.5 | 21.0 | 7.0 | [64.0] | 57.0 | 62.0 | 21.0 | 15.0 | 25.5 | [68.0S] | 43.5 |
47 | 5751 | SURE THING | VIC | 301.0 | 30.5 | 54.0 | 49.0 | 2.0 | 32.0 | [58.5] | [59.0] | 6.0 | 28.0 | 50.0 | 15.0 | 34.5 |
48 | 9744 | SHADOW | SA | 305.0 | 25.0 | 41.0 | 41.0 | [62.0] | 9.0 | 33.0 | 15.0 | 60.0 | 55.0 | 23.0 | 3.0 | [62.0] |
49 | 9779 | R & R | VIC | 306.0 | 18.0 | 9.0 | 36.0 | 41.0 | 1.0 | 24.0 | 65.0 | 46.0 | [68.0C] | [68.0R] | 55.0 | 11.0 |
50 | 9427 | BOB | SA | 309.5 | 15.0 | 36.0 | [56.0] | 53.0 | 37.0 | 3.0 | [56.0] | 40.5 | 36.0 | 24.0 | 13.0 | 52.0 |
51 | 9747 | HURRICANE | TAS | 311.0 | [60.0] | 50.0 | 43.0 | [54.0] | 8.0 | 25.0 | 23.0 | 12.0 | 50.0 | 9.0 | 43.0 | 48.0 |
52 | 5509 | SAMARAN | VIC | 313.5 | 54.0 | [60.0] | 47.5 | 45.5 | 18.0 | 6.0 | 20.5 | 34.0 | [62.0] | 22.0 | 7.0 | 59.0 |
53 | 9529 | INSAYNE | VIC | 314.9 | 43.0 | 30.5 | [46.0] | 40.0 | 28.0 | 7.0 | 39.0 | 44.0 | 38.0 | [58.0] | 10.5 | 34.9V |
54 | 9620 | BLITZ~EM | NSW | 318.0 | 29.0 | 28.0 | [52.0] | [59.0] | 11.0 | 31.0 | 38.0 | 39.0 | 37.0 | 21.0 | 51.0 | 33.0 |
55 | 9778 | IMPULSE | TAS | 319.0 | [63.0] | 24.0 | 17.0 | 43.0 | 21.0 | 1.0 | 46.0 | [63.0] | 61.0 | 2.0 | 47.0 | 57.0 |
56 | 9561 | WINNING EDGE | NSW | 320.0 | 19.5 | 1.0 | 57.0 | 24.0 | 42.5 | [68.0O] | 55.0 | [64.0] | 26.0 | 7.0 | 32.0 | 56.0 |
57 | 8575 | TERMINAL VELOCITY | VIC | 330.0 | 30.5 | 39.0 | [68.0R] | 5.0 | 41.0 | 50.0 | 66.0 | 66.0 | 2.0 | 25.5 | [66.0] | 5.0 |
58 | 9745 | FULL SPEED AHEAD | SA | 330.0 | 49.0 | 25.0 | [68.0C] | 51.0 | 17.0 | 37.0 | 54.0 | 9.0 | 54.0 | 6.0 | 28.0 | [58.0] |
59 | 9284 | MAGOO II | VIC | 333.0 | 47.0 | [49.0] | 31.0 | 42.0 | 24.0 | 45.0 | [64.0] | 5.0 | 43.0 | 48.0 | 20.0 | 28.0 |
60 | 9429 | CHEEKY MONKIES | SA | 337.0 | [52.0] | 44.0 | 51.0 | 48.0 | 3.0 | 27.0 | [52.5] | 17.5 | 44.0 | 27.0 | 45.0 | 30.5 |
61 | 9930 | AQUILO | VIC | 339.5 | [62.0] | 51.0 | 8.5 | 12.0 | 50.0 | 42.5 | [61.0] | 26.0 | 60.0 | 3.0 | 26.5 | 60.0 |
62 | 4881 | PIRANHA | NSW | 340.0 | 35.0 | 38.0 | 50.0 | 15.5 | 36.0 | 48.0 | [68.0R] | 55.0 | 11.0 | [64.0] | 49.0 | 2.5 |
63 | 9610 | COLD PLAY | TAS | 341.5 | 48.0 | 37.0 | 15.0 | 34.0 | [68.0O] | 56.0 | 37.0 | 34.0 | 5.0 | 15.0 | 60.5 | [68.0O] |
64 | 4109 | SNAKEBITE | VIC | 359.0 | 32.5 | 57.0 | 40.0 | [64.0] | 12.0 | 32.0 | 34.5 | 54.0 | 56.0 | 1.0 | 40.0 | [61.0] |
65 | 5489 | DELTA | NSW | 379.5 | 68.0C | [68.0R] | [68.0R] | 35.0 | 34.0 | 63.0 | 48.0 | 31.5 | 1.0 | 28.0 | 56.0 | 15.0 |
66 | 9825 | RIGGED | VIC | 421.5 | 68.0C | 68.0C | [68.0C] | [68.0C] | 40.0 | 55.0 | 26.0 | 48.0 | 19.0 | 45.0 | 9.0 | 43.5 |
67 | 9611 | HOLD ON | VIC | 505.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | 40.0 | 20.0 | [68.0F] | 49.0 | 1.0 | 55.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page