
54th International Cadet Australian Championships
Hosted By Middle Harbour Yacht Club
Updated: 4/01/2016 13:56:50
| Place | Sail No | Boat Name | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 5509 | SAMARAN | VIC | 17.0 | 3.0 | [6.0] | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | [10.0] | 1.0 | 3.0 | 1.0 | 2.0 |
| 2 | 9523 | BROTHERS IN ARMS | VIC | 39.0 | 5.0 | 1.0 | 4.0 | 3.0 | [21.0] | 4.0 | 11.0 | 1.0 | 5.0 | 4.0 | [13.0] | 1.0 |
| 3 | 9778 | IMPULSE | TAS | 39.0 | 6.0 | 2.0 | 1.0 | 5.0 | 8.0 | 2.0 | [15.0] | [20.0] | 2.0 | 1.0 | 8.0 | 4.0 |
| 4 | 9520 | DROP BEARS | TAS | 49.0 | 1.0 | 9.0 | 5.0 | 4.0 | 7.0 | [9.0] | 6.0 | 3.0 | 3.0 | 8.0 | [9.0] | 3.0 |
| 5 | 9430 | STOLEN PIG | TAS | 60.5 | 2.0 | 8.0 | 2.0 | 2.0 | 2.0 | [18.0] | 3.0 | 7.0 | 17.0 | [20.0] | 10.0 | 7.5 |
| 6 | 9781 | TIC TOC | VIC | 95.5 | [21.0] | 16.0 | 16.0 | 14.0 | 12.0 | 3.0 | 4.0 | 2.0 | 7.0 | 14.0 | [31.0] | 7.5 |
| 7 | 9428 | TACKTICAL | SA | 101.5 | 11.0 | 21.5 | [33.0] | 6.0 | [29.0] | 15.0 | 7.0 | 22.0 | 4.0 | 6.0 | 4.0 | 5.0 |
| 8 | 9562 | MELTEMI | TAS | 107.0 | 4.0 | [23.0] | 11.0 | 13.0 | 4.0 | 5.0 | [22.0] | 17.0 | 9.0 | 13.0 | 18.0 | 13.0 |
| 9 | 9628 | ITS PINK | TAS | 110.0 | 7.0 | 7.0 | 7.0 | 9.0 | 17.0 | 12.0 | 20.0 | [25.0] | [24.0] | 16.0 | 6.0 | 9.0 |
| 10 | 9918 | GODSCEND | TAS | 112.0 | 17.0 | 3.0 | 10.0 | 20.0 | 3.0 | 7.0 | 16.0 | [21.0] | 15.0 | 15.0 | [26.0] | 6.0 |
| 11 | 9745 | FULL SPEED AHEAD | SA | 121.0 | 12.0 | 10.0 | [68.0C] | 15.0 | 13.0 | 17.0 | 17.0 | 4.0 | 11.0 | 7.0 | 15.0 | [22.0] |
| 12 | 9930 | AQUILO | VIC | 123.0 | [30.0] | 19.0 | 8.0 | 10.0 | [32.0] | 19.0 | 18.0 | 12.0 | 19.0 | 2.0 | 5.0 | 11.0 |
| 13 | 9747 | HURRICANE | TAS | 127.0 | [26.0] | 17.0 | 14.0 | 12.0 | 5.0 | 10.0 | 8.0 | 13.0 | 12.0 | 11.0 | 25.0 | [27.0] |
| 14 | 9932 | PELORUS JACK | VIC | 129.5 | 16.0 | [21.5] | 12.0 | 16.0 | 9.0 | 13.5 | 19.0 | 5.0 | 13.0 | [21.0] | 16.0 | 10.0 |
| 15 | 9616 | CHECKMATE | VIC | 140.0 | 9.0 | 4.0 | 23.0 | 19.0 | [30.0] | 23.0 | 2.0 | 8.0 | [35.0] | 9.0 | 19.0 | 24.0 |
| 16 | 9531 | PHOENIX | TAS | 150.0 | 13.0 | 5.0 | 19.0 | 17.0 | 31.0 | 8.0 | 12.0 | [32.0] | 6.0 | 27.0 | 12.0 | [68.0R] |
| 17 | 9744 | SHADOW | SA | 154.0 | 15.0 | 20.0 | 21.0 | 28.0 | 11.0 | 22.0 | 14.0 | [29.0] | 10.0 | 10.0 | 3.0 | [29.0] |
| 18 | 9619 | WHIP IT! | VIC | 169.0 | 25.0 | 13.0 | 13.0 | 8.0 | 20.0 | [39.0] | 10.0 | 31.0 | 18.0 | 12.0 | [32.0] | 19.0 |
| 19 | 9626 | CLAREBUOYANT | VIC | 174.0 | 27.0 | 15.0 | 15.0 | 11.0 | 27.0 | [47.0] | 5.0 | 9.0 | 23.0 | 18.0 | 24.0 | [30.0] |
| 20 | 9521 | LONGREACH | VIC | 186.0 | 8.0 | 12.0 | 9.0 | 22.0 | 15.0 | 20.0 | 27.0 | 26.0 | [36.0] | 19.0 | [36.0] | 28.0 |
| 21 | 9618 | SHMOKEN | TAS | 188.0 | 20.0 | 25.0 | 6.0 | 21.0 | 6.0 | [30.0] | 26.0 | 27.0 | 25.0 | [31.0] | 14.0 | 18.0 |
| 22 | 9429 | CHEEKY MONKIES | SA | 196.0 | [33.0] | 26.0 | 29.0 | 18.0 | 10.0 | 27.0 | [31.0] | 15.0 | 20.0 | 17.0 | 17.0 | 17.0 |
| 23 | 9551 | SEA-YA | TAS | 210.0 | 34.0 | 24.0 | 18.0 | 23.0 | 37.0 | 25.0 | 9.0 | 24.0 | [39.0] | [40.0] | 2.0 | 14.0 |
| 24 | 4109 | SNAKEBITE | VIC | 216.0 | 28.0 | [37.0] | 24.0 | [34.0] | 14.0 | 26.0 | 21.0 | 23.0 | 21.0 | 5.0 | 22.0 | 32.0 |
| 25 | 9284 | MAGOO II | VIC | 231.0 | [36.0] | 34.0 | 25.0 | 26.0 | 23.0 | 29.0 | 32.0 | 11.0 | [40.0] | 25.0 | 11.0 | 15.0 |
| 26 | 9614 | TEMPEST | VIC | 243.0 | 32.0 | 31.0 | 26.0 | 35.0 | 19.0 | 21.0 | 23.0 | 6.0 | [60.0] | [53.0] | 38.0 | 12.0 |
| 27 | 9921 | COMRADE | TAS | 245.0 | 10.0 | 27.0 | 17.0 | 33.0 | 35.0 | 11.0 | 25.0 | [64.0] | [41.0] | 35.0 | 30.0 | 22.0 |
| 28 | 5751 | SURE THING | VIC | 261.0 | 39.0 | [42.0] | 34.0 | 7.0 | 36.0 | [43.0] | 33.0 | 14.0 | 8.0 | 36.0 | 20.0 | 34.0 |
| 29 | 5484 | PISCES | NSW | 272.0 | 24.0 | 14.0 | 41.0 | 27.0 | [56.0] | 44.0 | 13.0 | 18.0 | 29.0 | 29.0 | 33.0 | [68.0R] |
| 30 | 9529 | INSAYNE | VIC | 276.5 | [41.0] | 35.0 | [36.0] | 29.0 | 26.0 | 16.0 | 35.0 | 35.0 | 32.0 | 32.0 | 7.0 | 29.5V |
| 31 | 9926 | WES | NSW | 279.0 | 19.0 | [48.5] | 20.0 | 24.0 | 28.0 | 34.0 | 37.0 | [43.0] | 16.0 | 24.0 | 37.0 | 40.0 |
| 32 | 9283 | VELA | SA | 284.0 | 18.0 | 28.0 | 32.0 | 25.0 | 25.0 | 28.0 | [43.0] | 42.0 | 26.0 | 38.0 | [46.0] | 22.0 |
| 33 | 9986 | VORTEX | TAS | 294.5 | 47.0 | 29.0 | [48.0] | 42.5 | 16.0 | 38.0 | 40.0 | 19.0 | 14.0 | [47.0] | 29.0 | 20.0 |
| 34 | 9612 | DIRTY HARRY | VIC | 299.0 | 31.0 | [44.0] | 28.0 | 30.0 | [40.0] | 33.0 | 39.0 | 16.0 | 30.0 | 30.0 | 23.0 | 39.0 |
| 35 | 9620 | BLITZ~EM | NSW | 311.0 | [42.0] | 38.0 | [43.0] | 40.0 | 18.0 | 32.0 | 34.0 | 30.0 | 37.0 | 22.0 | 35.0 | 25.0 |
| 36 | 8576 | SHOCKWAVE | VIC | 318.0 | [49.0] | 33.0 | 30.0 | 36.0 | [52.0] | 36.0 | 28.0 | 28.0 | 34.0 | 34.0 | 28.0 | 31.0 |
| 37 | 9700 | SEAQUENCE | NSW | 320.0 | 43.0 | [53.0] | 35.0 | 39.0 | [44.0] | 6.0 | 29.0 | 40.0 | 22.0 | 37.0 | 43.0 | 26.0 |
| 38 | 9427 | BOB | SA | 324.5 | 45.0 | [48.5] | [53.0] | 45.0 | 34.0 | 13.5 | 44.0 | 33.0 | 28.0 | 23.0 | 21.0 | 38.0 |
| 39 | 9285 | HYPKNOTIC | SA | 356.0 | 37.0 | 36.0 | 31.0 | 32.0 | [43.0] | 41.0 | 38.0 | [47.0] | 31.0 | 26.0 | 42.0 | 42.0 |
| 40 | 9780 | SWISH | VIC | 361.0 | 23.0 | 40.0 | [68.0R] | 48.0 | 38.0 | 24.0 | [55.0] | 39.0 | 27.0 | 41.0 | 45.0 | 36.0 |
| 41 | 9617 | BULLANT | VIC | 364.0 | 29.0 | 11.0 | 22.0 | 37.0 | 54.0 | 42.0 | 36.0 | 41.0 | 48.0 | 44.0 | [54.0] | [68.0O] |
| 42 | 9928 | RESISTANCE II | NSW | 376.0 | 40.0 | [55.0] | [68.0F] | 53.0 | 33.0 | 31.0 | 24.0 | 34.0 | 33.0 | 39.0 | 39.0 | 50.0 |
| 43 | 9822 | SPITFIRE | VIC | 377.0 | 14.0 | 30.0 | [68.0R] | 31.0 | [59.0] | 52.0 | 30.0 | 56.0 | 56.0 | 52.0 | 40.0 | 16.0 |
| 44 | 9280 | UNFINISHED BUSINESS | VIC | 378.0 | 22.0 | 39.0 | 50.0 | 44.0 | 24.0 | 35.0 | 45.0 | [52.0] | 42.0 | 33.0 | [51.0] | 44.0 |
| 45 | 9530 | BUBBLES | NSW | 385.0 | 38.0 | [52.0] | 27.0 | 46.0 | 45.0 | 37.0 | [49.0] | 36.0 | 47.0 | 45.0 | 27.0 | 37.0 |
| 46 | 9525 | RUSH | VIC | 410.0 | 35.0 | 18.0 | 39.0 | 38.0 | 39.0 | 50.0 | 47.5 | 45.0 | [53.0] | [58.0] | 47.0 | 51.5 |
| 47 | 9550 | JOLT | NSW | 448.5 | 48.0 | 43.0 | 38.0 | 47.0 | 41.0 | 45.0 | 47.5 | 48.0 | 43.0 | 48.0 | [49.0] | [51.5] |
| 48 | 4650 | ADRENALIN | VIC | 452.0 | [56.0] | 46.0 | 47.0 | 49.0 | 46.0 | 40.0 | 46.0 | 38.0 | [52.0] | 51.0 | 44.0 | 45.0 |
| 49 | 9825 | RIGGED | VIC | 476.0 | 68.0C | 68.0C | [68.0C] | [68.0C] | 47.0 | 51.0 | 41.0 | 46.0 | 38.0 | 42.0 | 34.0 | 41.0 |
| 50 | 9625 | AQUAHOLIC | VIC | 482.0 | 55.0 | 45.0 | 40.0 | 50.0 | 51.0 | 48.0 | [57.0] | 55.0 | 45.0 | 50.0 | [58.0] | 43.0 |
| 51 | 9278 | CORINTHIAN | NSW | 486.0 | 46.0 | [58.0] | 45.0 | 41.0 | 53.0 | 54.0 | 56.0 | 44.0 | 49.0 | 49.0 | [56.0] | 49.0 |
| 52 | 9561 | WINNING EDGE | NSW | 491.0 | 52.0 | 41.0 | 57.0 | 55.0 | 50.0 | [68.0O] | [59.0] | 58.0 | 44.0 | 28.0 | 53.0 | 53.0 |
| 53 | 9426 | CRAZY | NSW | 501.0 | 57.0 | 47.0 | [68.0R] | 59.0 | 42.0 | 46.0 | 58.0 | 54.0 | 51.0 | [66.0] | 41.0 | 46.0 |
| 54 | 5494 | RUSTLER | NSW | 506.0 | 44.0 | 60.0 | 49.0 | 52.0 | [64.0] | 56.0 | 60.0 | 37.0 | 50.0 | 43.0 | [68.0S] | 55.0 |
| 55 | 9288 | WAVE RIDER | NSW | 516.0 | 53.0 | 54.0 | 42.0 | 54.0 | 57.0 | 49.0 | 42.0 | 53.0 | [59.0] | 55.0 | [59.0] | 57.0 |
| 56 | 9931 | JONATHAN L | VIC | 517.0 | 51.0 | 57.0 | 37.0 | 60.0 | 61.0 | [61.0] | 51.0 | [61.0] | 57.0 | 60.0 | 50.0 | 33.0 |
| 57 | 4881 | PIRANHA | NSW | 528.0 | [63.0] | 61.0 | 55.0 | 51.0 | 48.0 | 53.0 | [68.0R] | 57.0 | 55.0 | 61.0 | 52.0 | 35.0 |
| 58 | 9610 | COLD PLAY | TAS | 530.0 | 61.0 | 56.0 | 44.0 | 57.0 | [68.0O] | 55.0 | 52.0 | 49.0 | 46.0 | 46.0 | 64.0 | [68.0O] |
| 59 | 9622 | PEPSEA | NSW | 530.5 | 50.0 | 32.0 | [68.0R] | 42.5 | [68.0R] | 60.0 | 54.0 | 66.0 | 61.0 | 63.0 | 55.0 | 47.0 |
| 60 | 5708 | TORNADO | NSW | 541.3 | 54.0 | 59.0 | 51.0 | [63.0] | 58.0 | 57.0 | 50.0 | 51.0 | 55.3V | [59.0] | 48.0 | 58.0 |
| 61 | 8932 | FEAR THIS | VIC | 549.0 | [62.0] | [62.0] | 56.0 | 56.0 | 49.0 | 58.0 | 53.0 | 60.0 | 58.0 | 54.0 | 57.0 | 48.0 |
| 62 | 9779 | R & R | VIC | 554.0 | 58.0 | 50.0 | 52.0 | 62.0 | 22.0 | 63.0 | 65.0 | 63.0 | [68.0C] | [68.0R] | 63.0 | 56.0 |
| 63 | 9623 | LIL BANDIT | VIC | 585.0 | 59.0 | 51.0 | 46.0 | 58.0 | 62.0 | 62.0 | 63.0 | 62.0 | [68.0Q] | [64.0] | 61.0 | 61.0 |
| 64 | 5489 | DELTA | NSW | 596.0 | 68.0C | [68.0R] | [68.0R] | 64.0 | 55.0 | 64.0 | 61.0 | 50.0 | 54.0 | 56.0 | 65.0 | 59.0 |
| 65 | 5636 | TRUMP CARD | NSW | 600.8 | 60.0 | 63.0 | 54.0 | [65.0] | 63.0 | 59.0 | [64.0] | 59.0 | 60.8V | 62.0 | 60.0 | 60.0 |
| 66 | 8575 | TERMINAL VELOCITY | VIC | 619.0 | 64.0 | 64.0 | [68.0R] | 61.0 | 60.0 | 65.0 | 66.0 | [67.0] | 62.0 | 57.0 | 66.0 | 54.0 |
| 67 | 9611 | HOLD ON | VIC | 656.0 | 68.0C | 68.0C | 68.0C | 68.0C | 68.0C | [68.0C] | 62.0 | 65.0 | [68.0F] | 65.0 | 62.0 | 62.0 |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page