WINTER SHORT SERIES 2016
Hosted By Middle Harbour Yacht Club
Provisional subject to audit
Updated: 23/07/2016 2:41:21 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH36 | NO FRIENDS | Martin Hollingsworth | 18.0 | 3.0 | 5.0 | 6.0 | ABN | 1.0 | [8.0] | 3.0 |
2 |   | AUS172 | INNAMINCKA | John Crawford | 21.0 | [15.0C] | 4.0 | 2.0 | ABN | 9.0 | 2.0 | 4.0 |
3 |   | 5234 | DANIA | Peter Charteris | 22.0 | [15.0C] | 3.0 | 4.0 | ABN | 4.0 | 10.0 | 1.0 |
4 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 23.0 | 2.0 | 7.0 | 1.0 | ABN | 6.0 | 7.0 | [7.0] |
5 |   | 6702 | JOIE DE VIE | Rob Aldis | 26.0 | 1.0 | 6.0 | 7.0 | ABN | 8.0 | 4.0 | [9.0] |
6 |   | 16129 | WAILEA | Neil Padden | 41.0 | 15.0C | 2.0 | 3.0 | ABN | 15.0C | [15.0C] | 6.0 |
7 |   | MH26 | ANOTHER DILEMMA | Jim Curtis | 43.0 | 15.0C | 15.0C | [15.0C] | ABN | 2.0 | 9.0 | 2.0 |
8 |   | 6807 | PRECISION | John Anet | 44.0 | 15.0C | 1.0 | 5.0 | ABN | 15.0C | [15.0C] | 8.0 |
9 |   | MH107 | SOL | David Naismith | 45.0 | 15.0C | 15.0C | [15.0C] | ABN | 5.0 | 5.0 | 5.0 |
10 |   | 488 | SHORT CIRCUIT | Hugh Richardson | 47.0 | 15.0C | 15.0C | [15.0C] | ABN | 3.0 | 1.0 | 13.0O |
11 | 3.0S | MH409 | GALAN | Mike Gallagher | 58.0 | 15.0C | 15.0C | 15.0C | ABN | 10.0 | 3.0 | [15.0C] |
12 |   | 4572 | TENACITY | Robert Bennett | 58.0 | 15.0C | 15.0C | 15.0C | ABN | 7.0 | 6.0 | [15.0C] |
13 |   | MH180 | CAVIAR | Max Theeboom | 68.0 | 15.0C | 15.0C | 15.0C | ABN | [15.0C] | 12.0F | 11.0 |
14 |   | 6986 | AURORA II | Marcus Gillezeau | 70.0 | 15.0C | 15.0C | 15.0C | ABN | 15.0C | [15.0C] | 10.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page