WINTER SHORT SERIES 2016
Hosted By Middle Harbour Yacht Club
Provisional subject to audit
Updated: 22/07/2016 10:56:01 AM
Sail No | Boat Name | First Name | Last Name | PHS |
488 | SHORT CIRCUIT | Hugh | Richardson | 0.904 |
4572 | TENACITY | Robert | Bennett | 0.943 |
5234 | DANIA | Peter | Charteris | 0.830 |
5915 | STORMAWAY | J.Stening | C.Gunn | 1.005 |
6702 | JOIE DE VIE | Rob | Aldis | 0.904 |
6807 | PRECISION | John | Anet | 0.953 |
6986 | AURORA II | Marcus | Gillezeau | 0.849 |
16129 | WAILEA | Neil | Padden | 1.009 |
AUS172 | INNAMINCKA | John | Crawford | 0.875 |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 0.990 |
MH36 | NO FRIENDS | Martin | Hollingsworth | 0.974 |
MH107 | SOL | David | Naismith | 0.900 |
MH180 | CAVIAR | Max | Theeboom | 0.770 |
MH409 | GALAN | Mike | Gallagher | 0.935 |
Results by : TopYacht Software
LinkBack : back to Series Index