WINTER SHORT SERIES 2016
Hosted By Middle Harbour Yacht Club
Provisional subject to audit
Updated: 1/07/2016 11:10:46 AM
Sail No | Boat Name | First Name | Last Name | PHS |
46 | KHALEESI | Andrew And | Pauline Dally | 1.206 |
488 | SHORT CIRCUIT | Hugh | Richardson | 0.904 |
4572 | TENACITY | Robert | Bennett | 0.943 |
5234 | DANIA | Peter | Charteris | 0.833 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 0.900 |
5915 | STORMAWAY | J.Stening | C.Gunn | 1.007 |
6702 | JOIE DE VIE | Rob | Aldis | 0.928 |
6807 | PRECISION | John | Anet | 0.947 |
6986 | AURORA II | Marcus | Gillezeau | 0.849 |
16129 | WAILEA | Neil | Padden | 1.008 |
AUS172 | INNAMINCKA | John | Crawford | 0.875 |
MH26 | ANOTHER DILEMMA | Jim | Curtis | 0.990 |
MH36 | NO FRIENDS | Martin | Hollingsworth | 0.993 |
MH107 | SOL | David | Naismith | 0.900 |
MH180 | CAVIAR | Max | Theeboom | 0.770 |
MH409 | GALAN | Mike | Gallagher | 0.935 |
Results by : TopYacht Software
LinkBack : back to Series Index