WINTER FULL SERIES 2016
Hosted By Middle Harbour Yacht Club
Race 7   (25/06/2016) 
Updated: 25/06/2016 3:12:45 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | AHC |
1 | 5915 | STORMAWAY | J.Stening C.Gunn | 01:41:07 | 01:41:13 | 1.001 |
2 | MH409 | GALAN | Mike Gallagher | 01:51:32 | 01:41:16 | 0.908 |
3 | MH107 | SOL | David Naismith | 01:52:32 | 01:41:17 | 0.900 |
4 | MH36 | NO FRIENDS | Geoffrey Charters | 01:44:50 | 01:42:50 | 0.981 |
5 | 16129 | WAILEA | Neil Padden | 01:42:55 | 01:43:14 | 1.003 |
6 | MH171 | CONTENTIOUS | Brian Lees | 01:46:41 | 01:45:05 | 0.985 |
7 | AUS172 | INNAMINCKA | John Crawford | 02:00:59 | 01:45:37 | 0.873 |
8 | 4572 | TENACITY | Robert Bennett | 01:55:16 | 01:46:37 | 0.925 |
9 | MH180 | CAVIAR | Max Theeboom | 02:22:52 | 01:50:00 | 0.770 |
10 | 6986 | AURORA II | Marcus Gillezeau | 02:22:03 | 02:03:52 | 0.872 |
DNS | 4600 | A'BIENTOT | Wendy Tisch |   |   | 0.860 |
DNS | 6807 | PRECISION | John Anet |   |   | 0.947 |
DNS | 7105 | FANTAIL | Simon Edgar |   |   | 0.840 |
DNS | AUS206 | IN SITU | Kelvin Rabbitts |   |   | 0.980 |
DNS | B331 | BROULEE | Charles Caskey |   |   | 0.900 |
DNS | MH3303 | ZENITH | S Beach I Coleman |   |   | 1.010 |
Results by : TopYacht Software
LinkBack : back to Series Index