Yacht Sales Australia Wednesday Non-Spinnaker Series 2 2015
Hosted By Middle Harbour Yacht Club
Race 3   (16/12/2015)  - Provisional Subject to Audit -
Updated: 19/12/2015 12:46:54
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
ABN | 226 | SWISH | Steven Proud | 35 |   |   | 0.0 |   | 0.0 |
ABN | 543 | LITTLE NICO | Adrian Walters | 35 |   |   | 0.0 |   | 0.0 |
ABN | 5802 | AUSTMARK | Gunther Schmidtlindn | 26 |   |   | 0.0 |   | 0.0 |
ABN | 7079 | REVOLVER | Bruce Ritchie | 25 |   |   | 0.0 |   | 0.0 |
ABN | 8884 | EXILE | Rob Reynolds | 32 |   |   | 0.0 |   | 0.0 |
ABN | 64221 | ZEN | Gordon Ketelbey | 28 |   |   | 0.0 |   | 0.0 |
ABN | 7447A | ALACRITY | Robert Peters | 22 |   |   | 0.0 |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 27 |   |   | 0.0 |   | 0.0 |
ABN | MH777 | PATRICE SIX | Lane/Prideaux Meyer/ | 25 |   |   | 0.0 |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 21 |   |   | 0.0 |   | 0.0 |
ABN | 6243 | RENAISSANCE | Gary Carless | 11 |   |   | 0.0 |   | 0.0 |
ABN | 6664 | PEARL 2 | Michael Twomey | 21 |   |   | 0.0 |   | 0.0 |
ABN | 6820 | EQUINOX | Todd Trenear | 19 |   |   | 0.0 |   | 0.0 |
ABN | 7778 | FARR 'N AWAY | David Lee | 13 |   |   | 0.0 |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden | 20 |   |   | 0.0 |   | 0.0 |
ABN | AUS172 | INNAMINCKA | John Crawford | 3 |   |   | 0.0 |   | 0.0 |
ABN | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 20 |   |   | 0.0 |   | 0.0 |
ABN | MH86 | LET LOOSE | Paul Saunders | 14 |   |   | 0.0 |   | 0.0 |
ABN | MH118 | SIRIUS | Jim Vaughan | 22 |   |   | 0.0 |   | 0.0 |
ABN | MH171 | CONTENTIOUS | Brian Lees | 18 |   |   | 0.0 |   | 0.0 |
ABN | MH308 | LUMINE LUNAE | Glen Madsen | 10 |   |   | 0.0 |   | 0.0 |
Results by : TopYacht Software
LinkBack : back to Series Index