Yacht Sales Australia Wednesday Non Spinnaker Series 4
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 23/08/2016 4:58:29 PM
Sail No | Boat Name | First Name | Last Name | PurHC |
MH60 | TSA MANAGEMENT | Tony | Levett | 10 |
MH777 | PATRICE SIX | Lane/Prideaux | Meyer/Bennett | 23 |
MH4 | TOY BOX 2 | Ian | Box | 23 |
MH20 | PHILOSOPHERS | Peter | Sorensen | 25 |
64221 | ZEN | Gordon | Ketelbey | 27 |
8884 | EXILE | Rob | Reynolds | 28 |
543 | LITTLE NICO | Sonja | Walters | 29 |
5802 | AUSTMARK | Gunther | Schmidtlindner | 32 |
Sail No | Boat Name | First Name | Last Name | PurHC |
AUS172 | INNAMINCKA | John | Crawford | 3 |
6702 | JOIE DE VIE | Rob | Aldis | 10 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 12 |
6243 | RENAISSANCE | Gary | Carless | 12 |
6807 | PRECISION | John | Anet | 14 |
MH308 | LUMINE LUNAE | Kimber | Darling | 15 |
MH171 | CONTENTIOUS | Brian | Lees | 15 |
16129 | WAILEA | Neil | Padden | 16 |
6664 | PEARL 2 | Michael | Twomey | 17 |
MH86 | LET LOOSE | Paul | Saunders | 18 |
MH118 | SIRIUS | Jim | Vaughan | 18 |
6820 | EQUINOX | Todd | Trenear | 19 |
1236 | LOCAL HERO | Chris | Matthews | 20 |
5915 | STORMAWAY | J.Stening | C.Gunn | 21 |
7778 | FARR 'N AWAY | Graeme | Lee | 24 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 26 |
Results by : TopYacht Software
LinkBack : back to Series Index